Cookies. This website uses cookies, which are small text files that the website puts on your device to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.

Click to hide this notice for 30 days.
Welcome to MountainViews
If you want to use the website often please enrol (quick and free) at top right.
Use of MountainViews is governed by conditions and a privacy policy.
Read general information about the site.
Opinions in material here are not necessarily endorsed by MountainViews.
Hillwalking is a risk sport. Information in comments, walks, shared GPS tracks or about starting places may not be accurate for example as regards safety or access permission. You are responsible for your safety and your permission to walk.
See the credits and list definitions.

Arderin Begs: Irish mountains of 500+m with a prominence of 15 to 30m

Choose list type, export, and other options.

Choose the List Type to display:
Shorter Irish
Larger Irish
British
Comprehensive

km of:
With Map:
With Short Summary:
With Distance: To Home No Distance
With County Name(s):
With Province:
With Prominence:
With Logged Count:
Listing selection: All summits (124) in list Arderin Begs
Summit or Place Area Height v Map Rating Grid Ref Visited
(Subarea) metres %
1 Caher West Top MacGillycuddy's Reeks, Cen: Reeks West 973.4 78 90 V78990 84004
2 Cnoc an Chuillinn East Top MacGillycuddy's Reeks, SE: Reeks East 922.9 78 86 V82803 83431
3 Brandon North Top Brandon Group, N: Brandon Ridge North 895.4 70 87 Q46109 12541
4 Knockbrinnea West Top MacGillycuddy's Reeks, Cen: Reeks West 852.2 78 88 V80778 85816
5 Stumpa Bharr na hAbhann MacGillycuddy's Reeks, Cen: Reeks West 852.1 78 84 V79714 85810
6 Knockbrinnea East Top MacGillycuddy's Reeks, Cen: Reeks West 845.4 78 88 V81025 85735
7 Brandon Far North Top Brandon Group, N: Brandon Ridge North 840.1 70 91 Q45949 12861
8 Carrignabinnia Galty Mountains, W: West Galtys 822.9 74 79 R85006 23665
9 Baurtregaum NE Top Slieve Mish, Cen: Baurtregaum 818.5 71 91 Q75524 08189
10 Gearhane Brandon Group, S: Brandon Ridge South 803.0 70 93 Q46825 08791
11 Cloghernagh Wicklow, W: Cen Lugnaquilla 800.0 56 69 T05740 91896
12 Gearhane Slieve Mish, Cen: Baurtregaum 792 71 92 Q73317 08255
13 Brandon South Top Brandon Group, S: Brandon Ridge South 790 70 94 Q46836 10704
14 Stumpa Dúloigh SE Top Dunkerron Mountains, NE: Stumpa Dúloigh 780 78 93 V79037 79154
15 Slievecushnabinnia Galty Mountains, W: West Galtys 774.8 74 68 R85764 23998
16 Carrignagower Comeragh Mountains, Cen: Comeragh Central 767.0 75 80 S31140 12109
17 Teeromoyle Mtn Glenbeigh Horseshoe, Cen: Glenbeigh Horseshoe 760 78/83 92 V60384 83288
18 Coumfea North Top Comeragh Mountains, Cen: Comeragh Central 728.3 75 85 S29598 10677
19 Knockaunapeebra Comeragh Mountains, Cen: Comeragh Central 724.4 75 85 S31200 09600
20 Baurtregaum NW Top Slieve Mish, Cen: Baurtregaum 723 71 92 Q74724 08358
21 Stoney Top Wicklow, N Cen: Tonelagee 713.7 56 66 O08239 02698
22 Coumfea West Top Comeragh Mountains, Cen: Comeragh Central 711 75 87 S28112 09486
23 Table Mtn Wicklow, W: Donard 701.7 56 60 T01958 97292
24 Benleagh Wicklow, W: Cen Lugnaquilla 689 56 77 T03866 94180
25 Benbreen Central Top Twelve Bens, SE: Glencoaghan Loop 680 37 94 L78104 51997
26 Knockaterriff Beg Galty Mountains, W: West Galtys 679.3 74 63 R84377 22175
27 Slieve Binnian North Top Mourne Mountains, E: Binnian 678 29 77 J31694 24518
28 Camaderry East Top Wicklow, Cen: Glendalough North 677.3 56 69 T09028 97341
29 Benbreen North Top Twelve Bens, SE: Glencoaghan Loop 674 37 95 L78435 52185
30 Beann na Stiocairí Dunkerron Mountains, Cen: An Bheann Mhór 673.1 83 83 V59888 68207
31 Caherbarnagh NW Top Derrynasaggart, N: Caherbarnagh 668 79 77 W18778 87663
32 Tonelagee E Top Wicklow, N Cen: Tonelagee 668 56 69 O09568 01887
33 Hag's Tooth MacGillycuddy's Reeks, Cen: Reeks West 662.0 78 96 V80958 85044
34 Dromderalough NE Top Mangerton, Cen: Dromderlough 654 78 77 V96953 79612
35 Ballineddan Mtn Wicklow, W: Cen Lugnaquilla 652.3 56 70 T00256 90785
36 Knockboy North Top West Cork Mountains, NW: Knockboy 651.2 85 79 W00295 62585
37 Slieve Corragh Mourne Mountains, N: Commedagh 641.9 29 69 J33705 28611
38 Binn Mhór NE Top Maamturks, S: Maumturks South 641.2 44 92 L92467 49595
39 Slieve Binnian East Top Mourne Mountains, E: Binnian 639.0 29 76 J32659 23164
40 Lugduff SE Top Wicklow, Cen: Glendalough South 638.0 56 61 T08069 94926
41 Beann Far SW Top Dunkerron Mountains, Cen: Mullaghanattin 636.2 78 88 V71345 75436
42 Slievanea Central Dingle, W: Slieveanea 628.7 70 92 Q50748 05749
43 Ardnageer SW Top Bluestack Mountains, S: Belshade 626 11 89 G96333 90485
44 Seefin Dublin, S: Kippure & Kilbride 620.6 56 69 O07397 16251
45 Corrig Mtn Dublin, S: Kippure & Kilbride 617.1 56 49 O09038 19370
46 Binn Mhairg Maamturks, S: Maumturks S Cen 612.4 37 95 L90245 52016
47 Kells Mtn East Top Iveragh NW, N: Knocknadobar 612 83 87 V53633 86031
48 Beennabrack Brandon Group, S: Ballysitteragh 608.5 70 73 Q46865 05372
49 Stoompa East Top Mangerton, Cen: Mangerton 608 79 77 W01759 81952
50 Letterbreckaun NE Top Maamturks, N: Maumturks N Cen 603 37 95 L86166 55442
51 Knocknadobar North Top Iveragh NW, N: Knocknadobar 602 83 81 V50090 85408
52 Devilsmother Far North Top Partry & Joyce, W: Devilsmother 601 37 95 L91998 64336
53 Lough Curra Mound Galty Mountains, Cen: Central Galtys 600.4 74 67 R86920 24213
54 Black Rock Mtn Blackstairs Mountains, N: Blackstairs North 599.6 68 60 S86206 52539
55 Laghtshanaquilla North-East Top Galty Mountains, E: East Galtys 598.0 74 84 R95729 25641
56 Croaghgorm South-West Top Bluestack Mountains, S: Belshade 597 11 82 G94328 88878
57 Croaghgorm East Top Bluestack Mountains, S: Belshade 594 11 88 G96256 89444
58 Mullaghanattin East Top Dunkerron Mountains, Cen: Mullaghanattin 594 78 86 V74900 77500
59 Keamconneragh Glenbeigh Horseshoe, Cen: Glenbeigh Horseshoe 593 78/83 94 V61229 84147
60 Tonduff East Top Wicklow, NE: Djouce 593 56 58 O16989 13051
61 Mullaghanish North-East Top Derrynasaggart, SE: Mullaghanish 586.4 79 50 W22630 82708
62 Drumnalifferny Mtn NE Top Derryveagh Mountains, Cen: Slieve Snaght 585 1 94 B93691 16007
63 Caha SE Top Caha Mountains, N: Coomnadiha 585 85 84 V85702 58075
64 Benchoona East Top Twelve Bens, N: Doughruagh 585 37 93 L76631 61657
65 Maulin North Top Caha Mountains, W: Knocknagree 579 84 93 V71200 51200
66 Glascarns Hill Bluestack Mountains, S: Belshade 578.3 11 80 G97909 91926
67 Meall Cheo Maamturks, N: Leenaun 578 37 91 L85969 59831
68 Finlieve Mourne Mountains, S: Rostrevor 578 29&36 68 J23633 20390
69 Slieve League SE Top Donegal SW, SW: Slieve League 576.7 10 82 G55132 78034
70 Fair Mtn Wicklow, N Cen: Tonelagee 571.2 56 60 O06000 00100
71 Slievenaglogh East Top Mourne Mountains, N: Commedagh 571.0 29 69 J33057 29080
72 Bascadh West Top Dunkerron Mountains, NE: Knocknagapple 569 78 90 V81400 76300
73 Spelhoagh Sperrin Mountains, NE Cen: Glenelly North East 568 13 61 H70844 97874
74 Mullaghdoo Sperrin Mountains, NW Cen: Glenelly North West 568 13 68 H56879 96585
75 Tomies Mtn North Top Purple Mountain, Cen: Purple Mountain 568 78 93 V89121 87468
76 Conigar SW Top West Cork Mountains, N: Conigar 566 85 79 W05971 62908
77 Meenteog South-East Top Glenbeigh Horseshoe, S: Knocknagapple 565 78&83 73 V64636 81804
78 Sugarloaf Mtn West Top Caha Mountains, E: Glengarriff 565 85 93 V86262 53137
79 Knockmore Slieve Mish, W: Aughils 565 71 86 Q68441 04251
80 Knockmulanane West Top Central Dingle, Cen: Annascaul Lake West 563.5 70 88 Q55868 04888
81 Table Mtn West Top Wicklow, W: Donard 563 56 52 S99300 97600
82 Croghan Kinsella East Top Wicklow, S: Croghan Kinsella 562.1 62 55 T13829 73272
83 Croaghgorm Far South-West Top Bluestack Mountains, S: Belshade 561 11 82 G93362 88653
84 Mullaghanish Far North-East Top Derrynasaggart, SE: Mullaghanish 558.5 79 49 W23561 82416
85 Barrlugrevagh Maamturks, N: Maumturks N Cen 558 37 94 L86527 54790
86 Leenaun Hill Far North-West Top Maamturks, N: Leenaun 556 37 92 L86159 60382
87 Caha Far SE Top Caha Mountains, N: Coomnadiha 555 85 86 V86000 58200
88 Carran NE Top West Cork Mountains, N: Carran 555 85 75 W06300 68600
89 Caoinkeen South-East Top West Cork Mountains, NW: Knockboy 553.5 85 77 W02815 63788
90 Sheegouna South East Midlands, S: Slievenamon 553.5 67 76 S30500 31600
91 Knocknagantee West Top Dunkerron Mountains, Cen: Knocknagantee 553 78&83 89 V64641 73398
92 Brockagh Mtn NW Top Wicklow, Cen: Glendalough North 549.5 56 62 T10596 99784
93 Altnagaighera Twelve Bens, N: Doughruagh 549 37 98 L75561 60736
94 Caherbarnagh East Top Derrynasaggart, N: Caherbarnagh 549 79 76 W21084 87522
95 Slieve Foye North-West Top Cooley Mountains, S: Cooley South 548.1 29&36A 74 J16473 12587
96 Tonelagee South-East Top Wicklow, N Cen: Tonelagee 545.8 56 63 O09982 00414
97 Croaghnageer East Top Bluestack Mountains, SE: Barnesmore 543.5 11 80 H01819 88576
98 Sallagh South-West Top Dunkerron Mountains, Cen: Mullaghanattin 543 78 95 V70152 74431
99 Foilastookeen West Cork Mountains, N: Conigar 540 85 75 W07800 64100
100 Bunnacunneen South Top Partry & Joyce, SW: Bunnacunneen 539 38 81 L94076 57317
101 Bealick West Cork Mountains, N: Carran 537 85 73 W07073 66504
102 Knocknabro NE Top Derrynasaggart, Cen: Knocknabro 535 79 71 W16536 86243
103 Killane Mtn South-West Top Caha Mountains, N: Coomnadiha 533 85 93 V86800 59000
104 Tawnyanruddia Nephin Begs, NW: Slieve Carr 531 23 95 F90674 12181
105 Knocknabro East Top Derrynasaggart, Cen: Knocknabro 530 79 63 W16721 85588
106 Pigeon Rock Mtn South Top Mourne Mountains, W: Spelga 530 29 63 J26419 24434
107 Dooish SW Top Derryveagh Mountains, Cen: Dooish 528 6 89 B97010 20600
108 Kanturk Wicklow, NE: Fancy 527.4 56 77 O12546 03336
109 Peakeen Mtn Far NW Top Mangerton, SW: Peakeens 525.5 78 93 V88890 76896
110 Doughruagh South Top Twelve Bens, N: Doughruagh 525 37 88 L75128 59318
111 Tievnabinnia SE Top Sheeffry Hills, E: Glenlaur 525 37 84 L89085 68896
112 Tooreennamna Caha Mountains, W: Eskatarriff 524 84 88 V71575 53957
113 Peakeen Mtn North-West Top Mangerton, SW: Peakeens 522.7 78 90 V88983 76677
114 Knockeirky South Top Caha Mountains, Cen: Knockowen 522.5 84 89 V82738 53727
115 Droppa Caha Mountains, N: Coomnadiha 522 84 97 V83132 58192
116 Knockalongy South-West Top Ox Mountains, N: Knockalongy 521 25 62 G49564 26957
117 Crow Hill Knockmealdown Mountains, W: West Knockmealdowns 516.8 74 69 R97229 08943
118 Knocknaveacal South Top Caha Mountains, W: Eskatarriff 512.7 84 86 V74180 55884
119 Coomataggart SW Top West Cork Mountains, N: Coomataggart 509 85 64 W08600 68000
120 Robber's Pass Hill Wicklow, NE: Fancy 508.9 56 45 O17065 07266
121 Benwiskin South Top Dartry Mountains, NW: Benbulbin 508 16 93 G71917 47869
122 Seefin South-East Top Ballyhoura Mountains, S: Ballyorgan 504 73 64 R65260 17158
123 Carnanelly West Top Sperrin Mountains, SE Cen: Glenelly South East 503.4 13 67 H66384 92086
124 Nareera North Top Caha Mountains, E: Glengarriff 503 85 83 V85316 53606
NOTES:
* Location: If you enter a location in Settings (top right) this listing could tell you how far each summit is from that location.
* Language preference for place names was set to English for this list. Change in Settings, top right.
There are 124 places in this list, of which you have visited 0 (0%).
The 1:50k OS Mapsheets required for this list are: 1, 6, 10, 11, 13, 16, 23, 25, 29, 36, 36A, 37, 38, 44, 56, 62, 67, 68, 70, 71, 73, 74, 75, 78, 79, 83, 84, 85 (Total maps: 28).
Main mapping:
Open Street Map
(Main supplier OpenTopoMap)
Height layer: © MapTiler
MapTiler Logo
British summit data courtesy:
Database of British & Irish Hills
(Creative Commons Licence)
MountainViews.ie, a Hill-walking Website for the island of Ireland. 2500 Summiteers, 1480 Contributors, maintainer of lists: Arderins, Vandeleur-Lynams, Highest Hundred, County Highpoints etc