Cookies.
This website uses cookies, which are small text files that the website puts on your device to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.
MountainViews is standardising on this new presentation style for the "Main Page". For a short while it is still possible to Get the equivalent "old" page here. Or choose from the "Home" menu option above to change.

Rising Summiteers also Island & Coastal Feature Visitors.
Who's hot
List Options Show
Sort: Ranking order  Alphabetic order

Comparison period:Start of this month   1 month ago   2 months   3 months   6 months  

Number of place visitors to show:50  100  All

Lists to display:   Arderins   Arderin Begs   Arderins + Arderin Begs   Vandeleur-Lynams   Vandeleur-Lynams + Arderins   Carns   Binnions   County Highpoints   Range & Area Highpoints   Highest Hundred   Highest 50 per Province   Local 100   Local 100 (pre2014)   Local Historical Cultural   Best rated   Irish 900 up   Island Features   Irish Island   Coastal Hills   Irish 600 up   Irish 500 up   All Irish summits   All Irish features   Munros   British 600 up   British 500-600   British Marilyns   All British summits   All Britain+ Ireland

  (Note: If you are logged in you can save your selection of lists.)

Note: Click on column headings below to choose list.
Name (Contribution points)
County Highpoints
Range & Area Highpoints
Highest Hundred
Local 100
Local 100 (pre2014)
Local Historical Cultural
Best rated
Irish 900 up
All Irish summits
27 77 100 100 100 34 100 14 1519
Comparison period: From start of Feb 2025
1 Jimmel357 19 30 65 *[1] *[1] 0 14 2 90
2 Sean Purcell (SeanPurcell) 27 42 100 29 40 0 65 14 367
3 bowler 14 24 27 69 66 3 17 4 273
4 Ryan Mc Guinness (ryanguinness10) 27 27 34 42 41 1 17 3 130
5 KellyA 6 14 19 *[1] *[1] 1 8 3 71
6 guestuser 4 0 23 *[1] *[1] 0 3 5 61
7 Marykerry 25 38 78 61 53 3 27 7 256
8 Tuigamala 27 35 59 38 36 3 33 7 271
9 MarionP 27 27 42 13 21 0 11 4 119
10 DeirdreM 16 37 61 87 85 7 41 13 404
11 Lyner 6 6 21 *[1] *[1] 1 10 11 89
12 mehiking 8 11 13 22 20 4 0 3 59
13 coolagad 2 2 8 *[1] *[1] 0 0 1 40
14 MichaelG55 27 35 42 107 98 9 12 3 491
15 rosduke 14 35 100 *[1] *[1] 0 33 9 138
16 Carolyn Mckinney (Carolyn105) 27 56 100 110 92 10 90 14 725
17 Kirsty 27 32 53 21 34 6 34 8 305
18 Macros42 5 6 11 52 48 1 0 1 67
19 Oscar-mckinney 27 37 57 100 73 5 39 3 379
20 Clionaodriscoll 12 15 16 7 8 0 0 3 31
21 compassman 3 10 15 *[1] *[1] 1 4 1 53
22 maoris 4 16 54 88 88 0 64 14 346
23 daitho9 4 11 20 103 94 2 24 13 228
24 discovering_dann 27 42 100 48 63 1 62 14 327
25 mdehantschutter 14 25 75 *[1] *[1] 0 41 14 220
26 annem 27 56 100 102 82 9 100 14 839
27 Damian ONeill (Nailer1967) 27 37 87 100 75 1 32 7 263
28 Shane Ringwood (srr45) 27 36 75 109 83 2 63 14 481
29 ajmurphy 1 1 3 13 11 3 0 0 23
30 Colin Brophy (itscolinbrophy) 2 2 6 12 14 0 0 1 22
31 andodenis 11 15 26 37 37 6 6 7 110
32 lukem07 18 17 15 *[1] *[1] 0 1 3 24
33 MeabhTiernan 11 19 53 *[1] *[1] 0 26 14 154
34 Donal O' Dea (dodser) 11 23 44 19 18 1 63 9 241
35 Hanna Haapio (Hjonna) 27 41 96 *[1] *[1] 0 65 14 279
36 Ianhhill 15 39 91 36 36 0 42 14 193
37 s.duffy 2 1 2 15 11 3 0 0 19
38 CianDavis 20 21 21 38 32 3 1 6 73
39 Leatra 13 16 16 41 34 2 2 2 84
40 jmdsk 7 7 8 *[1] *[1] 1 1 3 17
41 nesa1206 2 5 15 9 9 0 4 2 84
42 Ciarraioch03 1 5 6 11 10 0 1 4 16
43 Sarahjb 13 21 47 27 32 0 6 8 131
44 abacusms 3 4 13 47 46 1 0 1 59
45 davidrenshaw 11 17 55 52 51 0 26 14 172
46 farmerjoe1 20 38 81 57 50 0 76 14 445
47 Kaszmirek78 14 29 83 100 72 2 52 14 284
48 lauracardiff 13 15 35 77 67 1 4 3 129
49 Mark Trengove (marktrengove) 9 16 22 13 13 0 6 14 60
50 maryblewitt 25 37 78 105 89 2 27 6 261

*[1] User has not set his/her location. (Done in Settings top right)
You can have your full name appear. (Done in Settings top right)