Cookies. This website uses cookies, which are small text files that the website puts on your computer to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.

Click to hide this notice for 30 days.
Welcome to MountainViews
If you want to use the website often please enrol (quick and free) at top right.

Rising Summiteers also Island & Coastal Feature Visitors.
Who's hot
List Options Show
Sort: Ranking order  Alphabetic order

Comparison period:Start of this month   1 month ago   2 months   3 months   6 months  

Number of place visitors to show:50  100  All

Lists to display:   Arderins   Arderin Begs   Arderins + Arderin Begs   Vandeleur-Lynams   Irish 600 up   Vandeleur-Lynams + Arderins   Irish 500 up   Carns   Binnions   Irish County Highpoints   Irish Highest Hundred   Local 100   Local 100 (pre2014)   Irish Local Historical Cultural   Irish Best rated   Irish 900 up   Irish Island Features   Irish Island   Irish Coastal Hills   All Irish summits   All Irish features   Munros   British 600 up   British 500-600   British Marilyns   All British summits   All Britain+ Ireland

  (Note: If you are logged in you can save your selection of lists.)

Note: Click on column headings below to choose list.
Name (Contribution points)
Irish County Highpoints
Irish Highest Hundred
Local 100
Local 100 (pre2014)
Irish Local Historical Cultural
Irish Best rated
Irish 900 up
All Irish summits
27 100 100 100 28 100 14 1511
Comparison period: From start of Feb 2023
1 Arcticaurora 23 48 53 59 0 19 14 197
2 Timmy.Mullen 9 34 56 52 0 9 12 124
3 Krzysztof Kudlacik (Krzysztof_K) 11 21 30 23 2 8 1 113
4 Maitiú Ó Coimín (maitiuocoimin) 13 28 16 23 0 20 4 97
5 markv 10 45 53 44 0 5 4 95
6 Paddym99 27 26 88 72 2 1 3 123
7 Jai mckinney (Jai-mckinney) 27 42 84 65 4 10 3 191
8 Oscar-mckinney 24 32 73 57 4 8 1 161
9 chelman7 16 65 107 100 3 40 8 480
10 lauracardiff 6 14 53 41 0 1 1 66
11 Carolyn Mckinney (Carolyn105) 27 77 109 91 7 35 14 444
12 guestuser 4 23 *[1] *[1] 0 3 5 61
13 John Cusack (johncusack) 11 56 43 40 0 31 14 245
14 childminder05 27 67 101 78 3 16 6 255
15 eamonoc 27 100 110 100 23 100 14 1444
16 John.geary 15 84 104 90 2 55 14 482
17 DeirdreM 3 12 *[1] *[1] 0 1 1 46
18 helenw7 9 18 32 25 1 1 3 45
19 Florence 3 9 44 36 1 0 0 44
20 Ansarlodge 27 71 104 75 2 23 6 227
21 Seamy13 5 42 12 10 0 21 2 84
22 Dee68 27 51 100 76 7 6 9 234
23 jackos 4 42 57 49 1 23 9 172
24 abcd 26 89 103 100 11 71 14 562
25 adam.mann 6 31 44 32 1 25 6 117
26 agakilbride 12 23 *[1] *[1] 0 1 3 34
27 Alanjm 17 47 55 49 0 6 8 144
28 Colin Murphy (Colin Murphy) 27 100 101 86 5 97 14 817
29 garybuz 27 24 88 72 2 1 3 121
30 paulbrown 9 40 92 90 2 52 8 213
31 ElaineM76 23 23 33 28 2 5 2 101
32 Pat Macken (nupat) 27 85 68 62 0 42 8 298
33 Bob-the-juggler 5 11 *[1] *[1] 1 0 1 27
34 Ianhhill 13 82 36 36 0 40 14 149
35 Aongus 19 100 75 67 2 70 14 400
36 Fergalh 27 100 110 100 27 100 14 1495
37 Hanna Haapio (Hjonna) 27 74 *[1] *[1] 0 54 14 206
38 SenanFoley 27 36 110 86 1 8 14 182
39 abeach 27 42 26 25 0 31 10 144
40 Cusack Charlie (CusackCharlie) 2 3 18 16 0 0 2 24
41 Aneta.jablonska 26 23 44 36 4 1 3 89
42 Niall Harran (dino) 6 13 31 25 1 8 0 67
43 Taisce 3 14 *[1] *[1] 2 9 0 146
44 Beti13 27 81 110 78 2 32 9 261
45 bryanjbarry 27 45 102 98 11 12 11 333
46 Michael Seaver (michaelseaver) 7 29 75 54 3 0 2 97
47 GerSomers 9 35 22 24 1 31 12 127
48 andalucia 9 16 *[1] *[1] 1 14 3 50
49 headspace 7 7 15 14 0 0 2 20
50 MickM45 27 40 45 57 4 2 3 149

*[1] User has not set his/her location. (Done in Settings top right)
You can have your full name appear. (Done in Settings top right)