Cookies.
This website uses cookies, which are small text files that the website puts on your device to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.
MountainViews is standardising on this new presentation style for the "Main Page". For a short while it is still possible to Get the equivalent "old" page here. Or choose from the "Home" menu option above to change.

Coastal Hills

Irish Coastal Summits (150 in list)

MountainViews will be switching over to this newer listing section soon. However there are a few features that we have not yet implemented in the new listing system. You can get the equivalent old page here.

Change list type, select columns, export etc.

Choose

Shorter Irish Lists
Larger Irish Lists
British Lists
Comprehensive Lists
Download Data for the "Coastal Hills" list (150 places)
Get:

Optional customisations for GPX download.

Map of Coastal Hills
Map Reference Point: Map legend: Resize
1 Beennaman Kerry Coastal Hill 378 70, EW-DW 79 Q44000 13800
2 Claggan Mtn West Top Mayo Coastal Hill 365 30, CBW, EW-ACC, EW-WNS 82 L83219 99460
3 Ballynabloun Kerry Coastal Hill 315 83 82 V36240 69663
4 Tully Mtn West Galway Coastal Hill 306 37 81 L66364 61697
5 Knockstooka Kerry Coastal Hill 296 83, 84 64 V49078 60716
6 Bolus SW Top Kerry Coastal Hill 284 83 74 V38886 62598
7 Ross-Behy East Kerry Coastal Hill 274 78 69 V64893 90442
8 Killelan Mtn East Top Kerry Coastal Hill 267 83 57 V42100 80900
9 Stookaniller Kerry Coastal Hill 261 78 75 V64100 90100
10 Bookeen Kerry Coastal Hill 251 70, EW-DW 86 Q51600 17000
11 Barnacuillew E.Top Mayo Coastal Hill 242 22 36 F81643 37655
12 Sea Hill Kerry Coastal Hill 224 70, EW-DC, EW-DW V51500 98800
13 Foher Galway Coastal Hill 223 37, EW-CON, MSW 79 L78400 63500
14 Corraduff Hill Mayo Coastal Hill 221 23 86 F85500 44200
15 Tooreen Kerry Coastal Hill 218 83 57 V39778 65711
16 Slievagh Kerry Coastal Hill 207 83 71 V45500 83800
17 Knockatinna Kerry Coastal Hill 206 78 71 V63000 89800
18 Dooghill Mayo Coastal Hill 204 30, CBW, EW-ACC, EW-WNS 68 L82468 97807
19 Knockardakin Clare Coastal Hill 203 51 43 R04325 92686
20 Geevraun Point Mayo Coastal Hill 196 22, 23 82 F97449 42591
21 Luogh South Clare Coastal Hill 186 51 7 R04979 93119
22 Stockeen Cliff Top Clare Coastal Hill 185 51 50 R03502 91344
23 Lislorkan Top Clare Coastal Hill 175 51 55 R03905 91777
24 Drung Hill Kerry Coastal Hill 175 84 71 V73229 57789
25 An Ghráig Kerry Coastal Hill 165.7 70, EW-DW 93 Q31614 02207
26 Kilkieran Galway Coastal Hill 165 44 55 L83445 30989
27 Doonvinalla W Top Mayo Coastal Hill 164 22 64 F82855 45131
28 Knockboy Kerry Coastal Hill 159 70, 78 68 V61700 89200
29 Doulus Head Kerry Coastal Hill 145 83 71 V40800 80600
30 Carrigower Kerry Coastal Hill 145 83 86 V47495 84166
31 The Three Sisters Middle Top Kerry Coastal Hill 140 70, EW-DW Q34400 08300
32 Beakeen Kerry Coastal Hill 138 84 64 V75800 61300
33 Doonvinalla N Top Mayo Coastal Hill 135 22 F83836 45399
34 Hillville Kerry Coastal Hill 135 70, EW-DC 43 Q55100 11500
35 The Three Sisters SW Top Kerry Coastal Hill 134 70, EW-DW Q33800 07800
36 Ballymore Hill Kerry Coastal Hill 128 70, EW-DW 43 Q40131 00396
37 Derryadd West Galway Coastal Hill 127 44 60 L76564 45068
38 Knockavelish Hill Waterford Coastal Hill 124 76 23 S68800 03900
39 Gortmore Galway Coastal Hill 122 45 62 L93366 39061
40 Kilgalligan Hill Mayo Coastal Hill 120 22 43 F79672 41736
41 Trawoughter Hill Mayo Coastal Hill 117 30, CBW, EW-ACC, EW-WNS 43 L81979 97066
42 Doonvinalla E Top Mayo Coastal Hill 117 22 64 F83826 44985
43 Clogher Head Kerry Coastal Hill 116.4 70, EW-DW 68 Q30668 02719
44 Rehy Hill Clare Coastal Hill 116 63 29 Q80055 48430
45 Carn More Hill Donegal Coastal Hill 116 10 G73700 77600
46 Illanbaun Hill Mayo Coastal Hill 113 22 57 F71999 37288
47 Benwee NE Head Mayo Coastal Hill 111 22 F82099 45078
48 Baslickane Kerry Coastal Hill 110 83, 84 V50785 63823
49 Lettercallow Galway Coastal Hill 109 44 54 L86959 29149
50 Raheen Mayo Coastal Hill 107 23 36 F99734 40636
51 Annagry Hill Donegal Coastal Hill 106 1 36 B79603 18739
52 Cone Hill Mayo Coastal Hill 105 22 F71555 38976
53 Kilcommon Hill Mayo Coastal Hill 104 22 36 F83474 36012
54 Streamstown West Galway Coastal Hill 103 37 21 L63462 54054
55 Corbally Top Clare Coastal Hill 102 63 34 Q89750 62490
56 Tinnabinna Waterford Coastal Hill 102 81, 82 21 X10491 81383
57 Old Head Mayo Coastal Hill 102 30, CBW, MSW 39 L82800 82500
58 Drom Kerry Coastal Hill 101 70, EW-DC, EW-DW 79 Q52400 11300
59 Nedanone Kerry Coastal Hill 98 83, 84 57 V61000 60200
60 Dunmore Head Kerry Coastal Hill 97.3 70, EW-DW 50 V30621 98203
61 Cuilleen Galway Coastal Hill 97 44 57 L76441 32685
62 Camus Hill Galway Coastal Hill 96 45 46 L94889 36683
63 Lamb's Head Hill Kerry Coastal Hill 95 83, 84 V52800 56500
64 Carricklea Mayo Coastal Hill 95 37, MSW L77600 65600
65 Glan Mtn Kerry Coastal Hill 91 70, EW-DC, EW-DW 43 V54700 98600
66 Carrick Donegal Coastal Hill 88 11 G93500 73400
67 Knockparson Hill Waterford Coastal Hill 85 76 14 S69542 09305
68 Rarooey Hill Donegal Coastal Hill 85 11 G93200 77100
69 Shanboolard Galway Coastal Hill 85 37 55 L63878 59422
70 Ballynew Galway Coastal Hill 84 37 36 L62212 58964
71 Erris Head Hill Mayo Coastal Hill 82 22 59 F69940 40575
72 Brides Hill Wicklow Coastal Hill 82 56, EW-WE, EW-WSE 38 T33799 92693
73 Glendorragh Point Hill Mayo Coastal Hill 82 22 57 F66925 38636
74 Murvey Galway Coastal Hill 81 44 36 L68294 39397
75 Beenbane Kerry Coastal Hill 79 70, EW-DC, EW-DW 64 V46900 98700
76 Dromore Upper Donegal Coastal Hill 79 11 G89000 78300
77 Streamstown East Galway Coastal Hill 79 37 36 L64520 53534
78 Monatray Hill Waterford Coastal Hill 78 82 21 X12668 77088
79 Loop Head NE Top Clare Coastal Hill 78 63 46 Q70921 48533
80 Knockvorneen Clare Coastal Hill 77 51 50 M26309 12036
81 Drumgowan Donegal Coastal Hill 76 11 G93700 76300
82 Ballard Hill Clare Coastal Hill 75 63 43 Q90942 65897
83 Claggan Hill Mayo Coastal Hill 74 22, 30, EW-ACC 50 F79617 04062
84 Ballyhack Hill Wexford Coastal Hill 74 76 17 S70266 11280
85 Murneen Galway Coastal Hill 73 37 39 L60463 57528
86 Ballynamona Hill Wexford Coastal Hill 73 69 7 T16231 38182
87 Ballyconnigar Wexford Coastal Hill 72 69, 77 10 T13582 33906
88 Kilfarrasy Hill Waterford Coastal Hill 72 82 21 X51907 98756
89 Camus Eighter Galway Coastal Hill 72 45 50 L95683 35194
90 Westtown Hill Waterford Coastal Hill 70 76 14 X55970 99268
91 Coxtown Hill Waterford Coastal Hill 70 68, 76, EW-B 19 S67832 33255
92 Barraderry Galway Coastal Hill 68 45 40 L94099 24593
93 Kilmore Clare Coastal Hill 68 64 18 R10504 54542
94 Knocknagnauve Mayo Coastal Hill 67 22 57 F63700 18100
95 Kinvarra Galway Coastal Hill 67 45 40 L97727 31714
96 Doon Hill Galway Coastal Hill 67 44 57 L59392 42601
97 Drumgun Donegal Coastal Hill 67 11 G90100 78400
98 Tullywee Donegal Coastal Hill 66 11 G93700 74600
99 Broomhill Wexford Coastal Hill 66 76 25 S75098 04820
100 Shanganagh Clare Coastal Hill 66 63 32 Q93320 55255
101 Burrane Upper Clare Coastal Hill 65 64 25 R08100 53650
102 Munnia Top Clare Coastal Hill 65 51 38 M29014 11984
103 Ardoginna Hill Waterford Coastal Hill 64 82 24 X17598 77042
104 Ardbear N Galway Coastal Hill 64 37 29 L66632 50167
105 Ardeskin Donegal Coastal Hill 64 11 G93300 78200
106 Templetown Hill Wexford Coastal Hill 63 76 14 S75820 02860
107 Ball Hill Donegal Coastal Hill 62 11 G89900 76500
108 Lackan Hill Mayo Coastal Hill 62 24 21 G20154 36683
109 Drumlongfield Donegal Coastal Hill 62 11 G89500 70700
110 Sentry Hill Donegal Coastal Hill 62 10 G76700 74800
111 Maum Galway Coastal Hill 62 44 38 L64064 48365
112 Ardeelan Hill Donegal Coastal Hill 62 11 G86700 67000
113 Coolum Hill Waterford Coastal Hill 62 76 19 X63454 99532
114 Coolmore Donegal Coastal Hill 61 11 G86300 66400
115 Cleggan Beacon Galway Coastal Hill 61 37 57 L59280 60344
116 Cloonee Kerry Coastal Hill 61 84 V79100 63800
117 Rossyvolan Donegal Coastal Hill 60 11 G92900 74900
118 Roughan Donegal Coastal Hill 59 11 G93700 74100
119 Derrylahan Mayo Coastal Hill 59 30, CBW, MSW 38 L81197 82241
120 Kilpaddoge Hill Kerry Coastal Hill 58 64 14 R05600 48100
121 Drumcliff Hill Donegal Coastal Hill 58 11 G92400 78300
122 Raforker Donegal Coastal Hill 58 11 G93200 77700
123 Rossbeg Hill Mayo Coastal Hill 57 31, CBE 36 L97439 83730
124 Gubacarrigan Mayo Coastal Hill 56 30, CBW, EW-ACC 54 L75878 92443
125 Kilfenora Hill Kerry Coastal Hill 56 71, EW-DE 50 Q76200 15400
126 Roscahill Hill Mayo Coastal Hill 56 31, CBE 50 L93796 88378
127 Knockshanbo Hill Mayo Coastal Hill 56 22 21 F75183 35494
128 Lackakeely Mayo Coastal Hill 56 37, MSW 64 L75600 68700
129 Mullaghnacross Hill Mayo Coastal Hill 55 24 7 G19363 33574
130 Kilcloher Head Clare Coastal Hill 55 63 36 Q78126 47891
131 Drummanus Donegal Coastal Hill 55 11 G92300 73000
132 Westport Demesne Hill Mayo Coastal Hill 54 31, CBE 38 L97828 85469
133 Drumchory Donegal Coastal Hill 53 11 G91000 72000
134 Lehid Galway Coastal Hill 53 44 64 L57900 44700
135 Rathinny Donegal Coastal Hill 53 11 G91600 72500
136 Claggan Hill Mayo Coastal Hill 53 31, CBE 43 L93900 89100
137 Carntullagh Donegal Coastal Hill 52 10 G72600 75000
138 Drumcollagh Hill Mayo Coastal Hill 52 22, 30, EW-ACC, EW-WNS 29 F79978 04990
139 Rostoohy Hill Mayo Coastal Hill 51 31, CBE 46 L95255 90398
140 Mullanasole Donegal Coastal Hill 51 11 G91800 73200
141 Rosgalliv Hill Mayo Coastal Hill 51 30, CBE, EW-WNS 39 L88416 96640
142 Faul Galway Coastal Hill 50 44 25 L65349 49694
143 Tullyearl Donegal Coastal Hill 50 11 G92700 75600
144 Ardagh Galway Coastal Hill 49 44 29 L66521 48374
145 Knockfin Galway Coastal Hill 49 44 43 L86200 23100
146 Derrylahan Galway Coastal Hill 49 37 29 L66476 59004
147 Rossaveel Galway Coastal Hill 48 45 33 L96061 24557
148 Derrygimlagh West Galway Coastal Hill 41 44 39 L61771 44756
149 Dawros More North Galway Coastal Hill 41 37 43 L69202 59219
150 Mannin Beg Galway Coastal Hill 41 44 50 L59371 45910
NOTES:
* Visits: There are 150 places in this list, of which you have visited 0 (0%).
* Location: If you enter a home location in Settings (top right) this listing will tell you how far each summit or place is from home. You will need to click Add Distance Column in the Map Options
* Mapsheets: The mapsheet column details paper maps that we are aware of that include any given place. The Irish ones listed above and starting with a digit such as "7" or "87" are OSi-Tailte or OSNI-L&PS 1:50k mapsheets and they are 1, 10, 11, 22, 23, 24, 30, 31, 37, 44, 45, 51, 56, 63, 64, 68, 69, 70, 71, 76, 77, 78, 81, 82, 83, 84
The others are CBE: (OSI Clew Bay E 1:25k); CBW: (OSI Clew Bay W 1:25k); EW-ACC: EastWest (Achill & Corraun, Clare Island (Clare Isl)); EW-B: EastWest (Blackstairs (Northern)); EW-CON: EastWest (Connemara); EW-DC: EastWest (Dingle Central); EW-DE: EastWest (Dingle East); EW-DW: EastWest (Dingle West); EW-WE: EastWest (Wicklow East); EW-WNS: EastWest (Wild Nephin (Southern)); EW-WSE: EastWest (Wicklow South East); MSW: (OSI Mayo S&W 1:25k);
* Language preference for place names was set to English for this list. Change in Settings, top right.
This listing is produced by MountainViews.ie
MountainViews.ie is a Hill-walking Website for the island of Ireland. 2500 Summiteers, 1480 Contributors, maintainer of lists such as: Arderins, Vandeleur-Lynams, Highest Hundred, County Highpoints.
Loading...