Cookies.
This website uses cookies, which are small text files that the website puts on your device to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.
MountainViews is standardising on this new presentation style for the "Main Page". For a short while it is still possible to Get the equivalent "old" page here. Or choose from the "Home" menu option above to change.

All Irish features

All Irish Features including summits, coastal hills, island features. (2220 in list)

MountainViews will be switching over to this newer listing section soon. However there are a few features that we have not yet implemented in the new listing system. You can get the equivalent old page here.

Change list type, select columns, export etc.

Choose

Shorter Irish Lists
Larger Irish Lists
British Lists
Comprehensive Lists
Download Data for the "All Irish features" list (2220 places)
Get:

Optional customisations for GPX download.

Map of All Irish features
1 Carrauntoohil MacGillycuddy's Reeks Cen 1038.6 78, EW-R 82 V80363 84421
2 Beenkeragh MacGillycuddy's Reeks Cen 1008.2 78, EW-R 90 V80139 85245
3 Caher MacGillycuddy's Reeks Cen 1000.0 78, EW-R 89 V79261 83891
4 Knocknapeasta MacGillycuddy's Reeks SE 985.1 78, EW-R 94 V83600 84200
5 Caher West Top MacGillycuddy's Reeks Cen 973.4 78, EW-R 90 V78990 84005
6 Maolán Buí MacGillycuddy's Reeks SE 968.9 78, EW-R 92 V83213 83815
7 The Bones Peak MacGillycuddy's Reeks Cen 956.5 78, EW-R 90 V80070 84680
8 Cnoc an Chuillinn MacGillycuddy's Reeks SE 954.6 78, EW-R 90 V82342 83337
9 Brandon Brandon Group S 951.7 70, EW-DC, EW-DW 86 Q46042 11605
10 The Big Gun MacGillycuddy's Reeks SE 939.9 78, EW-R 95 V84069 84501
11 Cruach Mhór MacGillycuddy's Reeks SE 930.8 78, EW-R 97 V84077 84820
12 Lugnaquilla Wicklow W 924.7 56, AWW, EW-LG 74 T03209 91777
13 Cnoc an Chuillinn East Top MacGillycuddy's Reeks SE 922.9 78, EW-R 86 V82803 83431
14 Galtymore Galty Mountains Cen 917.9 74, EW-G 80 R87846 23788
15 Brandon North Top Brandon Group N 895.4 70, EW-DC, EW-DW 87 Q46109 12541
16 Knockbrinnea West Top MacGillycuddy's Reeks Cen 852.2 78, EW-R 88 V80778 85816
17 Stumpa Bharr na hAbhann MacGillycuddy's Reeks Cen 852.1 78, EW-R 84 V79714 85810
18 Baurtregaum Slieve Mish Cen 849.7 71, EW-DE 85 Q74986 07665
19 Slieve Donard Mourne Mountains E 849 29 77 J35796 27690
20 Skregmore MacGillycuddy's Reeks Cen 847.7 78, EW-R 83 V79213 86034
21 Mullaghcleevaun Wicklow NW 846.7 56, AWW, EW-WW 75 O06762 07044
22 Knockbrinnea East Top MacGillycuddy's Reeks Cen 845.4 78, EW-R 88 V81025 85735
23 Cnoc na Toinne MacGillycuddy's Reeks SE 844.1 78, EW-R 81 V81120 83399
24 Brandon Far North Top Brandon Group N 840.1 70, EW-DC, EW-DW 91 Q45949 12861
25 Brandon Peak Brandon Group S 840 70, EW-DC, EW-DW 94 Q47207 09481
26 Mangerton Mangerton Cen 838.2 78, EW-KNP 79 V98034 80782
27 Caherconree Slieve Mish Cen 835 71, EW-DE 88 Q73317 07260
28 Purple Mtn Purple Mountain Cen 832 78, EW-KNP, EW-R 90 V88640 85172
29 Beenoskee Central Dingle N 826 70, EW-DC 92 Q58062 08879
30 Lyracappul Galty Mountains W 824.9 74, EW-G 90 R84561 23177
31 Carrignabinnia Galty Mountains W 822.9 74, EW-G 79 R85006 23665
32 Benagh Brandon Group Cen 822.5 70, EW-DC, EW-DW 92 Q46909 11926
33 Baurtregaum NE Top Slieve Mish Cen 818.5 71, EW-DE 91 Q75524 08189
34 Tonelagee Wicklow N Cen 815.8 56, AWW, EW-LG, EW-WW 80 O08502 01591
35 Mweelrea Mweelrea W 814 37, MSW 93 L78983 66810
36 Faha Ridge Brandon Group Cen 809.2 70, EW-DC, EW-DW 95 Q46437 12048
37 Nephin East Mayo NW 806 23, 31 83 G10348 07976
38 Ben Lugmore Mweelrea W 803 37, MSW 96 L81173 67379
39 Gearhane Brandon Group S 803.0 70, EW-DC, EW-DW 93 Q46825 08791
40 Greenane Galty Mountains Cen 801.3 74, EW-G 75 R92506 23936
41 Cloghernagh Wicklow W 800.0 56, AWW, EW-LG 69 T05740 91896
42 Galtybeg Galty Mountains Cen 799.2 74, EW-G 75 R88978 24089
43 Stradbally Mtn Central Dingle N 798 70, EW-DC 92 Q58735 09147
44 Mullaghcleevaun East Top Wicklow NW 796.0 56, AWW, EW-WW 76 O08243 06707
45 Ben Bury Mweelrea W 795 37, MSW 92 L80244 68290
46 Corrigasleggaun Wicklow W 794.6 56, AWW, EW-LG 70 T04795 91084
47 Mount Leinster Blackstairs Mountains N 794.4 68, EW-B, EW-B2 75 S82656 52533
48 Knockmealdown Knockmealdown Mountains Cen 792.4 74, EW-K 79 S05797 08410
49 Gearhane Slieve Mish Cen 792 71, EW-DE 92 Q73317 08255
50 Kilclooney Mtn Comeragh Mountains Cen 792 75, EW-C 83 S31690 10508
51 Ben Lugmore East Top Mweelrea W 790 37, MSW 96 L81534 67200
52 Brandon South Top Brandon Group S 790 70, EW-DC, EW-DW 94 Q46836 10704
53 Ben Lugmore West Top Mweelrea W 790 37, MSW 96 L80585 67678
54 Greenane West Galty Mountains Cen 787.0 74, EW-G 73 R91253 23991
55 Stumpa Dúloigh Dunkerron Mountains NE 784 78, EW-R 95 V78696 79381
56 Temple Hill Galty Mountains W 783.1 74, EW-G 87 R83334 21837
57 Mangerton North Top Mangerton Cen 782 78, EW-KNP 85 V98466 81869
58 Stumpa Dúloigh SE Top Dunkerron Mountains NE 780 78, EW-R 93 V79037 79154
59 Slievecushnabinnia Galty Mountains W 774.8 74, EW-G 68 R85765 23998
60 Mullaghanattin Dunkerron Mountains Cen 773 78, EW-R 94 V73872 77276
61 Coomacarrea Glenbeigh Horseshoe Cen 772 78, 83 91 V61131 82528
62 Barrclashcame Sheeffry Hills W 772 37, MSW 90 L84951 69515
63 Knockmoylan Knockmealdown Mountains Cen 767.1 74, EW-K 74 S05794 09328
64 Slieve Commedagh Mourne Mountains N 767 29 82 J34610 28616
65 Carrignagower Comeragh Mountains Cen 767.0 75, EW-C 80 S31140 12109
66 Croagh Patrick Croagh Patrick N 764 30, CBE, MSW 69 L90584 80197
67 Shehy Mtn Purple Mountain Cen 762 78, EW-KNP, EW-R 84 V90178 85706
68 Masatiompan Brandon Group N 761.9 70, EW-DC, EW-DW 93 Q46535 14547
69 Tievummera Highpoint Sheeffry Hills W 760.3 37, MSW 93 L85543 69455
70 Teeromoyle Mtn Glenbeigh Horseshoe Cen 760 78, 83 92 V60384 83288
71 Slievemaan Wicklow W 759.7 56, AWW, EW-LG 60 T01758 90819
72 Tievummera Trig Sheeffry Hills W 759.6 37, MSW 91 L86137 69449
73 Camenabologue Wicklow W 758 56, AWW, EW-LG, EW-WW 73 T02321 95992
74 Purple Mtn NE Top Purple Mountain Cen 757 78, EW-KNP, EW-R 83 V89436 85844
75 Kippure Dublin S 757 56, AWW, EW-DM, EW-WW 57 O11582 15455
76 Knockanaffrin Comeragh Mountains Cen 755 75, EW-C 82 S28560 15290
77 Beann Dunkerron Mountains Cen 752 78 89 V72594 76461
78 Errigal Derryveagh Mountains Cen 751 1 80 B92825 20778
79 Curraghduff Comeragh Mountains Cen 750.1 75, EW-C 87 S30500 11200
80 Cnoc Íochtair MacGillycuddy's Reeks Cen 746.3 78, EW-R 85 V78489 85975
81 Slieve Binnian Mourne Mountains E 745.9 29 85 J32055 23314
82 Pierasmore Brandon Group N 745.7 70, EW-DC, EW-DW 90 Q46380 13650
83 Broaghnabinnia Dunkerron Mountains NE 745 78, EW-R 97 V80163 81388
84 Tievnabinnia Sheeffry Hills E 742 37, MSW 88 L88092 70654
85 Coumfea Comeragh Mountains Cen 741.9 75, EW-C 81 S29519 09729
86 Slieve Bearnagh Mourne Mountains N 739 29 89 J31316 28034
87 Tomies Mtn Purple Mountain Cen 735 78, EW-KNP, EW-R 84 V89499 86766
88 Conavalla Wicklow Cen 734 56, AWW, EW-LG, EW-WW 72 T03970 97153
89 Blackstairs Mtn Blackstairs Mountains S 732.1 68, EW-B, EW-B2 82 S81059 44833
90 Benbaun Twelve Bens E 729 37, EW-CON 91 L78558 53903
91 Coumfea North Top Comeragh Mountains Cen 728.3 75, EW-C 85 S29598 10677
92 Cnoc an Bhráca MacGillycuddy's Reeks E 728 78, EW-KNP, EW-R 79 V85849 85445
93 Seefin Comeragh Mountains S 725.6 75, EW-C 76 S27410 06823
94 Djouce Wicklow NE 725.5 56, AWW, EW-DM, EW-WE, EW-WW 58 O17900 10300
95 Knockaunapeebra Comeragh Mountains Cen 724.4 75, EW-C 85 S31200 09600
96 Baurtregaum NW Top Slieve Mish Cen 723 71, EW-DE 92 Q74724 08358
97 Seefingan Dublin S 722.9 56, AWW, EW-DM 65 O08667 16980
98 Slieve Carr Nephin Begs NW 721 23, EW-WNN 90 F91494 14500
99 Duff Hill Wicklow NW 720.8 56, AWW, EW-WW 77 O09378 08260
100 Slievenamon South East Midlands S 720.2 67 64 S29857 30729
101 Gravale Wicklow NW 719.0 56, AWW, EW-DM, EW-WW 72 O10490 09421
102 Corranabinnia Nephin Begs Cen 716 30, EW-WNS 95 F90308 03166
103 Meenteog Glenbeigh Horseshoe Cen 715 78, 83 93 V63794 82658
104 Stoney Top Wicklow N Cen 713.7 56, AWW, EW-LG, EW-WW 66 O08239 02698
105 Coumfea West Top Comeragh Mountains Cen 711 75, EW-C 87 S28112 09486
106 Bencorr Twelve Bens SE 711 37, EW-CON 96 L81166 52200
107 Stoompa Mangerton Cen 705 79, EW-KNP 80 W00648 81782
108 Knockboy West Cork Mountains NW 704.8 85 76 W00482 62058
109 Moanbane Wicklow NW 703 56, AWW, EW-WW 68 O03333 06886
110 Slievelamagan Mourne Mountains E 702.2 29 85 J32887 26032
111 Binn idir an dá Log Maamturks S 702.0 37, EW-CON 94 L88816 52823
112 Slieve Meelbeg Mourne Mountains N 701.9 29 77 J30076 27913
113 Table Mtn Wicklow W 701.7 56, AWW, EW-LG, EW-WW 60 T01958 97292
114 Ben Gorm Mweelrea E 700 37, EW-CON, MSW 94 L86227 65242
115 Pierasmore North Top Brandon Group N 700.0 70, EW-DC, EW-DW 87 Q46427 13808
116 Glencappul Top Mangerton Cen 700 78, EW-KNP 84 V99092 81976
117 Camaderry Mtn Wicklow Cen 698.6 56, AWW, EW-LG, EW-WW 70 T08155 98084
118 Birreencorragh Nephin Begs E 698 23, 31, EW-WNS 91 G02455 05008
119 Silsean Wicklow NW 698 56, AWW, EW-WW 66 O02318 05649
120 Bencollaghduff Twelve Bens SE 696 37, EW-CON 97 L79782 52992
121 The Paps East Derrynasaggart W 694 79 85 W13323 85542
122 Ben Creggan Mweelrea E 693 37, MSW 89 L85716 66607
123 Caoinkeen West Cork Mountains NW 692.8 85 90 W01039 64554
124 Beann NE Top Dunkerron Mountains Cen 692 78, EW-R 88 V73086 77102
125 Knockaterriff Galty Mountains W 691.6 74, EW-G 78 R84837 21639
126 Keeper Hill Midlands SW W 691.6 59 66 R82394 66704
127 Benbreen Twelve Bens SE 691 37, EW-CON 95 L78311 51547
128 Knocknadobar Iveragh NW N 690 83 86 V50648 84513
129 Bencorr North Top Twelve Bens SE 690 37, EW-CON 87 L80961 52404
130 The Paps West Derrynasaggart W 690 79 89 W12502 85525
131 Benleagh Wicklow W 689 56, AWW, EW-LG 77 T03866 94180
132 Croaghaun Achill & Corraun NW 688 22, 30, EW-ACC 96 F55960 06093
133 Ben Creggan South Top Mweelrea E 687 37, MSW 85 L85832 66134
134 Corranabinnia SW Top Nephin Begs Cen 687 30, EW-WNS 98 F89770 02618
135 Slieve Meelmore Mourne Mountains N 687 29 78 J30594 28702
136 War Hill Wicklow NE 684.8 56, AWW, EW-DM, EW-WE, EW-WW 57 O16900 11300
137 Slieve Binnian North Tor Mourne Mountains E 682.5 29 90 J31969 24610
138 Tomaneena Wicklow Cen 682.4 56, AWW, EW-LG, EW-WW 51 T06265 98266
139 Carrigvore Wicklow NW 682.4 56, AWW, EW-DM, EW-WW 64 O12269 10136
140 Knockmoyle Dunkerron Mountains Cen 682.1 78, 83 85 V66511 74978
141 Maumtrasna Partry & Joyce Cen 682 38, EW-CON, MSW 85 L96089 63742
142 Hungry Hill Caha Mountains Cen 682 84 90 V76088 49726
143 Caherbarnagh Derrynasaggart N 681 79 77 W19166 87169
144 Benbreen Central Top Twelve Bens SE 680 37, EW-CON 94 L78104 51997
145 Slieve Bearnagh North Tor Mourne Mountains N 680 29 88 J31579 28287
146 Knockaterriff Beg Galty Mountains W 679.3 74, EW-G 63 R84377 22175
147 Colly Glenbeigh Horseshoe S 679 78, 83 86 V65073 80762
148 Slieve Snaght Derryveagh Mountains Cen 678 1 92 B92361 14815
149 Sawel Sperrin Mountains NW Cen 678 13 82 H61796 97305
150 Slieve Binnian North Top Mourne Mountains E 678 29 77 J31694 24518
151 Camaderry East Top Wicklow Cen 677.3 56, AWW, EW-LG, EW-WW 69 T09028 97341
152 Derryclare Twelve Bens SE 677 37, EW-CON 92 L81509 51048
153 Knocksheegowna Comeragh Mountains Cen 675.7 75, EW-C 84 S27775 16532
154 An Bheann Mhór Dunkerron Mountains Cen 674.7 83, 84 86 V59358 68348
155 Knocknagantee Dunkerron Mountains Cen 674.3 78, 83 91 V66795 72991
156 Benbreen North Top Twelve Bens SE 674 37, EW-CON 95 L78435 52185
157 Croaghgorm Bluestack Mountains S 674 11 93 G94835 89587
158 Beann na Stiocairí Dunkerron Mountains Cen 673.1 83, 84 83 V59888 68207
159 Slievemore Achill & Corraun N 671 22, 30, EW-ACC 88 F65034 08669
160 Lavagh More Bluestack Mountains SW 671 11 95 G93537 91012
161 Slievanea NE Top Central Dingle W 670.7 70, EW-DC, EW-DW 89 Q51586 06367
162 Slieve Muck Mourne Mountains Cen 670.4 29 83 J28109 24993
163 Caherbarnagh NW Top Derrynasaggart N 668 79 77 W18778 87664
164 Tonelagee E Top Wicklow N Cen 668 56, AWW, EW-LG, EW-WW 69 O09568 01887
165 Muckish Derryveagh Mountains N 667.1 2 83 C00448 28709
166 Finnararagh Dunkerron Mountains Cen 667 78 93 V69686 73720
167 Letterbreckaun Maamturks N 667 37, EW-CON 92 L85652 55093
168 Knocknafallia Knockmealdown Mountains Cen 666.5 74, EW-K 81 S09418 07495
169 Coomura Mtn Dunkerron Mountains Cen 666 78, 83 94 V67722 75178
170 Cuilcagh Breifne N 666 26, 27A 79 H12356 28017
171 Mullaghnarakill Glenbeigh Horseshoe Cen 665 78, 83 90 V60084 85056
172 Croaghaun SW Top Achill & Corraun NW 664 22, 30, EW-ACC 96 F55360 05842
173 Bengower Twelve Bens SE 664 37, EW-CON 91 L78301 50644
174 Stumpa Dúloigh SW Top Dunkerron Mountains NE 663 78, EW-R 90 V77846 78905
175 Camenabologue SE Top Wicklow W 663 56, AWW, EW-LG 66 T03665 95383
176 Sugarloaf Hill Knockmealdown Mountains Cen 662.7 74, EW-K 71 S03971 10479
177 Croaghanmoira Wicklow S 662.3 62, AWW, EW-LG 74 T09921 86502
178 Hag's Tooth MacGillycuddy's Reeks Cen 662.0 78, EW-R 96 V80958 85044
179 Mullacor Wicklow Cen 660.7 56, AWW, EW-LG 61 T09245 93916
180 Binn Mhór Maamturks S 660.6 44, EW-CON 88 L91841 49350
181 Knockowen Caha Mountains Cen 660.3 84 87 V80863 55386
182 Beenmore Glenbeigh Horseshoe Cen 660 83 91 V59641 86791
183 Binn idir an dá Log SE Top Maamturks S 659.3 37, EW-CON 93 L89376 52583
184 Beann SW Top Dunkerron Mountains Cen 657 78 87 V71869 76013
185 Mount Leinster East Top Blackstairs Mountains N 656.5 68, EW-B, EW-B2 75 S84435 52788
186 Chimney Rock Mtn Mourne Mountains E 656 29 86 J36408 25721
187 Knocknagnauv Knockmealdown Mountains Cen 655.1 74, EW-K 78 S08107 08309
188 Cnoc na dTarbh MacGillycuddy's Reeks E 655 78, EW-KNP, EW-R 73 V86237 84995
189 Cove Mtn Mourne Mountains E 654.8 29 78 J33661 27080
190 Muckanaght Twelve Bens E 654 37, EW-CON 93 L76783 54084
191 Knockshanahullion Knockmealdown Mountains W 653.3 74, EW-K 71 R99951 10440
192 Lugduff Wicklow Cen 653.2 56, AWW, EW-LG 64 T07224 95378
193 Binn an tSaighdiúra Twelve Bens SE 653 37, EW-CON 93 L81181 52850
194 Keadeen Mtn Wicklow W 653 62, AWW, EW-LG 78 S95394 89764
195 Ballineddan Mtn Wicklow W 652.3 56, AWW, EW-LG 70 T00256 90785
196 Dooish Derryveagh Mountains Cen 651.5 6 91 B98215 21036
197 Knockboy North Top West Cork Mountains NW 651.2 85 79 W00295 62585
198 Been Hill Glenbeigh Horseshoe Cen 651 83 85 V58941 85416
199 Lavagh Beg Bluestack Mountains SW 650 11 86 G92624 91536
200 Dromderalough Mangerton Cen 650 78, EW-KNP 83 V96093 79013
201 Crohane Mangerton NE 650 79, EW-KNP 84 W04972 82969
202 An Cnapán Mór Central Dingle W 649 70, EW-DC, EW-DW 88 Q52227 04589
203 Mullaghanish Derrynasaggart SE 649 79 49 W21471 81774
204 Coomcallee Dunkerron Mountains Cen 648.9 83, 84 85 V62393 67720
205 Dromderalough NE Top Mangerton Cen 648 78, EW-KNP 77 V96953 79612
206 Seahan Dublin S 647.3 56, AWW, EW-DM 61 O08119 19696
207 Truskmore Dartry Mountains N 647 16 69 G75899 47348
208 Devilsmother Partry & Joyce W 645 37, EW-CON, MSW 90 L91568 62447
209 Coomnadiha Caha Mountains N 644 85 85 V84729 60038
210 Musheramore Boggeragh Mountains W 642.7 79 63 W32881 84999
211 Ardnageer Bluestack Mountains S 642 11 92 G96972 90895
212 Tonduff Wicklow NE 642 56, AWW, EW-DM, EW-WE, EW-WW 58 O15944 13685
213 Slieve Corragh Mourne Mountains N 641.9 29 69 J33705 28611
214 Cnoc na Bánóige Central Dingle Cen 641.6 70, EW-DC, EW-DW 93 Q54831 04823
215 Cush Galty Mountains Cen 641.2 74, EW-G 81 R89435 26200
216 Binn Mhór NE Top Maamturks S 641.2 44, 45, EW-CON 92 L92467 49596
217 Knocklomena Dunkerron Mountains NE 641 78 89 V79750 76568
218 Croaghbane Bluestack Mountains S 640.9 11 86 G97850 91068
219 Scarr Wicklow NE 640.0 56, AWW, EW-LG, EW-WW 70 O13263 01883
220 Drung Hill Glenbeigh Horseshoe Cen 640 78, 83 94 V60277 87804
221 Cnoc na gCapall Dunkerron Mountains NE 639 78 89 V83404 76730
222 Beann South Top Dunkerron Mountains Cen 639 78 76 V72817 75580
223 Slieve Binnian East Top Mourne Mountains E 639.0 29 76 J32659 23164
224 Lugduff SE Top Wicklow Cen 638.0 56, AWW, EW-LG 61 T08069 94926
225 Benfree Twelve Bens E 638 37, EW-CON 85 L77758 54412
226 Eagle Mtn Mourne Mountains W 638 29 81 J24492 22977
227 Knocknamanagh West Cork Mountains NW 637 85 83 V99061 66130
228 Beann Far SW Top Dunkerron Mountains Cen 636.2 78 88 V71345 75436
229 Coomnacronia Dunkerron Mountains Cen 636 78, 83 89 V67993 73341
230 Lobawn Wicklow W 636 56, AWW, EW-LG, EW-WW 56 S97781 97807
231 Mullaghclogha Sperrin Mountains NW Cen 635 13 74 H55722 95734
232 Binn Chaonaigh Maamturks S 633.5 37, EW-CON 90 L90033 51558
233 Kells Mtn Iveragh NW N 633 83 92 V52808 85830
234 Bencullagh Twelve Bens Cen 632 37, EW-CON 91 L75576 53723
235 Binn Mhor East Top Maamturks S 631.3 45, EW-CON 97 L92851 49277
236 White Hill Wicklow NE 631.1 56, AWW, EW-DM, EW-WE, EW-WW 50 O17965 08963
237 Truskmore SE Cairn Dartry Mountains N 631 16 65 G76314 47102
238 Boughil Dunkerron Mountains NE 631 78 74 V84191 76497
239 Monabrack Galty Mountains W 630.1 74, EW-G 83 R85974 21886
240 Laghtshanaquilla Galty Mountains E 629.4 74, EW-G 78 R95121 25063
241 Knocknalougha Knockmealdown Mountains W 629.0 74, EW-K 67 S01943 10019
242 Slievanea Central Dingle W 628.7 70, EW-DC, EW-DW 92 Q50748 05749
243 Knockanaffrin South Top Comeragh Mountains Cen 628.0 75, EW-C 82 S29057 14261
244 Glennamong Nephin Begs Cen 628 23, 30, EW-WNS 95 F91309 05874
245 Knocknagantee Near West Top Dunkerron Mountains 628 78, 83 V65600 73300
246 Mullaghaneany Sperrin Mountains NE Cen 627 13 82 H68523 98619
247 Nephin Beg Nephin Begs Cen 627 23, EW-WNN 86 F93196 10223
248 Ardnageer SW Top Bluestack Mountains S 626 11 89 G96333 90485
249 Shanlieve Mourne Mountains W 626 29 75 J24068 22669
250 Dromderalough NW Top Mangerton Cen 625 78, EW-KNP 86 V95623 79183
251 Knocknamanagh NE Top West Cork Mountains NW 625 85 77 W00181 67225
252 Ballysitteragh Brandon Group S 623 70, EW-DC, EW-DW 82 Q46055 05717
253 Mullach Glas Maamturks S 621.3 45, EW-CON 93 L93743 49214
254 Maulin Caha Mountains W 621 84 89 V71290 50530
255 Seefin Dublin S 620.6 56, AWW, EW-DM 69 O07397 16251
256 Meenard Mtn Sperrin Mountains NE Cen 620 13 83 H67290 98565
257 Dart Mtn Sperrin Mountains NW Cen 619 13 75 H60254 96308
258 Leenaun Hill Maamturks N 618 37, EW-CON 86 L87432 59343
259 Corrig Mtn Dublin S 617.1 56, AWW, EW-DM 49 O09038 19370
260 Slieve Loughshannagh Mourne Mountains Cen 617.0 29 72 J29456 27205
261 Glennagleragh Mtn Partry & Joyce Cen 617 38, EW-CON, MSW 88 L95200 62200
262 Coumaraglin Mtn Comeragh Mountains S 614.6 75, 82, EW-C 81 S28232 04248
263 Slieve Snaght Inishowen Cen 614.6 3 81 C42444 39017
264 Binn Mhairg Maamturks S 612.4 37, EW-CON 95 L90245 52016
265 Kells Mtn East Top Iveragh NW N 612 83 87 V53633 86031
266 Tievebaun Dartry Mountains N 611 16 79 G76856 49898
267 Corcogemore Maamturks S 610.1 45, EW-CON 91 L95263 49137
268 Coombane Central Dingle N 610 70, EW-DC 80 Q56772 09193
269 Knockbrack Mangerton Cen 610 78, EW-KNP 86 V95410 77938
270 Beennabrack Brandon Group S 608.5 70, EW-DC, EW-DW 73 Q46865 05372
271 Croaghskearda Central Dingle W 608 70, EW-DC, EW-DW 83 Q50972 03908
272 Stoompa East Top Mangerton Cen 608 79, EW-KNP 77 W01759 81952
273 Macklaun Glenbeigh Horseshoe Cen 607 78, 83 90 V66000 83683
274 Knocknahillion Maamturks N 607 37, EW-CON 96 L87036 53756
275 Croghan Kinsella Wicklow S 606 62, AWW, EW-WS 68 T13096 72884
276 Carran West Cork Mountains N 604 85 79 W05250 67891
277 Letterbreckaun NE Top Maamturks N 603 37, EW-CON 95 L86166 55442
278 Gullaba Hill West Cork Mountains NW 603 85 86 W00508 68182
279 Lackabane Caha Mountains W 603.0 84 94 V75142 53688
280 Aghla Beg South Top Derryveagh Mountains N 602.3 2 86 B96569 24673
281 Black Hill Wicklow NW 602.2 56, AWW, EW-DM, EW-WW 52 O04135 09034
282 Maumonght Twelve Bens Cen 602 37, EW-CON 84 L74948 53919
283 Knocknadobar North Top Iveragh NW N 602 83 81 V50090 85408
284 Devilsmother Far North Top Partry & Joyce W 602 37, EW-CON, MSW 95 L91998 64336
285 Knockeenatoung Galty Mountains Cen 601.3 74, EW-G 67 R89484 21930
286 Baurtregaum Far NE Top Slieve Mish Cen 601.2 71, EW-DE 83 Q76871 09075
287 Eskatarriff Caha Mountains W 600.5 84 88 V73648 53317
288 Lough Curra Mound Galty Mountains Cen 600.4 74, EW-G 67 R86920 24213
289 Silver Hill Bluestack Mountains SW 600 11 82 G90654 91281
290 Black Rock Mtn Blackstairs Mountains N 599.6 68, EW-B, EW-B2 60 S86206 52539
291 Sorrel Hill Wicklow NW 599.5 56, AWW, EW-DM, EW-WW 61 O04221 11887
292 Castle Hill Slieve Mish Cen 599 71, EW-DE 85 Q75620 06360
293 Coomacloghane Caha Mountains W 598.9 84 93 V73265 54809
294 Laghtshanaquilla North-East Top Galty Mountains E 598.0 74, EW-G 84 R95729 25642
295 Garraun Twelve Bens N 598 37, EW-CON 86 L76708 61036
296 Croaghgorm South-West Top Bluestack Mountains S 597 11 82 G94328 88878
297 Annacoona Top Dartry Mountains NW 597 16 77 G72772 46361
298 Cushnaficulla Caha Mountains Cen 596.9 84 88 V82216 55884
299 Slieve League Donegal SW SW 596.4 10 81 G54400 78400
300 Drumnalifferny Mtn Derryveagh Mountains Cen 596 1 90 B93323 15628
301 Slieve Beg Mourne Mountains E 595.9 29 79 J34046 27603
302 Binn Mhor West Top Maamturks S 595.8 44, EW-CON 96 L91017 49446
303 Bascadh Dunkerron Mountains NE 595 78 91 V82387 76582
304 Devilsmother North Top Partry & Joyce W 595 37, EW-CON, MSW 90 L91616 63340
305 Croaghgorm East Top Bluestack Mountains S 594 11 88 G96256 89444
306 Mullaghanattin East Top Dunkerron Mountains Cen 594 78, EW-R 86 V74900 77500
307 Luggala Wicklow NE 593.3 56, AWW, EW-WE, EW-WW 67 O15004 07402
308 Knockmulanane Central Dingle Cen 593.2 70, EW-DC 93 Q56816 04876
309 Tonduff East Top Wicklow NE 593 56, AWW, EW-DM, EW-WE, EW-WW 58 O16989 13051
310 Aghla Mtn Bluestack Mountains N 593 11 87 G89692 98896
311 Keamconneragh Glenbeigh Horseshoe Cen 593 78, 83 94 V61229 84147
312 Doan Mourne Mountains Cen 592.6 29 80 J30226 26215
313 Tooth Mtn Caha Mountains W 592.0 84 94 V74168 55367
314 Knocknabro West Top Derrynasaggart Cen 592 79 73 W15378 85392
315 Beenatoor Central Dingle N 592 70, EW-DC 86 Q55850 08908
316 Cnoc Breasail Dunkerron Mountains Cen 591 78, 83 84 V65335 72469
317 Coomnahorna Dunkerron Mountains Cen 590 83, 84 96 V63944 68449
318 Tievnabinnia East Top Sheeffry Hills E 590 37, MSW 89 L89740 70594
319 Aghla Mtn South Top Bluestack Mountains N 589 11 86 G89500 98500
320 Buckoogh Nephin Begs E 588 31, EW-WNS 76 F99500 01742
321 Slieve Foye Cooley Mountains S 587 29, 36A, EW-CLY 80 J16902 11934
322 Mullaghanish North-East Top Derrynasaggart SE 586.4 79 50 W22630 82708
323 Knocknagree Caha Mountains W 586 84 93 V72680 50572
324 Carn Mtn Mourne Mountains Cen 585.2 29 68 J28821 25991
325 Caherbla Slieve Mish W 585.2 71, EW-DC, EW-DE 82 Q72402 05117
326 Glendoo Mtn Dublin S 585.1 50, AWW, EW-DM 53 O14167 20429
327 Benchoona East Top Twelve Bens N 585 37, EW-CON 93 L76631 61657
328 Caha SE Top Caha Mountains N 585 85 84 V85702 58075
329 Drumnalifferny Mtn NE Top Derryveagh Mountains Cen 585 1 94 B93691 16007
330 Slieve Anierin Breifne SW 585 26 80 H01878 15930
331 Slievenaglogh Mourne Mountains N 584.3 29 72 J32800 29100
332 Benbrack Twelve Bens E 582 37, EW-CON 84 L76558 55818
333 Bengorm Nephin Begs Cen 582 31, EW-WNS 95 F92832 01328
334 Knockastakeen Galty Mountains Cen 581.6 74, EW-G 77 R91526 25790
335 Aghla More Derryveagh Mountains N 581.2 1 94 B94976 23928
336 Mullaghasturrakeen Sperrin Mountains NW Cen 581 13 82 H54778 94972
337 Benchoona Twelve Bens N 581 37, EW-CON 90 L76253 61704
