Cookies. This website uses cookies, which are small text files that the website puts on your computer to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.

Click to hide this notice for 30 days.
Welcome to MountainViews
If you want to use the website often please enrol (quick and free) at top right.

Summiteers also Island & Coastal Feature Visitors.
The Hall of Fame & Records
List Options Show
Sort: Ranking order  Alphabetic order  Completion order

Number of place visitors to show:50  100  All

Lists to display:   Arderins   Arderin Begs   Arderins + Arderin Begs   Vandeleur-Lynams   Irish 600 up   Vandeleur-Lynams + Arderins   Irish 500 up   Carns   Binnions   Irish County Highpoints   Irish Highest Hundred   Local 100   Local 100 (pre2014)   Irish Local Historical Cultural   Irish Best rated   Irish 900 up   Irish Island Features   Irish Island   Irish Coastal Hills   All Irish summits   All Irish features   Munros   British 600 up   British 500-600   British Marilyns   All British summits   All Britain+ Ireland

  (Note: If you are logged in you can save your selection of lists.)

Note: Click on column headings below such as "Arderins" for sort.
Name (Contribution points)
Irish County Highpoints
Irish Highest Hundred
Local 100
Local 100 (pre2014)
Irish Local Historical Cultural
Irish Best rated
Irish 900 up
All Irish summits
27 100 100 100 28 100 14 1511
1 Fergalh 27 100 110 100 27 100 14 1495
2 eamonoc 27 100 110 100 23 100 14 1431
3 chalky 27 100 *[1] *[1] 3 98 14 1203
4 sandman 27 100 109 100 20 72 14 1102
5 madfrankie 27 100 102 100 3 93 14 942
6 Wilderness 21 100 104 94 6 99 14 888
7 markmjcampion 24 99 95 92 10 97 14 879
8 simon3 27 100 105 100 11 94 14 865
9 melohara 27 100 101 100 13 100 14 856
10 Adrian Hendroff (ahendroff) 27 100 104 100 3 99 14 850
11 shaunkelly 27 100 96 100 3 95 14 820
12 Colin Murphy (Colin Murphy) 27 100 101 86 5 97 14 798
13 Ulsterpooka 27 100 110 100 8 94 14 788
14 wicklore 27 81 110 100 13 65 14 778
15 simoburn 27 100 100 91 4 97 14 771
16 Cobhclimber 27 100 86 96 4 97 14 762
17 Garmin 27 51 110 100 11 33 8 762
18 Peter Walker (Peter Walker) 27 97 110 100 12 80 14 746
19 mountainmike 27 100 106 91 6 96 14 740
20 Onzy 27 100 102 100 7 97 14 733
21 annem 27 100 104 82 9 97 14 720
22 Liz Ashton (liz50) 27 100 88 81 11 88 14 709
23 George Hodgins (Geo) 27 100 85 100 8 91 14 697
24 Lauranna 27 100 28 27 6 99 14 696
25 John Fitzgerald (jackill) 19 73 110 100 10 60 14 687
26 Harry Goodman (Harry Goodman) 27 70 110 100 11 46 14 685
27 millsd1 27 100 85 100 8 89 14 674
28 jlk 27 100 105 100 10 73 14 656
29 conormcbandon 20 69 110 96 6 56 14 655
30 garrettd 24 100 71 70 9 90 14 644
31 ilenia 27 100 66 67 4 97 14 630
32 Thomas Gaffney (thomas_g) 19 76 101 100 6 54 14 622
33 hivisibility 27 95 110 100 5 72 14 614
34 osullivanm 27 100 104 90 5 74 13 588
35 David-Guenot 24 85 64 53 7 74 14 587
36 Wildrover 27 66 103 88 6 42 14 583
37 Frank McMahon Pronsías MacMat (FrankMc1964) 20 83 106 90 1 88 14 572
38 three5four0 13 59 95 100 1 63 12 542
39 abcd 25 87 103 100 11 73 14 536
40 paddyhillsbagger 21 60 110 100 11 26 2 528
41 muschi 27 86 101 99 7 51 8 527
42 Grumbler 27 100 103 78 3 94 14 526
43 Martin Critchley (mcrtchly) 27 83 36 38 8 67 14 524
44 peter1 26 100 81 75 3 85 14 523
45 kernowclimber 27 83 32 35 8 67 14 518
46 ciarraioch 12 70 107 99 6 50 14 502
47 eoghancarton 21 100 72 63 0 79 14 489
48 frankmc04 16 80 83 75 0 72 14 485
49 PeakPaul 15 79 100 76 1 67 14 485
50 Paul Tempan (pdtempan) 27 83 101 92 4 58 14 475

To complete a Local 100 list, users must visit at least 100 of the offered local places.

*[1] User has not set his/her location. (Done in Settings top right)
You can have your full name appear. (Done in Settings top right)