Cookies. This website uses cookies, which are small text files that the website puts on your computer to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.

Click to hide this notice for 30 days.
Welcome to MountainViews
If you want to use the website often please enrol (quick and free) at top right.

Summiteers also Island & Coastal Feature Visitors.
The Hall of Fame & Records
List Options Show
Sort: Ranking order  Alphabetic order  Completion order

Number of place visitors to show:50  100  All

Lists to display:   Arderins   Arderin Begs   Arderins + Arderin Begs   Vandeleur-Lynams   Irish 600 up   Vandeleur-Lynams + Arderins   Irish 500 up   Carns   Binnions   Irish County Highpoints   Irish Highest Hundred   Local 100   Local 100 (pre2014)   Irish Local Historical Cultural   Irish Best rated   Irish 900 up   Irish Island Features   Irish Island   Irish Coastal Hills   All Irish summits   All Irish features   Munros   British 600 up   British 500-600   British Marilyns   All British summits   All Britain+ Ireland

  (Note: If you are logged in you can save your selection of lists.)

Note: Click on column headings below such as "Arderins" for sort.
Name (Contribution points)
Irish County Highpoints
Irish Highest Hundred
Local 100
Local 100 (pre2014)
Irish Local Historical Cultural
Irish Best rated
Irish 900 up
All Irish summits
27 100 100 100 28 100 14 1510
1 chalky 27 100 *[1] *[1] 3 100 14 1202
2 eamonoc 27 100 110 100 23 100 14 1430
3 Fergalh 27 100 110 100 27 100 14 1494
4 Lauranna 27 100 28 27 6 100 14 695
5 melohara 27 100 101 100 13 100 14 855
6 Adrian Hendroff (ahendroff) 27 100 104 100 3 99 14 849
7 annem 27 100 104 82 9 99 14 719
8 ilenia 27 100 66 67 4 99 14 629
9 Onzy 27 100 102 100 7 99 14 732
10 Wilderness 21 100 104 94 6 99 14 887
11 Cobhclimber 27 100 86 96 4 98 14 761
12 Colin Murphy (Colin Murphy) 27 100 101 86 5 97 14 798
13 markmjcampion 24 99 95 92 10 97 14 878
14 mountainmike 27 100 106 91 6 97 14 739
15 shaunkelly 27 100 96 100 3 97 14 819
16 simoburn 27 100 100 91 4 97 14 770
17 Grumbler 27 100 103 78 3 96 14 525
18 simon3 27 100 105 100 11 96 14 864
19 Ulsterpooka 27 100 110 100 8 96 14 787
20 George Hodgins (Geo) 27 100 85 100 8 93 14 696
21 madfrankie 27 100 102 100 3 93 14 941
22 IainT 18 100 *[1] *[1] 1 92 14 460
23 garrettd 24 100 71 70 9 91 14 643
24 millsd1 27 100 85 100 8 91 14 673
25 Frank McMahon Pronsías MacMat (FrankMc1964) 20 83 106 90 1 90 14 572
26 Liz Ashton (liz50) 27 100 88 81 11 90 14 708
27 peter1 26 100 81 75 3 86 14 522
28 eoghancarton 21 100 72 63 0 81 14 489
29 bryanmccabe 20 86 87 91 4 80 14 451
30 Peter Walker (Peter Walker) 27 97 110 100 12 79 14 745
31 David-Guenot 24 85 64 53 7 75 14 586
32 hivisibility 27 95 110 100 5 75 14 614
33 jlk 27 100 105 100 10 75 14 655
34 osullivanm 27 100 104 90 5 75 13 587
35 CaptainVertigo 26 84 55 61 3 73 14 419
36 frankmc04 16 80 83 75 0 73 14 485
37 sandman 27 100 109 100 20 73 14 1101
38 Aongus 18 100 75 67 2 72 14 395
39 JimMc 27 100 *[1] *[1] 0 72 14 291
40 abcd 25 87 103 100 11 71 14 535
41 fingalscave 17 79 88 94 2 71 14 421
42 James (Jamessheerin) 13 57 107 100 3 71 14 394
43 pocarbuile 15 89 68 89 0 69 14 462
44 Gerard (GSheehy) 10 78 58 57 0 68 14 362
45 PeakPaul 15 79 100 76 1 68 14 484
46 Rob Lee (Rob_Lee) 15 100 55 54 0 68 14 313
47 wicklore 27 81 110 100 13 66 14 777
48 kernowclimber 27 83 32 35 8 65 14 517
49 Martin Critchley (mcrtchly) 27 83 36 38 8 65 14 523
50 pn_runner 20 100 80 88 0 65 14 380

To complete a Local 100 list, users must visit at least 100 of the offered local places.

*[1] User has not set his/her location. (Done in Settings top right)
You can have your full name appear. (Done in Settings top right)