Cookies. This website uses cookies, which are small text files that the website puts on your device to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.

Click to hide this notice for 30 days.
Welcome to MountainViews
If you want to use the website often please enrol (quick and free) at top right.

Place Visiting History


Note regarding islands: This includes visits to island features such as the summits on an island, but does not include island only visits.

Visit History Data (for Ireland)
Month Total Loggers 10 up 25 up 50 up 100 up 200 up 300 up 500 up
2004_05 416 135 69 33 9 2 0 0
2004_07 441 146 73 35 9 2 0 0
2004_08 453 150 74 35 9 2 0 0
2004_09 481 164 78 39 10 2 0 0
2004_10 509 175 87 42 10 2 0 0
2004_12 553 193 96 48 12 2 0 0
2005_01 573 203 99 48 12 3 0 0
2005_02 615 219 109 51 13 3 0 0
2005_03 665 237 116 53 14 3 0 0
2005_04 694 251 121 55 14 3 0 0
2005_05 716 265 128 58 14 4 0 0
2005_06 755 276 132 61 14 4 0 0
2005_07 789 293 137 63 15 4 0 0
2005_08 812 304 142 65 18 4 0 0
2005_09 873 334 157 71 22 5 0 0
2005_10 886 337 159 74 22 5 0 0
2005_11 910 348 168 76 22 5 0 0
2005_12 935 355 171 77 22 5 0 0
2006_01 953 361 174 78 22 5 0 0
2006_02 997 382 180 80 23 5 0 0
2006_03 1055 407 195 86 24 5 0 0
2006_04 1085 414 198 87 24 5 0 0
2006_05 1126 432 206 90 25 6 0 0
2006_06 1158 442 213 90 26 6 0 0
2006_07 1190 451 221 93 28 6 0 0
2006_08 1224 461 226 96 29 6 0 0
2006_10 1286 484 241 104 30 7 0 0
2006_11 1301 489 246 104 30 7 0 0
2006_12 1329 501 248 106 30 7 0 0
2007_01 1344 508 252 107 30 7 0 0
2007_02 1367 517 254 109 30 7 0 0
2007_03 1382 522 259 111 31 7 0 0
2007_05 1456 552 283 118 34 8 0 0
2007_06 1495 564 287 120 34 8 0 0
2007_07 1522 578 294 121 35 8 1 0
2007_08 1556 592 304 125 35 8 1 0
2007_09 1588 602 311 131 35 8 1 0
2007_10 1629 625 324 136 36 9 3 0
2007_11 1659 636 328 138 36 10 3 0
2008_01 1705 655 339 147 39 10 3 0
2008_02 1725 664 340 148 40 10 3 0
2008_03 1760 679 345 149 41 9 3 0
2008_04 1820 696 358 156 44 9 3 0
2008_05 1858 711 367 164 47 11 3 0
2008_06 1874 720 374 168 47 11 3 0
2008_07 1930 743 384 172 48 13 4 0
2008_08 1974 763 395 180 50 13 4 0
2008_09 2008 783 403 184 53 13 4 0
2008_10 2040 792 414 190 53 13 5 0
2008_11 2065 797 416 196 55 14 5 0
2008_12 2088 809 421 198 56 15 5 0
2009_01 2110 815 426 201 56 17 5 0
2009_02 2160 834 437 207 57 18 5 0
2009_03 2188 848 443 210 58 18 5 0
2009_04 2229 859 447 211 59 19 5 0
2009_05 2277 879 456 211 60 19 5 0
2009_06 2312 892 464 215 62 19 5 0
2009_07 2341 907 471 220 65 20 5 0
2009_08 2389 924 479 220 66 21 5 0
2009_09 2429 948 485 223 68 22 6 0
2009_10 2460 960 496 228 73 24 6 0
2009_11 2492 972 501 228 74 24 7 1
2009_12 241 86 48 27 12 5 4 0
2010_01 2539 997 517 232 79 25 8 1
2010_02 2579 1005 524 235 80 25 8 1
2010_03 2610 1023 532 237 80 25 8 1
2010_04 2661 1044 544 247 80 25 8 1
2010_05 2707 1061 553 251 81 27 8 1
2010_06 2737 1077 563 254 84 28 8 1
2010_07 2766 1094 575 262 87 29 10 1
2010_08 2824 1111 590 266 92 30 10 1
2010_09 2881 1132 604 269 96 32 11 1
2010_10 2929 1147 614 273 99 32 11 1
2010_11 2968 1167 623 276 101 33 12 2
2010_12 2987 1183 633 280 103 34 13 2
2011_01 3005 1192 639 288 106 34 13 2
2011_02 3042 1216 657 298 109 34 13 2
2011_03 3066 1225 663 301 109 35 13 2
2011_04 3102 1242 674 305 110 38 13 2
2011_05 3136 1259 688 314 113 39 14 2
2011_06 3173 1275 690 319 115 40 16 2
2011_07 3205 1290 698 322 116 42 16 3
2011_08 3232 1303 705 331 120 42 19 3
2011_09 3271 1325 719 338 121 43 19 3
2011_10 3291 1336 733 343 125 43 19 3
2011_11 3309 1343 736 344 126 43 19 3
2011_12 3351 1361 750 353 128 45 19 3
2012_01 3358 1365 752 355 128 45 19 3
2012_02 3398 1384 766 361 130 46 20 3
2012_03 3429 1400 777 367 133 46 20 3
2012_04 3444 1412 784 372 133 50 20 3
2012_05 3473 1429 791 382 138 51 21 3
2012_06 3489 1439 797 389 139 52 22 3
2012_08 3526 1460 809 395 143 53 24 5
2012_09 3542 1474 818 396 147 54 24 5
2012_10 3558 1484 825 401 149 54 24 5
2012_11 3568 1489 826 401 151 54 26 5
2012_12 3580 1497 828 403 155 54 26 5
2013_01 3591 1503 835 406 155 56 26 5
2013_02 3613 1508 838 406 155 57 26 5
2013_03 3631 1519 846 408 155 57 26 5
2013_04 3651 1529 850 413 162 59 26 5
2013_05 3673 1539 855 421 165 60 28 5
2013_06 3715 1561 866 431 170 61 29 6
2013_07 3716 1561 866 431 170 61 29 6
2013_08 3740 1574 878 435 173 64 33 6
2013_09 3763 1586 886 442 174 68 33 6
2013_10 3781 1597 894 444 176 70 34 6
2013_11 3806 1603 900 448 176 71 34 6
2013_12 3818 1609 904 454 176 72 35 6
2014_01 3843 1626 918 466 180 72 37 6
2014_02 3858 1634 927 470 182 72 37 7
2014_03 3881 1646 937 476 182 72 37 7
2014_04 3900 1653 943 478 183 73 37 7
2014_05 3918 1666 950 483 186 76 37 7
2014_06 3940 1675 954 486 190 80 39 8
2014_07 3959 1685 963 490 192 80 39 8
2014_08 3990 1702 969 493 196 80 40 8
2014_09 4009 1713 972 496 201 81 42 9
2014_10 4027 1723 981 501 202 83 44 10
2014_11 4039 1727 983 503 203 85 46 10
2014_12 4054 1732 983 503 204 85 46 11
2015_01 4067 1739 987 508 205 85 47 11
2015_02 4089 1749 990 510 209 86 48 12
2015_03 4101 1759 993 512 210 87 49 12
2015_04 4111 1769 999 512 210 88 50 14
2015_05 4130 1775 1009 516 212 89 50 14
2015_06 4151 1782 1010 520 213 89 51 16
2015_07 4163 1787 1017 525 216 89 51 18
2015_08 4191 1796 1023 531 218 90 53 19
2015_09 4215 1805 1029 539 220 91 53 19
2015_10 4228 1814 1034 542 224 92 53 20
2015_11 4245 1824 1039 547 226 93 55 20
2015_12 4258 1830 1046 549 229 93 55 21
2016_01 4260 1831 1049 551 230 93 56 22
2016_02 4280 1836 1052 553 232 93 58 22
2016_03 4295 1843 1056 553 236 93 60 24
2016_04 4310 1847 1057 555 240 94 60 24
2016_05 4331 1852 1065 560 244 95 60 25
2016_06 4352 1859 1071 565 248 95 61 25
2016_07 4368 1868 1073 567 250 96 61 28
2016_08 4388 1876 1081 575 251 96 61 28
2016_09 4411 1884 1085 580 253 97 62 28
2016_10 4430 1892 1090 582 253 97 62 28
2016_11 4449 1907 1099 586 256 101 64 29
2016_12 4461 1911 1104 589 256 101 64 29
2017_01 4469 1917 1107 593 259 103 65 30
2017_02 4492 1928 1115 595 259 103 66 30
2017_04 4521 1941 1123 601 262 105 67 30
2017_06 4557 1957 1135 615 270 106 67 31
2017_07 4572 1963 1141 616 275 107 69 31
2017_08 4590 1974 1148 617 278 108 70 31
2017_09 4603 1981 1158 619 279 109 72 32
2017_10 4604 1982 1161 621 279 110 72 32
2017_11 4610 1987 1164 626 282 112 72 32
2017_12 4617 1992 1169 629 285 112 73 33
2018_01 4622 1994 1171 630 285 112 73 33
2018_02 4642 2002 1176 632 287 112 73 33
2018_03 4650 2009 1182 633 288 112 73 33
2018_04 4661 2013 1188 637 289 113 73 33
2018_06 4698 2038 1202 646 293 117 75 34
2018_07 4706 2040 1202 651 293 117 76 34
2018_09 4729 2050 1212 657 295 119 78 34
2018_10 4741 2058 1218 660 296 120 78 35
2018_11 4753 2061 1222 663 296 122 79 36
2018_12 4759 2064 1226 663 299 122 79 36
2019_01 4768 2067 1231 667 302 124 79 36
2019_02 4773 2068 1232 669 303 124 79 37
2019_04 4797 2076 1237 676 304 125 79 39
2019_05 4814 2085 1244 680 307 126 79 39
2019_06 4824 2097 1251 685 311 127 79 39
2019_07 4828 2101 1258 688 315 130 79 39
2019_09 4842 2111 1262 696 320 133 82 40
2019_10 4844 2114 1262 698 319 135 82 40
2019_11 4850 2116 1265 700 322 135 83 40
2019_12 4856 2120 1267 700 322 135 83 40
2020_02 4871 2128 1273 703 323 135 83 40
2020_03 4879 2134 1277 705 325 135 83 40
2020_05 4893 2144 1281 711 326 135 83 40
2020_06 4896 2146 1283 711 326 136 83 40
2020_08 4934 2156 1289 716 330 136 85 42
2020_09 4968 2174 1303 722 331 138 85 42
2020_10 4991 2188 1312 730 335 140 86 42
2020_11 5021 2209 1326 737 339 142 86 42
2020_12 5030 2217 1329 742 341 145 87 42
2021_01 5047 2228 1336 744 342 146 88 42
2021_02 5055 2232 1341 749 343 146 88 42
2021_03 5058 2234 1341 750 344 147 88 42
2021_04 5061 2235 1342 751 346 147 88 42
2021_05 5070 2238 1347 753 347 148 88 42
2021_06 5080 2244 1350 754 351 149 88 43
2021_07 5093 2252 1353 759 352 150 88 43
2021_08 5104 2260 1357 765 354 152 89 43
2021_09 5119 2269 1362 770 358 153 90 43
2021_10 5135 2275 1370 777 360 156 90 43
2021_11 5144 2282 1374 779 361 156 90 43
2021_12 5148 2285 1377 781 362 156 90 43
2022_01 5165 2299 1384 786 364 157 90 43
2022_02 5185 2314 1396 796 366 160 90 44
2022_05 5221 2336 1419 811 382 161 92 46
2022_06 5226 2341 1422 817 385 162 95 46
2022_07 5233 2345 1428 818 387 162 96 46
2022_08 5238 2350 1432 821 387 162 96 46
2022_09 5247 2355 1435 826 393 164 96 46
2022_10 5250 2355 1435 828 394 164 96 46
2022_11 5258 2358 1436 830 396 166 96 46
2022_12 5262 2360 1438 832 398 166 96 46
2023_03 5287 2380 1451 839 400 171 96 46
2023_04 5294 2384 1453 841 402 171 96 46
2023_05 5308 2392 1458 846 407 171 97 46
2023_06 5317 2399 1461 850 411 174 97 46
2023_07 5328 2405 1466 854 414 176 98 48
2023_08 5341 2413 1474 860 417 178 99 48
2023_10 5358 2427 1488 868 422 182 104 49
2023_11 5367 2436 1495 871 424 185 104 49
2023_12 5375 2439 1499 871 424 186 104 50
2024_02 5396 2451 1507 879 429 187 105 50
2024_03 5411 2464 1518 888 435 190 108 50
2024_04 5428 2477 1526 891 438 191 110 50
2024_05 5432 2480 1531 894 440 194 110 50
2024_06 5438 2488 1537 899 441 195 111 50
2024_07 5444 2494 1543 903 448 198 112 50
2024_09 5461 2506 1552 914 454 205 118 51
2024_10 5466 2514 1556 916 455 206 119 51



Area Listings


Area Summits Max Height Avg Height Avg Rating Avg Visited Visits comparison Avg Comments Uncommented v
1 Caha Mountains 58 682 487 86 64.4 14.7 4.5 1
2 Cooley Mountains 12 587 457 71 205.4 46.9 10.7 1
3 Iveragh NW 18 690 382 77 57.6 13.1 5.2 1
4 Ballyhoura Mountains 12 528 424 56 91.3 20.8 6.8 0
5 Central Dingle 25 826 504 85 92.1 21.0 5.7 0
6 Derrynasaggart 24 694 522 66 81.8 18.7 5.7 0
7 Donegal North 9 363 225 64 26.3 6.0 5.1 0
8 East Kerry 4 451 406 51 22.2 5.1 2.5 0
9 Gullion 11 573 291 58 96.8 22.1 8.0 0
10 Mizen/Sheeps Head 19 407 249 65 33.8 7.7 3.2 0
11 North Kerry 3 355 279 45 27.3 6.2 5.3 0
12 Sheefry Hills 1 760 760 86 44.0 10.0 2.0 0
13 South Donegal & West Tyrone 9 438 332 57 23.6 5.4 3.8 0
14 West Connemara 4 356 212 69 37.8 8.6 6.5 0
15 Wicklow 115 925 512 62 315.5 72.0 11.3 0
16 Arigna & Bricklieve & Curlew 8 458 330 52 78.8 18.0 5.9 0
17 Dartry Mountains 32 647 466 78 97.1 22.2 7.4 0
18 East Clare 9 532 408 58 107.0 24.4 9.0 0
19 Glenbeigh Horseshoe 20 772 549 85 111.3 25.4 4.5 0
20 Midlands SW 44 692 410 52 51.2 11.7 5.3 0
21 Sheeffry Hills 9 772 589 87 130.4 29.8 5.7 0
22 South Cork 7 209 172 30 24.9 5.7 2.7 0
23 Breifne 14 666 477 73 101.9 23.2 8.1 0
24 Croagh Patrick 12 764 372 69 171.8 39.2 7.1 0
25 Donegal East 12 369 266 41 19.5 4.4 3.4 0
26 Dunkerron Mountains 65 784 515 86 76.5 17.5 5.1 0
27 Knockmealdown Mountains 17 792 564 71 250.9 57.3 8.6 0
28 Mayo Islands 103 189 29 75 2.7 0.6 1.7 0
29 North East Midlands 24 339 237 44 80.7 18.4 6.2 0
30 Purple Mountain 6 832 665 87 323.0 73.7 10.3 0
31 South Connemara 14 358 272 68 29.8 6.8 4.7 0
32 Antrim Hills 27 550 374 61 68.4 15.6 5.7 0
33 Brandon Group 15 952 740 87 314.6 71.8 11.5 0
34 Dublin Islands 12 126 23 73 14.5 3.3 2.0 0
35 North Cork 4 414 408 31 29.2 6.7 4.5 0
36 Partry & Joyce 27 682 469 84 68.1 15.5 4.0 0
37 South Clare 2 136 132 37 14.0 3.2 4.0 0
38 Achill & Corraun 16 688 397 86 115.4 26.3 8.9 0
39 Boggeragh Mountains 11 643 431 48 51.2 11.7 5.0 0
40 Dublin 18 757 466 52 429.8 98.1 14.3 0
41 Nephin Begs 28 721 472 87 77.0 17.6 5.4 0
42 Ox Mountains 18 544 367 63 39.6 9.0 4.8 0
43 Twelve Bens 34 729 556 86 218.9 49.9 6.9 0
44 Wexford 14 420 235 47 39.0 8.9 5.2 0
45 Bluestack Mountains 45 674 495 84 60.0 13.7 4.8 0
46 Comeragh Mountains 24 792 535 73 183.4 41.8 8.4 0
47 Donegal Central 15 539 340 72 24.9 5.7 3.7 0
48 Galty Mountains 24 918 639 74 336.3 76.7 12.2 0
49 Keenaght 5 399 339 65 42.0 9.6 7.8 0
50 Mangerton 28 838 540 78 133.0 30.3 6.8 0
51 Nagles Mountains 9 427 301 46 49.8 11.4 4.3 0
52 Oileáin Árann 1 123 123 61 52.0 11.9 4.0 0
53 Slieve Miskish 7 490 310 74 28.4 6.5 2.6 0
54 Sperrin Mountains 64 678 444 66 65.5 14.9 4.7 0
55 West Limerick 5 344 282 44 30.0 6.8 3.6 0
56 Blackstairs Mountains 13 794 528 72 211.5 48.2 9.5 0
57 Dingle West 13 516 259 75 50.4 11.5 5.4 0
58 Donegal SW 24 596 409 76 52.4 12.0 4.7 0
59 Fermanagh & South Tyrone 15 398 304 49 49.4 11.3 4.9 0
60 MacGillycuddy's Reeks 29 1039 749 86 438.3 100.0 12.4 0
61 Mweelrea 12 814 629 91 306.4 69.9 11.8 0
62 North West Midlands 5 262 198 41 33.0 7.5 4.8 0
63 Slieve Mish 16 850 609 84 126.9 29.0 6.3 0
64 West Cork Mountains 62 705 445 68 51.1 11.7 4.4 0
65 Belfast Hills 9 478 242 49 57.1 13.0 4.9 0
66 Derryveagh Mountains 38 751 495 83 119.8 27.3 6.8 0
67 Donegal NW 8 429 259 69 21.9 5.0 4.2 0
68 East Mayo 15 806 293 70 44.0 10.0 5.1 0
69 Inishowen 27 615 365 74 49.7 11.3 5.0 0
70 Maamturks 27 702 550 91 193.3 44.1 6.0 0
71 Mourne Mountains 59 849 529 75 309.0 70.5 11.6 0
72 North Mayo 19 379 243 64 13.5 3.1 2.2 0
73 Slieve Bloom 12 527 448 50 104.5 23.8 9.2 0
74 South East Midlands 31 720 333 52 64.8 14.8 5.9 0
75 West Clare 14 391 260 68 49.2 11.2 6.0 0
76 Louth Islands 1 5 5 0 5.0 1.1 0.0 0
77 Donegal Islands 60 95 22 61 3.1 0.7 1.5 0
78 Limerick Islands 1 55 55 0 1.0 0.2 0.0 0
79 North East Midlands Area 1 182 182 0 9.0 2.1 2.0 0
80 Waterford Islands 7 35 17 0 1.6 0.4 1.3 0
81 Wexford Islands 6 58 20 84 6.7 1.5 3.0 0
82 Antrim Islands 7 30 14 57 4.7 1.1 2.0 0
83 Galway Islands 144 97 14 65 3.1 0.7 1.5 0
84 Waterford Coastal Hill 9 124 81 20 7.2 1.6 1.7 0
85 Wexford Coastal Hill 5 74 70 14 6.0 1.4 1.4 0
86 Cork Islands 94 95 18 69 2.5 0.6 1.5 0
87 Donegal Coastal Hill 1 106 106 36 9.0 2.1 3.0 0
88 Galway Coastal Hill 30 306 88 47 6.3 1.4 1.4 0
89 Kerry Islands 74 64 15 68 1.8 0.4 1.3 0
90 Mayo Coastal Hill 34 365 107 50 6.7 1.5 1.4 0
91 Waterford Coast 1 5 5 39 6.0 1.4 2.0 0
92 Wexford Coast 1 35 35 30 11.0 2.5 2.0 0
93 Donegal Coast 1 130 130 86 2.0 0.5 5.0 0
94 Galway Coast 4 0 0 68 4.8 1.1 1.0 0
95 Kerry Coastal Hill 34 378 169 68 11.8 2.7 1.3 0
96 Mayo Coast 2 5 4 46 4.0 0.9 1.0 0
97 Sligo Islands 10 32 11 71 2.6 0.6 1.5 0
98 Down Islands 18 31 14 64 1.1 0.3 1.0 0
99 Clare Islands 25 61 19 34 1.5 0.3 1.7 0
100 South Waterford 2 137 134 44 17.5 4.0 3.0 0
101 Clare Coastal Hill 14 203 108 39 9.0 2.1 1.3 0
102 Wicklow Coastal Hill 1 82 82 38 18.0 4.1 1.0 0



Low Usage Area Listing


Area Light touch * Summits Highest
1 Limerick Islands 100.0 1 55
2 Louth Islands 99.9 1 5
3 Waterford Islands 97.6 7 35
4 North East Midlands Area 95.0 1 182
5 Sheefry Hills 93.9 1 760
6 Mayo Islands 90.8 103 189
7 Wexford Islands 90.0 6 58
8 Slieve Miskish 87.4 7 490
9 Donegal Coast 85.7 1 130
10 Down Islands 84.3 18 31
11 Kerry Islands 84.2 74 64
12 Sligo Islands 84.2 10 32
13 Cork Islands 84.2 94 95
14 Galway Islands 84.2 144 97
15 Galway Coast 84.2 4 0
16 Donegal Islands 84.2 60 95
17 Kerry Coastal Hill 83.9 34 378
18 North Mayo 81.4 19 379
19 Bluestack Mountains 81.2 45 674
20 Dublin Islands 81.2 12 126
21 Partry & Joyce 80.6 27 682
22 Caha Mountains 80.4 58 682
23 Glenbeigh Horseshoe 79.8 20 772
24 South Donegal & West Tyrone 78.8 9 438
25 Mizen/Sheeps Head 78.4 19 407
26 Donegal Central 78.2 15 539
27 Dunkerron Mountains 78.1 65 784
28 Nephin Begs 77.7 28 721
29 Central Dingle 77.6 25 826
30 Mayo Coast 77.5 2 5
31 Galway Coastal Hill 77.4 30 306
32 Mayo Coastal Hill 77.4 34 365
33 Donegal NW 76.5 8 429
34 Sheeffry Hills 76.3 9 772
35 South Connemara 76.0 14 358
36 Waterford Coast 75.1 1 5
37 Antrim Islands 75.0 7 30
38 Inishowen 74.9 27 615
39 Ox Mountains 74.9 18 544
40 East Kerry 74.6 4 451
41 Sperrin Mountains 74.2 64 678
42 West Cork Mountains 74.0 62 705
43 Slieve Mish 73.7 16 850
44 South Waterford 72.3 2 137
45 Donegal East 72.2 12 369
46 Dingle West 72.1 13 516
47 Iveragh NW 72.0 18 690
48 Fermanagh & South Tyrone 71.6 15 398
49 Donegal SW 71.6 24 596
50 Antrim Hills 71.0 27 550
51 Wexford Coastal Hill 70.8 5 74
52 Waterford Coastal Hill 70.8 9 124
53 Clare Coastal Hill 70.7 14 203
54 West Clare 70.5 14 391
55 Maamturks 70.5 27 702
56 Wicklow Coastal Hill 70.4 1 82
57 Dartry Mountains 70.4 32 647
58 Derrynasaggart 70.2 24 694
59 West Connemara 70.2 4 356
60 South Clare 70.0 2 136
61 North Cork 69.6 4 414
62 North West Midlands 69.2 5 262
63 Oileáin Árann 68.9 1 123
64 East Mayo 68.8 15 806
65 Nagles Mountains 68.6 9 427
66 Clare Islands 68.5 25 61
67 Wexford Coast 68.3 1 35
68 Achill & Corraun 67.9 16 688
69 South Cork 67.8 7 209
70 Twelve Bens 67.4 34 729
71 North Kerry 67.2 3 355
72 Donegal North 67.1 9 363
73 Wexford 66.7 14 420
74 Breifne 66.2 14 666
75 Boggeragh Mountains 65.5 11 643
76 Derryveagh Mountains 65.4 38 751
77 Midlands SW 65.4 44 692
78 West Limerick 65.0 5 344
79 Arigna & Bricklieve & Curlew 64.3 8 458
80 South East Midlands 63.7 31 720
81 Donegal Coastal Hill 63.6 1 106
82 Mangerton 63.0 28 838
83 Ballyhoura Mountains 62.1 12 528
84 Keenaght 59.1 5 399
85 Belfast Hills 58.6 9 478
86 Comeragh Mountains 58.6 24 792
87 Purple Mountain 56.9 6 832
88 Blackstairs Mountains 54.3 13 794
89 North East Midlands 54.1 24 339
90 Knockmealdown Mountains 53.4 17 792
91 Gullion 53.4 11 573
92 Slieve Bloom 53.2 12 527
93 East Clare 51.7 9 532
94 Cooley Mountains 49.3 12 587
95 Brandon Group 48.8 15 952
96 Mweelrea 48.7 12 814
97 Mourne Mountains 43.4 59 849
98 Galty Mountains 37.4 24 918
99 Croagh Patrick 35.8 12 764
100 Wicklow 35.6 115 925
101 MacGillycuddy's Reeks 31.4 29 1039
102 Dublin 29.2 18 757

* Light touch is a measure computed from the fewness of recorded climbs, the lack of comments and the rating for wilderness.