Site Feedback | Site announcements, requests for features, bug reports about the software of the service. |
Post details | Post (Contract pics) | ||
Context of comment: (Show all posts) | |||
Context of comment: (Show all posts) | |||
Context of comment: (Show all posts) | |||
simon3 2006-05-20 20:23:12 |
GPS for Ireland, article, download.
Context of comment:Currently MV provides GPS information in the form of waypoints that indicate the summit positions of all of the mountains in our list. While better than nothing this still does not use the full potential of GPS units . Essentially these can show maps and points of interest. There is no commercial product for GPS units at present, however we are pleased to announce the results of various community projects.Message:Building on earlier work by member Pazapas and from data provided by the SMC (Scottish Mountaineering Club) briank has put together a really interesting article on what is available. There is a link to the version produced by Pazapas and also links to other versions and other information. See Resources | All About maps for GPS in Ireland Additional points:Getting the data onto your GPS requires the use of various tools and a PC, however it is perfectly feasible. We hope that this article will stimulate further interest in this area and also that we can find further sources of information to put onto maps. |
||
Context of comment: (Show all posts) | |||
Context of comment: (Show all posts) | |||
Context of comment: (Show all posts) | |||
Context of comment: (Show all posts) | |||
Context of comment: (Show all posts) | |||
Context of comment: (Show all posts) |
|
|
|
||||||||
|
|
|
||||||||
|
|
|
||||||||
|
|
|