Cookies.
This website uses cookies, which are small text files that the website puts on your device to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.

Carns

Irish mountains of 400-500m (337 in list)

Choose any list type, select columns and other options.

Choose

Shorter Irish Lists
Larger Irish Lists
British Lists
Comprehensive Lists
Summits of Carns
1 Common Mtn Donegal SW NE 499.7 10 72 G70920 85943
2 Crott Mtn Croagh Patrick N 499.7 31, CBE, MSW 76 L92934 80452
3 Knockreagh Caha Mountains N 499.1 84 81 V82704 61330
4 Croaghbarnes Bluestack Mountains S 498.8 11 90 G98986 90306
5 Musherabeg Boggeragh Mountains W 498.8 79 54 W30959 83796
6 Cahernageeha Mtn Dunkerron Mountains SW 498.7 83, 84 79 V53961 61363
7 Carrigroe Blackstairs Mountains S 498 68, EW-B, EW-B2 73 S79318 41508
8 Crocknapeast Donegal SW NE 497 10 76 G69340 83778
9 Barnastooka West Cork Mountains N 497 79 52 W04900 71300
10 Foilclogh Iveragh NW Cen 497 83 71 V50846 74536
11 Brown's Hill Bluestack Mountains SE 496.4 11 74 H02502 89229
12 Benbrack NE Top Breifne W 496 26, 27A 70 H11200 23500
13 Crocknasharragh Derryveagh Mountains Cen 495 1 87 B89760 12741
14 Beenreagh Glenbeigh Horseshoe Cen 495 78, 83 87 V66091 85374
15 Mweelrea SE Spur Mweelrea W 495 37, MSW 87 L79625 65439
16 Mullaghmesha West Cork Mountains S Cen 494.3 85, 89 73 W09094 51396
17 Lugnabrick NE Top Partry & Joyce SW 494 38, EW-CON 79 L96338 55253
18 Bulbin Inishowen NW 494 2, 3 70 C35700 42200
19 Slieve Gallion NE Top Sperrin Mountains E 493.6 13 45 H81392 89625
20 Seefin Glenbeigh Horseshoe N 493 78 73 V68787 89962
21 Crownarad Donegal SW S 493 10 69 G67685 78636
22 Derrygarriff Mangerton SW 492 78, EW-KNP, EW-R 81 V87357 77448
23 Seefin Boggeragh Mountains Cen 491 79 37 W35978 86530
24 Seefin East Top Boggeragh Mountains Cen 491 79 35 W37526 86397
25 Knockoura Slieve Miskish N 490 84 62 V62123 46264
26 Learmount Mtn Sperrin Mountains NW Cen 489 13 60 H58064 98281
27 Silvermine Mtns West Top Midlands SW NW 489 59 72 R82072 69717
28 Baurearagh Mtn Caha Mountains N 489 85 74 V88470 60555
29 Crossderry Dunkerron Mountains NE 489 78, EW-R 88 V83612 80197
30 Crockglass Derryveagh Mountains Cen 489 1 84 B89230 16634
31 Maumturkmore Maamturks N 488 37, EW-CON 95 L85524 56842
32 Wolftrap Mtn Slieve Bloom Cen 487 54 41 N27328 04762
33 Mweelin West Cork Mountains N 487 79 65 W12932 71650
34 Staghall Mtn Derryveagh Mountains Cen 486 6 86 B97042 18067
35 Knocknanask Knockmealdown Mountains E 486 74, EW-K 65 S11655 07212
36 Teevenacroaghy Croagh Patrick N 485.9 31, CBE, MSW 68 L92151 80429
37 Slievenagower Central Dingle W 485.8 70, EW-DC, EW-DW 89 Q53952 07225
38 Crockfadda Derryveagh Mountains Cen 485 1 89 B94982 16435
39 Slievemartin Mourne Mountains S 485 29, EW-CLY 67 J20120 17646
40 Mullaghsallagh Sperrin Mountains NE Cen 485 13 70 H69385 95418
41 Crohaun Comeragh Mountains S 484 75, 82, EW-C 53 S27502 00590
42 Scalp Mtn Inishowen S 484 7 62 C40612 27144
43 Barcam Slieve Bloom S 484 54 47 N22793 00056
44 Ridge of Capard Slieve Bloom E 482.1 54 59 N34228 04545
45 Carroll's Hill Slieve Bloom Cen 482 54 51 N22492 02072
46 Aganny Top Dartry Mountains NE 482 16 82 G84431 49029
47 Ballinafunshoge Wicklow NE 480 56, AWW, EW-WE, EW-WW 38 O16551 04203
48 Crockballaghgeeha Derryveagh Mountains Cen 480 1 91 B95676 17069
49 Devilsbit Mtn Midlands SW NE 480 59 65 S05806 74455
50 Meenard Mtn W Top Sperrin Mountains NE Cen 480 13 71 H64632 98262
51 Mullaghash Sperrin Mountains NE Cen 480 7 70 C64070 01955
52 Benard Galty Mountains W 479.5 74, EW-G 46 R82122 19930
53 Torc Mtn West Top Mangerton NW 479.4 78, EW-KNP 68 V94975 83793
54 An Bhinn Dubh Brandon Group S 479.2 70, EW-DC, EW-DW 61 Q48328 05613
55 Silvermine Mtns East Top Midlands SW NW 479 59 60 R83306 69495
56 Beenduff Iveragh NW Cen 479 83 86 V51377 74555
57 Bunnacunneen SE Top Partry & Joyce SW 479 38, EW-CON 79 L94803 56222
58 Saggartnadooish East Top Derryveagh Mountains Cen 478.9 6 83 B99988 21632
59 Bohilbreaga Sperrin Mountains NE 478 8 67 C75955 00211
60 Curracahill Derrynasaggart N 478 79 54 W22853 87230
61 Divis Belfast Hills N 478 15 52 J28077 75480
62 Crohane SW Top Mangerton NE 477 79, EW-KNP 77 W04302 82088
63 Maumthomas SW Top Nephin Begs SW 477 30, CBW, EW-WNS 86 F87110 00896
64 Cummeen Central Dingle Cen 477 71, EW-DC, EW-DE 77 Q63040 07686
65 Benbaun Twelve Bens E 477 37, EW-CON 83 L76496 56847
66 Beenbo Central Dingle W 476.7 70, EW-DC, EW-DW 86 Q54541 07456
67 Derrybawn Mtn Wicklow Cen 476.1 56, AWW, EW-LG 65 T11898 95434
68 Douce Mtn West Cork Mountains N Cen 476 85 85 W12300 61400
69 Cullaghacro Bluestack Mountains SW 476 11 78 G89580 90899
70 Croveenananta Bluestack Mountains Cen 476 11 83 G94176 94737
71 Mulnanaff Donegal SW NE 475 10 70 G67700 82736
72 Carnavaddy Cooley Mountains N 475 29, 36, EW-CLY 73 J11309 13836
73 Kirikee Mtn Wicklow Cen 474.5 56, AWW, EW-LG 53 T13915 91255
74 Agnew's Hill Antrim Hills S 474 9 67 D32732 01806
75 Feorus East Caha Mountains N 474 85 88 V86000 64700
76 Tievedockaragh Mourne Mountains W 473 29 69 J22298 23228
77 Slievemeen Mourne Mountains S 472 29, EW-CLY 68 J20156 17000
78 Slievetooey West Top Donegal SW N 472 10 88 G61799 90641
79 Coomhola Mtn West Cork Mountains NW 472 85 74 V99504 59368
80 Lackabaun West Cork Mountains N 472 79 65 W11170 70734
81 Doughill Mtn West Cork Mountains N Cen 471 85 80 W11200 63200
82 Crocknalaragagh Derryveagh Mountains N 470.6 2 83 B98435 26162
83 Maughanaclea Hills East Top West Cork Mountains Cen 470 85 69 W12251 55088
84 Loughsalt Mtn Donegal Central NE 469 2 75 C13321 26482
85 Farraniaragh Mtn Dunkerron Mountains SW 468 83, 84 77 V52000 61100
86 Bengorm NW Top Nephin Begs Cen 468 30, EW-WNS 89 F91920 02548
87 Derroograne West Cork Mountains NW 468 85 76 V97326 57762
88 Mullaghbane Sperrin Mountains SE Cen 467 13 69 H65790 92964
89 Cooneen Hill Midlands SW NE 467 59 61 R90276 68067
90 Knockaunanattin West Top Dunkerron Mountains NE 466.1 78, EW-R 84 V75628 78721
91 Minaun Achill & Corraun Cen 466 30, EW-ACC 62 F66140 01955
92 Knocknagapple Glenbeigh Horseshoe S 466 78, 83 77 V67130 79779
93 Lack Mtn Slieve Mish W 465 71, EW-DC, EW-DE 78 Q70652 04560
94 Benbradagh Sperrin Mountains NE 465 8 66 C72202 11342
95 Slievereagh Ballyhoura Mountains N 464.5 73 59 R72522 25226
96 Carntogher Sperrin Mountains NE 464 8 73 C79643 06089
97 Crockauns Dartry Mountains SW 463 16 86 G75942 41043
98 Benbrack West Top Breifne W 463 26 57 H06600 22100
99 Knockullane Derrynasaggart SE 462 79 39 W22481 79908
100 Dough Mtn Dartry Mountains SE 462 16, 17 46 G94200 42300
101 Knockmore Achill & Corraun SW 462 30, EW-ACC 89 L66929 86178
102 Carrigalachan Blackstairs Mountains S 462 68, EW-B, EW-B2 71 S78994 42717
103 Knocknagree East Top Caha Mountains W 461 84 80 V73927 50820
104 Knockbwee Derrynasaggart SW 461 79 57 W12473 79001
105 Crenville Mourne Mountains S 460 29, EW-CLY 56 J20704 18672
106 Wee Binnian Mourne Mountains E 460 29 78 J31685 22582
107 Crockmain Inishowen NW 460 2, 3 82 C33456 44979
108 Slievetooey Far West Top Donegal SW N 460 10 83 G59340 90410
109 Barraboy Mtn West Cork Mountains NW 460 85 76 V93816 60843
110 Cullaun Midlands SW SW 460 66 65 R82420 57410
111 Craigagh Hill Sperrin Mountains NE Cen 460 13 54 H71712 98784
112 Beann Bhán MacGillycuddy's Reeks SW 459.5 78, EW-R 79 V75640 82855
113 Knockbrack Slieve Mish W 459 71, EW-DC, EW-DE 81 Q70233 05059
114 Skerry Hill Antrim Hills Cen 459 9 57 D13651 20606
115 Staigue Top Dunkerron Mountains SW 459 83, 84 86 V59431 63294
116 Slievenalecka Central Dingle W 458.4 70, EW-DC, EW-DW 85 Q52775 06407
117 Gortagarry Midlands SW NE 458 59 38 S03193 73207
118 Carrane Hill Arigna & Bricklieve & Curlew N 458 25, 26 70 G84419 20660
119 Knockbrack South Top West Cork Mountains NW 458 85 57 V98283 68577
120 Knocknagapple NW Top Glenbeigh Horseshoe S 458 78, 83 78 V66802 80204
121 Grogan More Derryveagh Mountains Cen 457 1 88 B85708 18248
122 The Ravens Rock Cooley Mountains S 457 29, 36, EW-CLY 79 J14880 13192
123 Tooreen Midlands SW SE 457 66 39 R91048 56062
124 Tountinna Midlands SW NW 457 59 49 R73736 77344
125 Carriglineen Mtn Wicklow Cen 456.6 56, AWW, EW-LG 58 T11815 91123
126 Knocknagussy Partry & Joyce SE 456 38, EW-CON 86 L97903 53450
127 Barnes Top Sperrin Mountains NE Cen 456 13 63 H63854 99928
128 Barraboy Mtn Far East Top West Cork Mountains NW 456 85 68 V95600 60600
129 Croaghaun Blackstairs Mountains N 455.5 68, EW-B, EW-B2 68 S83426 57608
130 Benduff Midlands SW NE 455 59 51 S05082 78796
131 Boviel Top Sperrin Mountains NE 454 8 61 C73569 09088
132 Annagh Hill Wicklow S 454 62, AWW, EW-WS 65 T10053 68033
133 Bennaunmore Mangerton NE 454 79, EW-KNP 84 W03505 81946
134 Binbane Bluestack Mountains SW 453 11 77 G83838 86968
135 Claragh Mtn Derrynasaggart N 452 79 70 W24990 89062
136 Keeloges Dartry Mountains NE 452 16 86 G81266 50155
137 Knocklettragh Achill & Corraun SE 452 30, CBW, EW-ACC 82 F78220 00458
138 Maughanaclea Hills West Top West Cork Mountains Cen 452 85 71 W10924 54741
139 Crockauns West Dartry Mountains SW 452 16 81 G74393 41432
140 Knockfune Midlands SW W 452 59 43 R84510 64439
141 Milk Hill Comeragh Mountains S 451 75, EW-C 68 S24274 10170
142 Baraveha East Kerry N 451 72 54 R11196 08550
143 Croaghonagh Bluestack Mountains SE 451 11 56 H03800 85400
144 Beendarrig MacGillycuddy's Reeks SW 449.7 78, EW-R 84 V76227 82033
145 Lackagh Mtn Dartry Mountains SE 449 26 64 G93100 32100
146 Coomclogherane Top West Cork Mountains NW 449 85 64 V98800 67900
147 Slieveanard NE Top Galty Mountains E 448.5 74, EW-G 71 S00508 26402
148 Carn Hill Sperrin Mountains NE 448 8 63 C74967 07836
149 Cnoc na Bánóige North Top Central Dingle Cen 447.6 70, EW-DC 59 Q55089 06060
150 Ballyteige Wicklow S 447 62, AWW, EW-LG, EW-WS 44 T06184 84420
151 Carron Mtn Ballyhoura Mountains W 446.7 73 58 R60749 17751
152 Seefin Galty Mountains Cen 446.6 74, EW-G 65 R89071 19714
153 Boolatin Top Midlands SW W 446.6 59 48 R80410 66127
154 Lugnagun Wicklow NW 446.2 56, AWW, EW-DM, EW-WW 50 O01248 12478
155 Slievenisky Mourne Mountains N 446 20 63 J32415 44345
156 Glennagalliagh Mtn East Clare Cen 446 58 52 R63583 73957
157 Kilduff Mtn Midlands SW NE 445 59 44 S06101 76031
158 Slievenaglogh Mourne Mountains Cen 445 29 78 J29879 23017
159 Slievenamiskan Mourne Mountains W 444 29 64 J25933 27214
160 Cronamuck Bluestack Mountains S 444 11 88 H01153 91858
161 Knockastanna Midlands SW SE 444 66 49 R86280 56020
162 Thur Mtn Dartry Mountains SE 442 17 71 G98061 40459
163 Leahanmore Donegal Central SW 442 6 91 C01797 16618
164 Knockbrack Twelve Bens Cen 442 37, EW-CON 87 L74900 56500
165 Cummeenboy Derrynasaggart SW 442 79 43 W11653 74386
166 Mullaghbolig Sperrin Mountains SW Cen 442 13 60 H56894 89412
167 Diamond Hill Twelve Bens Cen 442 37, EW-CON 64 L73138 57049
168 Slievebaun Blackstairs Mountains S 441.8 68, EW-B, EW-B2 63 S81464 42982
169 Naweeloge Top Dartry Mountains SE 441 26 67 G99740 33748
170 Little Carron Ballyhoura Mountains W 440.2 73 44 R61539 17335
171 Maumthomas NE Top Nephin Begs SW 440 30, CBW, EW-WNS 88 F87791 01564
172 Foildarg Midlands SW SE 440 66 35 R89524 51158
173 Mid Hill Antrim Hills Cen 440 9 74 D20178 15662
174 Cloonacool Ox Mountains Cen 440 24 71 G45507 19901
175 Strickeen MacGillycuddy's Reeks E 440 78, EW-KNP, EW-R 68 V86625 88222
176 Binbane NE Top Bluestack Mountains SW 439 11 83 G84371 87345
177 Croaghnameal South Donegal & West Tyrone N 438 11 63 H03800 79300
178 Keelogyboy Mtn Dartry Mountains SW 438 16, 25 82 G77114 39048
179 Slemish Antrim Hills S 437.9 9 67 D22161 05397
180 Slieveanard Galty Mountains E 437.8 74, EW-G 65 R99191 25843
181 Coolfree Mtn Ballyhoura Mountains S 436.8 73 54 R67310 16037
182 Tawnyard Sheeffry Hills E 436 37, MSW 82 L90346 68690
183 Carncormick Antrim Hills Cen 436 9 59 D16915 14333
184 Keelogyboy Mtn NE Top Dartry Mountains SW 435 16, 25 87 G77633 39358
185 Meenanea Bluestack Mountains S 435 11 81 H01049 91195
186 Coomnalack Top Caha Mountains N 435 85 80 V86202 60152
187 Cúlóg Maamturks N 435 37, EW-CON 73 L88903 54283
188 Staigue NE Top Dunkerron Mountains SW 435 83, 84 86 V59895 63908
189 Knockanora Midlands SW NE 433 59 66 S01032 71194
190 Knockbane Midlands SW SE 433 66 40 R94259 52539
191 Knocksculloge Knockmealdown Mountains E 432.6 74, EW-K 54 S12807 07834
192 Mount Eagle East Kerry N 431 72 50 R09310 10351
193 Faill an tSáis Brandon Group N 430.6 70, EW-DC, EW-DW 76 Q49615 14962
194 Broemountain Knockmealdown Mountains E 430.4 74, EW-K 49 S14448 06579
195 Knocknasheega Knockmealdown Mountains E 430.4 74, 82, EW-K 48 S13735 05956
196 Farbreague Slieve Bloom S 430 54 59 S20314 97171
197 Croaghmoyle East Mayo W 430 31 68 M09842 98280
198 Crockmulroney Derryveagh Mountains Cen 430 6 88 B96744 16713
199 Trooperstown Hill Wicklow Cen 430 56, AWW, EW-LG, EW-WE, EW-WSE 64 T16620 95200
200 Corick Mtn Sperrin Mountains NE 430 8 62 C76100 03700
201 Ballycumber Hill Wicklow S 429.7 62, AWW, EW-WS 57 T02804 75837
202 Boultypatrick Bluestack Mountains Cen 429 6, 11 39 G96782 98038
203 Tievealehid Donegal NW N 429 1 78 B87293 26159
204 Cloghmeen Hill Bluestack Mountains SW 429 11 79 G85555 87456
205 Collin Top Antrim Hills Cen 429 9 70 D21815 16816
206 Cratlieve Mourne Mountains N 429 20 54 J29627 44603
207 Seltannasaggart Arigna & Bricklieve & Curlew N 428 26 40 G90166 20114
208 Wee Slievemoughan Mourne Mountains W 428 29 76 J24458 24787
209 Leahan Donegal SW SW 427 10 82 G51799 80287
210 Mount Eagle Nephin Begs E 427 23, 31, EW-WNS 82 G00400 04410
211 Knockalough Midlands SW E 427 66 37 R98223 58466
212 Moneyteige North Wicklow S 427 62, AWW, EW-WS 55 T14688 75842
213 Slieve Felim Midlands SW SW 427 65, 66 55 R79590 57873
214 Knocknaskagh Nagles Mountains NW 426.5 80 54 W70337 95060
215 Knockacommeen Derrynasaggart SE 426 79 36 W15848 80872
216 Scraigs Bluestack Mountains N 426 11 76 B93400 01400
217 Knockeirka Caha Mountains N 426 85 80 V93065 66676
218 Rinavore Partry & Joyce Cen 426 37, EW-CON 71 L91611 58503
219 Ring Hill Midlands SW SE 426 66 44 R96687 54188
220 Fananierin Wicklow S 426 62, AWW, EW-LG 64 T11174 89049
221 Knockbrack MacGillycuddy's Reeks N 425 78, EW-R 64 V80186 88102
222 Coolcurtoga Derrynasaggart W 425 79 71 W09784 83326
223 Laghtnafrankee SW Top Comeragh Mountains N 425 75, EW-C 67 S21987 17211
224 Carrigawaddra Mangerton NE 425 79, EW-KNP 61 W06043 82019
225 Carntreena Donegal NW N 425 1 75 B88839 25192
226 Greenoge Blackstairs Mountains N 425 68, EW-B, EW-B2 62 S86288 57088
227 Bohaun Partry & Joyce SE 424 38 79 M00669 55955
228 Mullaleam Breifne N 424 26 52 H15304 31969
229 Seefin Nagles Mountains NW 424 80 44 W67894 94284
230 Knocknakilton Central Dingle Cen 423 71, EW-DC, EW-DE 61 Q63869 06213
231 Camlough Mtn Gullion SE 423 29 67 J04951 25301
232 Slieve Felim East Top Midlands SW SW 423 66 49 R80908 57686
233 Coolnasillagh Mtn Sperrin Mountains NE 423 8 45 C77553 00691
234 Carrigalougha West Cork Mountains N 423 79 61 W14912 71784
235 Mamore Hill Inishowen NW 423 2, 3 81 C32426 43591
236 Agow Top Dartry Mountains NE 423 16 74 G86500 47200
237 Taobh Dubh Maamturks N 422 37, EW-CON 82 L89700 56500
238 Conwal North Dartry Mountains NE 421 16 61 G87100 51200
239 Farscallop Donegal Central SW 420.6 6 81 B99386 17084
240 Spaltindoagh Sperrin Mountains SW Cen 420 13 58 H62757 89550
241 Bessy Bell Sperrin Mountains SW 420 12 65 H39100 82100
242 Turners Rock West Cork Mountains NW 420 85 64 V91022 60192
243 Damph Inishowen Cen 420 3 68 C43026 37042
244 Glenaneagh Midlands SW SE 420 66 50 R95575 54918
245 Slievemeel Mourne Mountains S 420 29 63 J21146 20593
246 Stookeen Wicklow S 420 62, AWW 53 S94530 68212
247 Esknaloughoge North Top Dunkerron Mountains SW 420 83, 84 93 V62207 65846
248 Slieveboy Wexford N 420 69 54 T02273 57144
249 Beenrour Dunkerron Mountains SW 418 83, 84 86 V54535 63971
250 Keelogyboy Mtn Far East Top Dartry Mountains SW 418 16, 25 91 G78617 38694
251 Eskaheen Mtn Inishowen S 418 7 56 C44086 28669
252 Gortnageragh Midlands SW SE 418 66 56 R85746 52173
253 Slievenahanaghan Antrim Hills Cen 418 9 43 D11667 21884
254 Slievecorragh Wicklow W 418 56, AWW, EW-WW 57 N94806 04123
255 Crockastoller Donegal Central SW 418 6 83 B96200 10300
256 Mount Gable Partry & Joyce SE 417.8 38 73 M05017 54904
257 Croaghan Antrim Hills N 417 5 58 D11800 30800
258 Knocknasliggaun Ox Mountains Cen 417 24 61 G37100 15600
259 Glenkeel Top Caha Mountains Cen 417 84, 85 75 V83982 54152
260 Urris Hills Inishowen NW 417 2, 3, 7 84 C30682 41861
261 Keelogyboy Mtn SW Top Dartry Mountains SW 417 16, 25 86 G76765 38696
262 Leean Mtn Dartry Mountains SW 417 16, 25, 26 83 G80578 38818
263 Esknaloughoge Dunkerron Mountains SW 416 83, 84 91 V62130 65484
264 Croaghubbrid Bluestack Mountains Cen 416 11 86 G91692 93565
265 Addernymore Derryveagh Mountains Cen 416 1 69 B88911 15185
266 Bweengduff Boggeragh Mountains NE 416 80 44 W46872 90378
267 Curraghchosaly Mtn Sperrin Mountains SW 416 13 47 H47854 83914
268 Mullaghturk Sperrin Mountains SE Cen 416 13 52 H66916 89176
269 Benbo Dartry Mountains SE 415 16, 25, 26 71 G85083 37726
270 Glennamong East Top Nephin Begs Cen 415 23, 31, EW-WNS 77 F92654 05502
271 Coolroe Glenbeigh Horseshoe N 414 78 77 V66947 88096
272 Knockagarrane Caha Mountains N 414 84 89 V81800 62400
273 Mullaghareirk North Cork N 414 72 34 R26011 19831
274 Largan Hill Ox Mountains Cen 413 24 53 G39060 17735
275 Knocknagullion Dunkerron Mountains SW 413 84 68 V76200 69600
276 Bird Hill West Cork Mountains NW 412 85 82 W01728 68734
277 Ballykildea Mtn East Clare Cen 412 58 64 R66175 73720
278 Knockmaroe Midlands SW Cen 411 59 36 R93378 60945
279 Knockane Midlands SW W 411 59 49 R84484 66851
280 Bartonny Top Breifne W 411 26, 27A 50 H09781 19229
281 Nephin Beg South Top Nephin Begs Cen 410 23, 31, EW-WNN, EW-WNS 75 F93526 08250
282 Derrysallagh Caha Mountains N 410 85 55 V86700 64000
283 Knockatee East Kerry N 410 72 42 R08366 11880
284 Croaghugagh Bluestack Mountains Cen 410 11 82 G91723 94219
285 Bolus Iveragh NW SW 410 83 75 V39918 63563
286 Foardal Mangerton SW 409.8 78, EW-KNP, EW-R 75 V88591 78078
287 Spinans Hill Wicklow W 409 55, EW-LG 53 S91944 91616
288 Tooreenbaha Caha Mountains W 408.7 84 86 V75977 54435
289 Knockacummer North Cork Cen 408 72 32 R25502 13400
290 Carrigleitrim Wicklow NW 408 56, AWW, EW-DM, EW-WW 42 O04783 13976
291 Clogherny Top Sperrin Mountains SW Cen 408 13 69 H58873 90833
292 Knockullane East Top Derrynasaggart SE 408 79 46 W24084 79940
293 Corran Nagles Mountains NW 407.5 80 36 W65794 95797
294 Crockalougha Sperrin Mountains NE 407 8 49 C71553 01141
295 Castleconor Slieve Bloom Cen 407 54 30 N28165 02318
296 Mount Gabriel Mizen/Sheeps Head NE 407 88 51 V93118 34864
297 Slieve Felim South Top Midlands SW SW 407 66 56 R80680 56973
298 Knocknaskagh North Top Nagles Mountains NW 406.3 80 66 W69960 96124
299 Garraunbaun Slieve Bloom S 406 54 37 S19556 95453
300 Esknabrock Mangerton SE 406 79, EW-KNP 67 W02688 77152
301 Nowen Hill Far West Top West Cork Mountains S Cen 405.2 85, 89 56 W11225 51783
302 Cummer Midlands SW Cen 405 59 46 R91604 62613
303 Taur North Cork Cen 405 72 33 R23132 10158
304 Croaghacullin Donegal SW S 405 10 64 G69004 80660
305 The Foxes Rock Cooley Mountains S 404 29, 36, EW-CLY 75 J14019 13862
306 Long Hill Comeragh Mountains N 404 75, EW-C 63 S22962 19861
307 Slieve Rushen Breifne NE 404 27, 27A 51 H23476 22638
308 Rocky Mtn Mourne Mountains W 404 29 74 J23385 25858
309 Balix Hill Sperrin Mountains W 403 13 49 H47555 96193
310 Crockaneel Antrim Hills N 403 5 67 D19100 33800
311 Soarns Hill Antrim Hills Cen 403 9 45 D21085 14081
312 Lacroagh Bluestack Mountains Cen 403 11 76 G93228 94572
313 Croaghmarhin Dingle West Cen 403 70, EW-DW 75 Q33655 02481
314 Ballincurra Hill Midlands SW NE 403 59 60 R92434 69800
315 Commaun Beg Midlands SW NE 403 59 39 R92707 65745
316 Tievebulliagh Antrim Hills Cen 402 5 77 D19340 26821
317 Knockadigeen Hill Midlands SW NE 402 59 58 R93523 70884
318 Douglas Top Antrim Hills S 402 9 52 D24491 02918
319 Bleantasour Mtn Comeragh Mountains S 402 75, EW-C 61 S23640 08777
320 Crockalough Antrim Hills Cen 402 9 60 D20779 23423
321 Lissoughter Maamturks S 401 44, EW-CON 81 L85968 49525
322 Ballyvouskill Derrynasaggart SE 401 79 59 W25741 85244
323 Croaghmeen South Donegal & West Tyrone N 401 11 55 H03036 80475
324 Croaghbrack Bluestack Mountains SE 401 11 76 H03463 90181
325 Tirkslieve Nephin Begs Cen 401 31, EW-WNS 79 F95441 03747
326 Carrigeenamronety Ballyhoura Mountains S 400.9 73 62 R70097 16008
327 Knockannavea Dublin S 400.8 50, AWW, EW-DM 38 O05949 23352
328 Crockuna Donegal SW N 400 10 64 G62860 88040
329 Maghera East Clare N 400 52 33 R51754 91066
330 Foilduff Midlands SW Cen 400 59 45 R86288 63187
331 Cushbawn Wicklow S 400 62, AWW, EW-LG, EW-WS 61 T14090 83016
332 Croaghcarragh Inishowen NW 400 2, 3 89 C31400 42500
333 Killaha Mtn Caha Mountains N 400 85 83 V90620 66955
334 Barraduff Mtn Caha Mountains N 400 85 77 V90847 65609
335 Hangmans Hill Dartry Mountains SW 400 16, 25 80 G78194 39840
336 Owenreagh Hill Sperrin Mountains W 400 12 49 H41948 95907
337 Spinans Hill SE Top Wicklow W 400 56, AWW, EW-LG 62 S93044 91136
NOTES:
* Location: If you enter a home location in Settings (top right) this listing will tell you how far each summit or place is from home. You will need to click Add Distance Column in the Map Options
* Mapsheets: The mapsheet column details paper maps that we are aware of that include any given place. The Irish ones listed above and starting with a digit such as "7" or "87" are OSi-Tailte or OSNI-L&PS 1:50k mapsheets and they are 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 20, 23, 24, 25, 26, 27, 27A, 29, 30, 31, 36, 37, 38, 44, 50, 52, 54, 55, 56, 58, 59, 62, 65, 66, 68, 69, 70, 71, 72, 73, 74, 75, 78, 79, 80, 82, 83, 84, 85, 88, 89
The others are AWW: (OS Wicklow Mapping Extent); CBE: (OSI Clew Bay E 1:25k); CBW: (OSI Clew Bay W 1:25k); EW-ACC: EastWest (Achill & Corraun, Clare Island (Clare Isl)); EW-B: EastWest (Blackstairs (Southern)); EW-B2: EastWest (Blackstairs & Mount Leinster); EW-C: EastWest (Comeragh); EW-CLY: EastWest (Cooley); EW-CON: EastWest (Connemara); EW-DC: EastWest (Dingle Central); EW-DE: EastWest (Dingle East); EW-DM: EastWest (Dublin Mountains); EW-DW: EastWest (Dingle West); EW-G: EastWest (Galtee); EW-K: EastWest (Knockmealdown); EW-KNP: EastWest (Killarney National Park); EW-LG: EastWest (Lugnaquillia & Glendalough); EW-R: EastWest (The Reeks); EW-WE: EastWest (Wicklow East); EW-WNN: EastWest (Wild Nephin (Northern)); EW-WNS: EastWest (Wild Nephin (Southern)); EW-WS: EastWest (Wicklow South); EW-WSE: EastWest (Wicklow South East); EW-WW: EastWest (Wicklow West); MSW: (OSI Mayo S&W 1:25k);
* Language preference for place names was set to English for this list. Change in Settings, top right.

Open Street Map
(Various variations used.)
British summit data courtesy:
Database of British & Irish Hills
Height layer: © MapTiler
MapTiler Logo
MountainViews.ie is a Hill-walking Website for the island of Ireland. 2500 Summiteers, 1480 Contributors, maintainer of lists such as: Arderins, Vandeleur-Lynams, Highest Hundred, County Highpoints.