Routecard The Maumturks

Route Card   The Maumturks

Updated Jan 2014        Jim Holmes. 

BACK TO CHALLENGE WALK CALENDAR

 

 

 

 

 

1. Maum Turks Start IL 96309 50172   90 m

2. Corcógmore IL 95260 49170   609 m

3. Cruiscín IL 94325 49600   386 m

4. Mullach Glás IL 93750 49201   622 m

5. Mullach Pond IL 93450 48950   600 m

6. Caobóg Col IL 93175 49160   530 m

7. Caobóg Pond IL 92900 49300   615 m

8. Binn Mhór Ridge IL 92550 49425   605 m

9. Binn Mhór IL 91845 49351   661 m

10. Ramhar Ridge IL 91213 49660   575 m

11. Mam Ean (St. Patrick's Well) IL 90420 50420   259 m

12. Chaonaigh Ridge IL 90050 50950   510 m

13. Binn Chaonaigh IL 90035 51551   633 m

14. Doire Boulder IL 89690 51635   555 m

15. Doire Saddle IL 89645 51825   523 m

16. Doire Cairn IL 89550 52145   615 m

17. Binn idir an Dá Log Rise IL 89411 52457   625 m

18. Binn Idir an Dá Log Col IL 89145 52550   624 m

19. Binn Idir an Dá Log Way IL 88868 52621   690 m

20. Bin Idir an Dá Log IL 88820 52825   702 m

21. Raithe Way IL 88549 52960   572 m

22. Raithe Run IL 88325 53040   470 m

23. Raithe Ridge IL 88107 53236   405 m

24. Loch Mham Ochoige IL 87900 53600

25. hUilleann Ridge IL 87509 53827   435 m

26. hUilleann Track IL 87185 53965   511 m

27. Maumean Col IL 87141 54200   499 m

28. Maumean IL 87125 54526   541 m

29. Barrlugrevagh IL 86535 54795   558 m

30. Binn Briocháin Col IL 86055 55002   616 m

31. Binn Bhriocáin (Letterbreckaun) IL 85645 55070   667 m

32. Bhriocáin Ridge IL 86046 55398   563 m

33. Gowlaunard Ridge IL 85725 55950   495 m

34. Holy Well Ridge IL 85775 56450   354 m

35. Maumturkmore Ridge IL  85684 56668   425m

36. Maumturkmore Way IL  85351 57146   445m

37. Sruffaunduff Ridge IL 85550 57445   365 m

38. Culóge Top IL 85568 57703   355 m 

39. Gleniska Way IL 85700 58220   259 m

40. Col of Despondency IL 85800 58500

41. Trince Way IL 86100 58600   300 m

42. Trince Mór IL 86370 58950   450 m

43. Meall Dubh IL 86114 59772   550 m

44. Meall Cheo (Leenane Hill Spot Height (556)) IL 86200 60400  556 m

45. Anacair Ridge IL 86192 60070   528 m

46. Bucan Ridge Turn IL 85749 60462   465 m

47. Western Way IL 85360 62085   85 m

48. An Lionan agus Pints IL 8738161823   2 m

N.B. Always remember that whilst GPS is an exellent tool it should never be substituted for competent navigational skills.

Many of the above waypoints have been amassed by myself over the years and named by using their closest features on varius accepted maps, but may not be the best given route that the day may dictate.  In good visibility your walking route will be a whole lot more obvious and arc and flow neatly. However in thick mist (or even snow storms) the above waypoints are where I personally feel I need to be so as to keep safe and sound.

An example of this are "The Raithe" waypoints above. Following these waypoints EXCACTLY allows for a more gentle descent off Bin Idir an Dá Log (avoiding N. E. Top) and so contours away from the dangerous cliffs (especially when wet) that drop down towards Loch Mham Ochoige.

And the given waypoints at the end of the route direct the walker the long way around down alongside the Laghtyfahaghaun River to meet the "Western Way", this time avoiding the steepness of Leenane Hill.

It is important to note however that at times the route between two waypoints may be more of an arc than a straight line.

As with all Challenge Walks one should always ensure to have their "homework" done so as to allow for a safe enjoyable day. It's also worth mentioning that on one year whilst wearing shorts I got really sore sunburn on my calves - yet the next year I found myself wading through snow.

 

Keep Safe and enjoy your day! 

Jim Holmes.

BACK TO CHALLENGE WALK CALENDAR