Guestuser: Login or enrol?

Climb History


Climb History Data
Month Total Loggers 10 up 25 up 50 up 100 up 150 up 200 up 300 up
2004_05 416 135 69 33 9 4 2 0
2004_07 441 146 73 35 9 4 2 0
2004_08 453 150 74 35 9 4 2 0
2004_09 481 164 78 39 10 4 2 0
2004_10 509 175 87 42 10 4 2 0
2004_12 553 193 96 48 12 4 2 0
2005_01 573 203 99 48 12 4 3 0
2005_02 615 219 109 51 13 4 3 0
2005_03 665 237 116 53 14 5 3 0
2005_04 694 251 121 55 14 5 3 0
2005_05 716 265 128 58 14 5 4 0
2005_06 755 276 132 61 14 5 4 0
2005_07 789 293 137 63 15 6 4 0
2005_08 812 304 142 65 18 7 4 0
2005_09 873 334 157 71 22 9 5 0
2005_10 886 337 159 74 22 9 5 0
2005_11 910 348 168 76 22 9 5 0
2005_12 935 355 171 77 22 9 5 0
2006_01 953 361 174 78 22 9 5 0
2006_02 997 382 180 80 23 9 5 0
2006_03 1055 407 195 86 24 9 5 0
2006_04 1085 414 198 87 24 9 5 0
2006_05 1126 432 206 90 25 10 6 0
2006_06 1158 442 213 90 26 10 6 0
2006_07 1190 451 221 93 28 10 6 0
2006_08 1224 461 226 96 29 10 6 0
2006_10 1286 484 241 104 30 10 7 0
2006_11 1301 489 246 104 30 10 7 0
2006_12 1329 501 248 106 30 10 7 0
2007_01 1344 508 252 107 30 10 7 0
2007_02 1367 517 254 109 30 10 7 0
2007_03 1382 522 259 111 31 10 7 0
2007_05 1456 552 283 118 34 13 8 0
2007_06 1495 564 287 120 34 14 8 0
2007_07 1522 578 294 121 35 16 8 1
2007_08 1556 592 304 125 35 17 8 1
2007_09 1588 602 311 131 35 17 8 1
2007_10 1629 625 324 136 36 17 9 3
2007_11 1659 636 328 138 36 17 10 3
2008_01 1705 655 339 147 39 17 10 3
2008_02 1725 664 340 148 40 17 10 3
2008_03 1760 679 345 149 41 17 9 3
2008_04 1820 696 358 156 44 17 9 3
2008_05 1858 711 367 164 47 18 11 3
2008_06 1874 720 374 168 47 18 11 3
2008_07 1930 743 384 172 48 20 13 4
2008_08 1974 763 395 180 50 21 13 4
2008_09 2008 783 403 184 53 22 13 4
2008_10 2040 792 414 190 53 23 13 5
2008_11 2065 797 416 196 55 27 14 5
2008_12 2088 809 421 198 56 27 15 5
2009_01 2110 815 426 201 56 27 17 5
2009_02 2160 834 437 207 57 28 18 5
2009_03 2188 848 443 210 58 29 18 5
2009_04 2229 859 447 211 59 30 19 5
2009_05 2277 879 456 211 60 30 19 5
2009_06 2312 892 464 215 62 30 19 5
2009_07 2341 907 471 220 65 30 20 5
2009_08 2389 924 479 220 66 30 21 5
2009_09 2429 948 485 223 68 31 22 6
2009_10 2460 960 496 228 73 34 24 6
2009_11 2492 972 501 228 74 34 24 7
2009_12 241 86 48 27 12 6 5 4
2010_01 2539 997 517 232 79 37 25 8
2010_02 2579 1005 524 235 80 37 25 8
2010_03 2610 1023 532 237 80 37 25 8
2010_04 2661 1044 544 247 80 37 25 8
2010_05 2707 1061 553 251 81 37 27 8
2010_06 2737 1077 563 254 84 41 28 8
2010_07 2766 1094 575 262 87 41 29 10
2010_08 2824 1111 590 266 92 43 30 10
2010_09 2881 1132 604 269 96 46 32 11
2010_10 2929 1147 614 273 99 49 32 11
2010_11 2968 1167 623 276 101 51 33 12
2010_12 2987 1183 633 280 103 52 34 13
2011_01 3005 1192 639 288 106 52 34 13
2011_02 3042 1216 657 298 109 54 34 13
2011_03 3066 1225 663 301 109 55 35 13
2011_04 3102 1242 674 305 110 57 38 13
2011_05 3136 1259 688 314 113 58 39 14
2011_06 3173 1275 690 319 115 60 40 16
2011_07 3205 1290 698 322 116 60 42 16
2011_08 3232 1303 705 331 120 63 42 19
2011_09 3271 1325 719 338 121 64 43 19
2011_10 3291 1336 733 343 125 64 43 19
2011_11 3309 1343 736 344 126 65 43 19
2011_12 3351 1361 750 353 128 67 45 19
2012_01 3358 1365 752 355 128 67 45 19
   



Area Listings


Area v Summits Avg Height Avg Rating Avg Climbed Avg Comments Uncommented
1 Achill/Corraun 11 579 85 89.4 6.9 0
2 Antrim Hills 20 437 63 46.7 4.5 0
3 Arigna Mountains 3 428 38 25.9 5.3 0
4 Ballyhoura Mountains 8 475 61 45.6 4.1 0
5 Belfast Hills 3 373 52 45.8 6.0 0
6 Ben Gorm Mountains 3 694 87 109.0 6.7 0
7 Blackstairs Mountains 11 607 76 129.1 6.9 0
8 Bluestack Mountains 35 550 84 31.0 2.6 6
9 Boggeragh Mountains 9 492 48 23.5 3.4 0
10 Brandon Group 13 834 85 318.4 8.2 0
11 Breifne 12 576 77 79.7 5.9 0
12 Bricklieve/Curlew 3 322 59 16.3 2.3 0
13 Caha Mountains 39 544 83 40.2 3.7 5
14 Central Dingle 19 588 82 41.7 3.1 0
15 Comeragh Mountains 17 675 74 129.9 7.3 0
16 Cooley/Gullion 13 492 70 166.5 10.6 0
17 Croagh Patrick 5 725 69 641.4 9.4 0
18 Dartry Mountains 28 516 78 76.0 5.1 0
19 Dingle West 11 334 73 41.8 4.3 1
20 Donegal NW 54 537 79 147.0 4.6 3
21 Donegal SW 16 528 77 108.4 5.1 4
22 Dublin/Wicklow 88 628 62 361.1 10.5 0
23 Dunkerron Mountains 48 617 83 38.8 3.7 7
24 East Coast 2 220 44 69.4 6.5 0
25 Fermanagh/S Tyrone 6 367 59 26.2 4.2 0
26 Galty Mountains 23 759 73 314.7 10.0 0
27 Glenbeigh Horseshoe 17 615 80 42.3 2.9 0
28 Inishowen 22 388 72 24.2 3.7 0
29 Iveragh NW 16 398 72 26.3 2.8 0
30 Keenaght 3 391 70 23.7 7.0 0
31 Knockmealdown Mountains 14 657 69 180.5 8.0 0
32 Maamturks 19 611 86 122.2 5.1 1
33 MacGillycuddy's Reeks 28 935 86 605.5 10.3 2
34 Mangerton 22 657 74 172.7 5.8 3
35 Mizen/Sheeps Head 9 297 67 13.3 1.8 1
36 Mourne Mountains 47 631 76 293.5 11.1 0
37 Mweelrea Mountains 8 781 91 320.8 10.4 1
38 Nagles Mountains 4 417 54 15.3 3.0 0
39 North Kerry 2 242 48 6.0 2.0 0
40 North Mayo 38 576 83 50.7 3.7 10
41 North Midlands 10 268 54 47.0 5.7 0
42 North Wexford 4 323 48 18.4 3.5 0
43 Ox Mountains 12 373 62 30.7 2.9 2
44 Paps/Derrynasaggart 18 589 66 65.0 4.2 1
45 Partry/Joyce Country 16 556 82 37.9 4.0 7
46 Purple Mtn 4 784 85 224.9 9.0 0
47 S Donegal/W Tyrone 7 343 58 7.5 2.1 0
48 Shannon 43 472 57 38.5 4.2 1
49 Sheeffry Hills 7 651 82 51.2 4.3 0
50 Shehy/Knockboy 43 541 69 25.4 2.8 13
51 Slieve Bloom 10 486 49 63.3 6.2 0
52 Slieve Mish 14 678 82 64.0 3.8 0
53 Slieve Miskish 5 337 69 9.9 1.8 0
54 South Connemara 6 325 68 13.9 2.7 0
55 South Midlands 11 473 60 85.8 5.7 0
56 South Wexford 3 250 51 18.4 3.3 0
57 Sperrin Mountains 51 493 70 41.2 3.3 1
58 Twelve Bens 30 612 84 126.9 5.9 3
59 W Limerick / N Kerry 9 396 45 9.2 2.3 1
60 West Clare 4 314 70 34.1 3.0 0



Low Usage Area Listing


Area Light touch * Summits Highest
1 Bluestack Mountains 94.5 35 674
2 Dunkerron Mountains 90.4 48 784
3 Glenbeigh Horseshoe 89.8 17 772
4 North Mayo 89.7 38 806
5 Mizen/Sheeps Head 89.7 9 407
6 Shehy/Knockboy 89.5 43 706
7 South Connemara 89.5 6 358
8 Slieve Miskish 89.3 5 490
9 Central Dingle 89.1 19 826
10 Caha Mountains 87.6 39 685
11 Partry/Joyce Country 87.1 16 682
12 Sheeffry Hills 87.0 7 772
13 Iveragh NW 86.1 16 690
14 S Donegal/W Tyrone 85.7 7 451
15 Fermanagh/S Tyrone 84.0 6 398
16 Sperrin Mountains 83.4 51 678
17 Ox Mountains 83.4 12 544
18 West Clare 82.5 4 391
19 Slieve Mish 82.2 14 851
20 Breifne 81.3 12 665
21 Inishowen 80.9 22 615
22 Dingle West 80.5 11 516
23 Maamturks 80.1 19 702
24 East Coast 79.8 2 251
25 Dartry Mountains 78.5 28 647
26 North Kerry 78.2 2 267
27 W Limerick / N Kerry 77.6 9 451
28 Nagles Mountains 77.0 4 428
29 Ben Gorm Mountains 76.9 3 700
30 Paps/Derrynasaggart 76.7 18 694
31 Bricklieve/Curlew 76.1 3 359
32 Donegal NW 75.3 54 751
33 Achill/Corraun 74.7 11 688
34 Boggeragh Mountains 73.9 9 644
35 Donegal SW 73.7 16 595
36 Antrim Hills 73.7 20 550
37 Twelve Bens 73.0 30 729
38 Shannon 72.6 43 694
39 Ballyhoura Mountains 72.3 8 528
40 North Wexford 69.6 4 420
41 South Wexford 67.3 3 270
42 Mangerton 66.1 22 839
43 Blackstairs Mountains 64.2 11 795
44 South Midlands 62.9 11 721
45 Slieve Bloom 62.7 10 527
46 Keenaght 62.3 3 399
47 Comeragh Mountains 61.7 17 792
48 North Midlands 61.3 10 339
49 Arigna Mountains 55.9 3 458
50 Purple Mtn 55.6 4 832
51 Knockmealdown Mountains 55.0 14 794
52 Belfast Hills 54.6 3 478
53 Brandon Group 54.3 13 952
54 Mweelrea Mountains 52.2 8 814
55 Cooley/Gullion 43.5 13 589
56 Galty Mountains 41.6 23 919
57 Mourne Mountains 38.8 47 850
58 Dublin/Wicklow 33.2 88 925
59 MacGillycuddy's Reeks 31.4 28 1039
60 Croagh Patrick 16.5 5 764

* Light touch is a measure computed from the fewness of recorded climbs, the lack of comments and the rating for wilderness.