<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xml:base="http://mountainviews.ie/mv/index.php" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>Recent MountainViews content  mountainviews.ie</title>
 <link>http://mountainviews.ie/mv/rss/latest.xml</link>
 <description>Recent updates on MountainViews.ie</description>
 <language>en</language>
 <copyright>Standard MountainViews.ie Terms</copyright>
 <generator>MountainViews generator</generator>
 <lastBuildDate>Thu, 17 May 2012 00:00:06 GMT</lastBuildDate>
 <image>
 <url>http://mountainviews.ie/mv/images/MountainViews.png</url>
 <title>Recent MountainViews.ie content  mountainviews.ie</title>
 <link>http://mountainviews.ie/mv/rss/latest.xml</link>
 </image>
	

	<item>	
		<title>Track  Knockaterriff a direct ascent</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt; Knockaterriff a direct ascent&lt;/b&gt;
		 (jackill) up and down the quickest way walk, Length:10.8km, Climb: 700m, Area: Knockaterriff, Galty Mountains (Ireland) 	Knockaterriff, Knockaterriff Beg
		</description>
		<category>Track</category>
		<pubDate>Sun, 13 May 2012 14:48:52 GMT</pubDate>
		<dc:creator>jackill</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Track Carrolls Hill from the west</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Carrolls Hill from the west&lt;/b&gt;
		 (jackill) Starting at a good coillte carpark, this ascent gets you to  walk, Length:9.2km, Climb: 259m, Area: Carroll's Hill, Slieve Bloom (Ireland) 	Carroll's 
		</description>
		<category>Track</category>
		<pubDate>Sun, 13 May 2012 14:48:52 GMT</pubDate>
		<dc:creator>jackill</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Track Sorrel and Black, a direct ascent</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Sorrel and Black, a direct ascent&lt;/b&gt;
		 (jackill) starting from a good carpark next to the road an easy ascent walk, Length:6.8km, Climb: 526m, Area: Sorrel Hill, Dublin/Wicklow (Ireland) 	Sorrel Hill
		</description>
		<category>Track</category>
		<pubDate>Sun, 13 May 2012 14:48:52 GMT</pubDate>
		<dc:creator>jackill</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Forum: Dogs on Carrauntoohil...</title>
		<link>http://mountainviews.ie/motleyviews/general/comment/6246/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Dogs on Carrauntoohil...&lt;/b&gt;
		 (Conor74) ...not sure, but it is private property and not in the National Park, it's a commonage owned by 6 families and some are farmers and have sheep around the Reeks.  Though mainly around Knockbrinnea ...
		</description>
		<category>Forum:</category>
		<pubDate>Sat, 12 May 2012 19:22:18 GMT</pubDate>
		<dc:creator>Conor74</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/motleyviews/general/comment/6246/</guid>
	</item>					

	<item>	
		<title>Track Near Beenkeragh, MacGillycuddy's Reeks (Ireland)</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Near Beenkeragh, MacGillycuddy's Reeks (Ireland)&lt;/b&gt;
		 (jackill)  walk, Length:10.3km, Climb: 287m, Area: Beenkeragh, MacGillycuddy's Reeks (Ireland) 	Beenkeragh, The Bones, Carrauntoohil, Caher, Caher West Top
		</description>
		<category>Track</category>
		<pubDate>Sun, 13 May 2012 14:48:51 GMT</pubDate>
		<dc:creator>jackill</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Forum: Dogs</title>
		<link>http://mountainviews.ie/motleyviews/general/comment/6245/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Dogs&lt;/b&gt;
		 (petercrowley) Hi just want to know are dogs allowed on carauntoohill. i saw signs last week about no dogs been allowed on galtymore
		</description>
		<category>Forum:</category>
		<pubDate>Sat, 12 May 2012 15:12:31 GMT</pubDate>
		<dc:creator>petercrowley</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/motleyviews/general/comment/6245/</guid>
	</item>					

	<item>	
		<title>Track Carrauntoohil via Devils ladder</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Carrauntoohil via Devils ladder&lt;/b&gt;
		 (jackill) Ascent via Devils ladder, descent via the Heavenly gates walk, Length:13.7km, Climb: 1020m, Area: Carrauntoohil, MacGillycuddy's Reeks (Ireland) 	Carr
		</description>
		<category>Track</category>
		<pubDate>Sun, 13 May 2012 14:48:51 GMT</pubDate>
		<dc:creator>jackill</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Forum: Cuilcagh photos</title>
		<link>http://mountainviews.ie/motleyviews/general/comment/6244/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Cuilcagh photos&lt;/b&gt;
		 (mcrtchly) Paul,  have you tried contacting the Marble Arch / Cuilcagh Geopark.  The Manager is Richard Watson.  His email is richard.watson@fermanagh.gov.uk  You could also ask Kirsten Lemon who works as a ...
		</description>
		<category>Forum:</category>
		<pubDate>Fri, 11 May 2012 13:29:18 GMT</pubDate>
		<dc:creator>mcrtchly</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/motleyviews/general/comment/6244/</guid>
	</item>					

	<item>	
		<title>Track Sugarloaf to Lug</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Sugarloaf to Lug&lt;/b&gt;
		 (bogtrotter) Quintessential West Wicklow walk, long and boggy, best done  walk, Length:22.3km, Climb: 1177m, Area: Lobawn, Dublin/Wicklow (Ireland) 	Lobawn, Table 
		</description>
		<category>Track</category>
		<pubDate>Sat, 12 May 2012 18:36:59 GMT</pubDate>
		<dc:creator>bogtrotter</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Summit: Great Sugar Loaf: A scarred mountain</title>
		<link>http://mountainviews.ie/summit/455/comment/6800/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Great Sugar Loaf: A scarred mountain&lt;/b&gt;
		 (paulocon) Undoubtedly one of Ireland's Iconic mountains and one which always reminds me of Errigal. An impressive looking sight when driving down the N11. I had never climbed it so took advantage of a spare...
		</description>
		<category>Summit:</category>
		<pubDate>Mon, 14 May 2012 22:22:41 GMT</pubDate>
		<dc:creator>paulocon</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/summit/455/comment/6800/</guid>
	</item>					

	<item>	
		<title>Track Glenovore Valley Circuit</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Glenovore Valley Circuit&lt;/b&gt;
		 (bogtrotter) Short and pleasant walk in a relatively unfrequented part of walk, Length:12.0km, Climb: 599m, Area: Table Mountain, Dublin/Wicklow (Ireland) 	Table M
		</description>
		<category>Track</category>
		<pubDate>Sat, 12 May 2012 18:13:51 GMT</pubDate>
		<dc:creator>bogtrotter</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Track It's a tough job, but someone has to do it! .</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;It's a tough job, but someone has to do it! .&lt;/b&gt;
		 (march-fixer) And you thought SUMMIT VERIFICATION was a cushy matter of sauntering up to the top of a mountain of a sunny day and ticking the box that says that you got to what you consider to be 'The Spot'.
...
		</description>
		<category>Track</category>
		<pubDate>Mon, 14 May 2012 00:10:47 GMT</pubDate>
		<dc:creator>march-fixer</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Forum: Cuilcagh photos anyone?</title>
		<link>http://mountainviews.ie/motleyviews/general/comment/6243/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Cuilcagh photos anyone?&lt;/b&gt;
		 (pdtempan) I'm preparing a lecture which will make reference to Cuilcagh amongst other mountains.   Does anybody have any good photos that show the gritstone outcrops at the summit or the limestone outcrops ...
		</description>
		<category>Forum:</category>
		<pubDate>Thu, 10 May 2012 16:21:54 GMT</pubDate>
		<dc:creator>pdtempan</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/motleyviews/general/comment/6243/</guid>
	</item>					

	<item>	
		<title>Summit: Sorrel Hill: An easy walk</title>
		<link>http://mountainviews.ie/summit/280/comment/5040/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Sorrel Hill: An easy walk&lt;/b&gt;
		 (Collaborative entry) Sorrel Hill is easily approached along the well defined track starting at the small car park at O04387 10862. The road leading up to the car park can be somewhat potholed on the higher section. An...
		</description>
		<category>Summit:</category>
		<pubDate>Mon, 14 May 2012 12:55:17 GMT</pubDate>
		<dc:creator>Collaborative entry</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/summit/280/comment/5040/</guid>
	</item>					

	<item>	
		<title>Track Lough Muskry Circuit</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Lough Muskry Circuit&lt;/b&gt;
		 (bogtrotter) This route takes in the following summits: Knockastakeen, Gr walk, Length:13.7km, Climb: 810m, Area: Knockastakeen, Galty Mountains (Ireland) 	Knockas
		</description>
		<category>Track</category>
		<pubDate>Sat, 12 May 2012 17:56:06 GMT</pubDate>
		<dc:creator>bogtrotter</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Forum: Re .. Alert.</title>
		<link>http://mountainviews.ie/motleyviews/general/comment/6242/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Re .. Alert.&lt;/b&gt;
		 (simon3) Dessie that's deleted.  You can reenter for Carrighshouk
		</description>
		<category>Forum:</category>
		<pubDate>Thu, 10 May 2012 16:10:59 GMT</pubDate>
		<dc:creator>simon3</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/motleyviews/general/comment/6242/</guid>
	</item>					

	<item>	
		<title>Track Reaching the 'heights' of the 'lowest' corrie lough in Ireland</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Reaching the 'heights' of the 'lowest' corrie lough in Ireland&lt;/b&gt;
		 (gerrym) Starting point is at the sizeable parking which leads to the walk, Length:9.6km, Climb: 515m, Area: Achill/Corraun (Ireland) 	
		</description>
		<category>Track</category>
		<pubDate>Thu, 10 May 2012 22:02:14 GMT</pubDate>
		<dc:creator>gerrym</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Summit: Carrigleitrim: Overshadowed little gem</title>
		<link>http://mountainviews.ie/summit/791/comment/6799/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Carrigleitrim: Overshadowed little gem&lt;/b&gt;
		 (march-fixer) A nice hidden summit. I had visited Sorrel Hill many times and driven the road close by Carrigleitrim without ever realising its existence. Though the area is known locally as Ballynatona, I agree...
		</description>
		<category>Summit:</category>
		<pubDate>Sun, 13 May 2012 18:38:09 GMT</pubDate>
		<dc:creator>march-fixer</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/summit/791/comment/6799/</guid>
	</item>					

	<item>	
		<title>Track Shehy More and SW Top</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Shehy More and SW Top&lt;/b&gt;
		 (thomas_g) A short but draining walk across some very boggy ground: bri walk, Length:9.1km, Climb: 383m, Area: Shehy More, Shehy/Knockboy (Ireland) 	Shehy More, 
		</description>
		<category>Track</category>
		<pubDate>Tue, 08 May 2012 11:42:52 GMT</pubDate>
		<dc:creator>thomas_g</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Forum: Studidity alert!</title>
		<link>http://mountainviews.ie/motleyviews/general/comment/6241/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Studidity alert!&lt;/b&gt;
		 (Dessie1) I have put a summary and picture in the wrong area (summit info section) and want to delete same..........How to do?
		</description>
		<category>Forum:</category>
		<pubDate>Thu, 10 May 2012 15:30:37 GMT</pubDate>
		<dc:creator>Dessie1</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/motleyviews/general/comment/6241/</guid>
	</item>					

	<item>	
		<title>Summit: Tievecrom: Access</title>
		<link>http://mountainviews.ie/summit/989/comment/6798/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Tievecrom: Access&lt;/b&gt;
		 (NICKY) The owner of the farm at point a no longer or apparently never did like anyone using that approach.
		</description>
		<category>Summit:</category>
		<pubDate>Sat, 12 May 2012 19:24:52 GMT</pubDate>
		<dc:creator>NICKY</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/summit/989/comment/6798/</guid>
	</item>					

	<item>	
		<title>Track Thabana Ntlenyana, Lesotho</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Thabana Ntlenyana, Lesotho&lt;/b&gt;
		 (mcrtchly) Thabana Ntlenyana mountain in Lesotho, which reaches an elev walk, Length:22.5km, Climb: 1222m, Area: Lesotho, Mokhotlong () 	
		</description>
		<category>Track</category>
		<pubDate>Sun, 06 May 2012 22:15:33 GMT</pubDate>
		<dc:creator>mcrtchly</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Forum: Enniskerry Walkers must pay High Court costs</title>
		<link>http://mountainviews.ie/motleyviews/general/comment/6240/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Enniskerry Walkers must pay High Court costs&lt;/b&gt;
		 (aidand) Co Wicklow walkers must pay costs after High Court case on right of way dispute.

A judge has made an award of costs for six days in the High Court to the plaintiff in a controversial case invol...
		</description>
		<category>Forum:</category>
		<pubDate>Wed, 09 May 2012 14:17:03 GMT</pubDate>
		<dc:creator>aidand</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/motleyviews/general/comment/6240/</guid>
	</item>					

	<item>	
		<title>Track A Spelga Circuit in the Western Mournes</title>
		<link>http://mountainviews.ie/mv/index.php</link>
		<description>&lt;br /&gt;
		&lt;b&gt;A Spelga Circuit in the Western Mournes&lt;/b&gt;
		 (simon3) This route is in no way a classic, more a byproduct of summi walk, Length:16.2km, Climb: 948m, Area: Butter Mountain, Mourne Mountains (Ireland) 	Butt
		</description>
		<category>Track</category>
		<pubDate>Sat, 05 May 2012 21:19:32 GMT</pubDate>
		<dc:creator>simon3</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/mv/index.php</guid>
	</item>					

	<item>	
		<title>Summit: Donald's Hill: Donalds Hill - much added value </title>
		<link>http://mountainviews.ie/summit/842/comment/6797/</link>
		<description>&lt;br /&gt;
		&lt;b&gt;Donald's Hill: Donalds Hill - much added value &lt;/b&gt;
		 (Welder) Bearing in mind the boggy warnings, I fancied taking the shortest looking route and followed Derry259's advice from the Gortnarney Road. The Sperrin / Ulster way signpost is a handy indication of ...
		</description>
		<category>Summit:</category>
		<pubDate>Fri, 11 May 2012 14:46:00 GMT</pubDate>
		<dc:creator>Welder</dc:creator>
		<guid isPermaLink="true">http://mountainviews.ie/summit/842/comment/6797/</guid>
	</item>						
	
		</channel>
		</rss>	
