Home: Main Area Display GPS Summit Data (Irl) MV 1 Summits MV 1 Rate Summit) News: News Newsletters) Tracks, Walks: View all tracks View your tracks Upload a track MV 1 Find a Walk) Community: Rising Summiteers Summiteers Hall of Fame Recent Contributors Contributors Hall of Fame Credits) Lists & Logs: Eight Lists & Personal Log Log Analysis Settings My Contributions & Profile Listing Programs: Simple Irish Listings Simple Irish & British Listings) ) Motley Views: General Forum Suggestions Forum Bibliography) More: Shop Guidelines: Using the Service Comments Photos) Statistics Conditions of Use Resources Links) Best with javascript on.
  Guestuser: Login or enrol?
Welcome to "MountainViews" Guest visitor - have a look around - enrol (free & quick) to see Lists & Logs etc.
MountainViews: Vandeleur-Lynam List, 600m Irish Mountains

Summit or area:
Set min height for summits.

Map of 150m+ Summits (clickable) + - (Map Zoom)

Local 150m+ Summits
Knockanbane Mountain, 441m   Barnes Top, 456m   Mullaghaneany, 627m   Meenard Mountain, 620m   Meenard Mtn W Top, 480m   Oughtmore, 569m  

This session you have viewed
Meenard Mountain

Users Online:
johnstna
Guests online: 39

Conditions and Info
Use of MountainViews is governed by conditions.
Hillwalking is a risk sport. Information about the site and about safety is here.
Opinions in material here are not necessarily endorsed by MountainViews.
Information in comments, walks or GPS tracks may not be accurate as regards safety or access permission. You are responsible for your safety and your permission to walk. More.
Recent Items   RSS Feed for Recent Items.
Add to Google
Printable format

This section allows you to keep you log of which mountains you have climbed, get area info etc. Because much of the information is stored individually it will not work fully until you log in (easy and free).


MountainViews Eight Lists. (Sources, Credits)

Vandeleur-Lynam List, 600m Irish Mountains
100 Local County 100 Rated 100 Highest 600m 500m 150m 900m
   
What mountains to list:
 Any within 25 Km of Meenard Mountain (change distance: ,    change place: use left panel)
 Any in area Sperrin Mountains,
 All Ireland
Choose list:
Map:  || Distance from:  || Include MV completion information:
   

^ Summit Area
(Subarea)
Height
metres
Rating
%
OS
1:50k
Gridref
Irish Grid
Climbed?
(Popularity)
1 Aghla Beg (South) Donegal NW (Derryveagh Mtns) 603 82 2 B96589 24665 (100)
2 An Bheann Mhór Dunkerron Mountains 675 83 83 V59358 68348 (32)
3 An Cnapán Mór Central Dingle 649 87 70 Q52226 04590 (57)
4 Ardnageer Bluestack Mountains 642 90 11 G96971 90896 (79)
5 Ardnageer SW Top Bluestack Mountains 626 89 11 G96333 90485 (74)
6 Ballineddan Mtn Dublin/Wicklow (Wicklow Mtns) 652 69 56 T00258 90788 (213)
7 Ballysitteragh Brandon Group 623 81 70 Q46055 05721 (105)
8 Barrclashcame Sheeffry Hills 772 88 37 L84951 69515 (97)
9 Baurtregaum Slieve Mish 851 85 71 Q74986 07665 (137)
10 Baurtregaum Far NE Top Slieve Mish 603 82 71 Q76866 09054 (47)
11 Baurtregaum NW Top Slieve Mish 723 95 71 Q74724 08358 (49)
12 Beann Dunkerron Mountains 752 88 78 V72594 76461 (84)
13 Beann Far SW Top Dunkerron Mountains 636 83 78 V71357 75435 (44)
14 Beann na Stiocairí Dunkerron Mountains 673 80 83 V59888 68207 (27)
15 Beann NE Top Dunkerron Mountains 692 83 78 V73086 77102 (79)
16 Beann South Top Dunkerron Mountains 639 75 78 V72817 75580 (68)
17 Beann SW Top Dunkerron Mountains 657 81 78 V71869 76013 (53)
18 Been Hill Glenbeigh Horseshoe 651 87 83 V58941 85416 (58)
19 Beenkeragh MacGillycuddy's Reeks 1008 89 78 V80139 85245 (543)
20 Beenmore Glenbeigh Horseshoe 660 94 83 V59640 86792 (63)
21 Beennabrack Brandon Group 608 71 70 Q46865 05372 (85)
22 Beenoskee Central Dingle 826 90 70 Q58062 08879 (138)
23 Ben Bury Mweelrea Mountains 795 92 37 L80244 68290 (240)
24 Ben Creggan Ben Gorm Mountains 693 86 37 L85709 66604 (104)
25 Ben Creggan South Top Ben Gorm Mountains 687 78 37 L85846 66102 (98)
26 Ben Gorm Ben Gorm Mountains 700 95 37 L86244 65244 (167)
27 Ben Lugmore Mweelrea Mountains 803 95 37 L81173 67379 (206)
28 Ben Lugmore East Top Mweelrea Mountains 790 95 37 L81534 67200 (178)
29 Ben Lugmore West Top Mweelrea Mountains 790 93 37 L80585 67678 (189)
30 Benagh Brandon Group 822 91 70 Q46908 11928 (111)
31 Benbaun Twelve Bens 729 90 37 L78558 53903 (294)
32 Benbreen Twelve Bens 691 94 37 L78311 51547 (191)
33 Benbreen Central Top Twelve Bens 680 96 37 L78104 51997 (152)
34 Benbreen North Top Twelve Bens 674 95 37 L78435 52185 (154)
35 Bencollaghduff Twelve Bens 696 97 37 L79780 52993 (197)
36 Bencorr Twelve Bens 711 95 37 L81166 52200 (229)
37 Bencullagh Twelve Bens 632 89 37 L75576 53724 (97)
38 Benfree Twelve Bens 638 84 37 L77758 54412 (145)
39 Bengower Twelve Bens 664 89 37 L78301 50644 (213)
40 Benleagh Dublin/Wicklow (Wicklow Mtns) 689 76 56 T03866 94180 (243)
41 Binn Bhriocáin NE Top Maamturks 603 94 37 L86179 55457 (115)
42 Binn Chaonaigh Maamturks 633 86 37 L90037 51562 (201)
43 Binn idir an dá Log Maamturks 702 92 37 L88820 52827 (224)
44 Binn idir an dá Log SE Top Maamturks 659 91 37 L89397 52581 (178)
45 Binn Mhairg Maamturks 612 92 37 L90254 52026 (123)
46 Binn Mhór Maamturks 661 82 44 L91841 49355 (145)
47 Birreencorragh North Mayo (Nephin Beg Range) 698 89 23/31 G02456 05007 (63)
48 Black Hill Dublin/Wicklow (Wicklow Mtns) 602 52 56 O04135 09034 (375)
49 Blackstairs Mtn Blackstairs Mountains 735 81 68 S81059 44833 (184)
50 Boughil Dunkerron Mountains 631 88 78 V84191 76497 (81)
51 Brandon Brandon Group 952 86 70 Q46042 11605 (665)
52 Brandon North Top Brandon Group 895 88 70 Q46109 12541 (211)
53 Brandon Peak Brandon Group 840 91 70 Q47207 09481 (303)
54 Brandon South Top Brandon Group 790 94 70 Q46836 10704 (198)
55 Broaghnabinnia Dunkerron Mountains 745 95 78 V80163 81388 (68)
56 Caher MacGillycuddy's Reeks 1000 88 78 V79261 83891 (636)
57 Caher West Top MacGillycuddy's Reeks 973 89 78 V78990 84004 (495)
58 Caherbarnagh Paps/Derrynasaggart 681 72 79 W19161 87175 (80)
59 Caherbarnagh NW Top Paps/Derrynasaggart 668 67 79 W18778 87663 (55)
60 Caherconree Slieve Mish 835 88 71 Q73317 07260 (170)
61 Camaderry Dublin/Wicklow (Wicklow Mtns) 698 67 56 T08172 98081 (567)
62 Camenabologue Dublin/Wicklow (Wicklow Mtns) 758 67 56 T02321 95992 (374)
63 Camenabologue SE Top Dublin/Wicklow (Wicklow Mtns) 663 62 56 T03665 95383 (253)
64 Caoinkeen Shehy/Knockboy 692 87 85 W01040 64557 (49)
65 Carran Shehy/Knockboy 604 74 85 W05250 67891 (22)
66 Carrauntoohil MacGillycuddy's Reeks 1039 82 78 V80363 84421 (1286)
67 Carrignabinnia Galty Mountains 822 78 74 R85008 23700 (172)
68 Carrignagower Comeragh Mountains 767 76 75 S31184 12094 (130)
69 Carrigvore Dublin/Wicklow (Wicklow Mtns) 682 66 56 O12270 10142 (278)
70 Castle Hill Slieve Mish 600 85 71 Q75620 06360 (24)
71 Chimney Rock Mtn Mourne Mountains 656 86 29 J36408 25721 (231)
72 Cloghernagh Dublin/Wicklow (Wicklow Mtns) 800 68 56 T05821 91879 (395)
73 Cnoc an Bhráca MacGillycuddy's Reeks 731 76 78 V85853 85452 (170)
74 Cnoc an Chuillinn MacGillycuddy's Reeks 958 90 78 V82344 83337 (286)
75 Cnoc an Chuillinn East Top MacGillycuddy's Reeks 926 86 78 V82800 83432 (246)
76 Cnoc Iochtair MacGillycuddy's Reeks 746 86 78 V78489 85975 (158)
77 Cnoc na Bánóige Central Dingle 641 90 70 Q54827 04830 (48)
78 Cnoc na dTarbh MacGillycuddy's Reeks 655 67 78 V86234 84995 (108)
79 Cnoc na gCapall Dunkerron Mountains 639 80 78 V83404 76730 (59)
80 Cnoc na Toinne MacGillycuddy's Reeks 845 81 78 V81115 83400 (284)
81 Colly Glenbeigh Horseshoe 679 82 78/83 V65073 80761 (51)
82 Conavalla Dublin/Wicklow (Wicklow Mtns) 734 70 56 T03970 97153 (271)
83 Coomacarrea Glenbeigh Horseshoe 772 90 78/83 V61129 82531 (96)
84 Coomcallee Dunkerron Mountains 649 81 83 V62392 67720 (50)
85 Coomnacronia Dunkerron Mountains 636 84 78 V67996 73346 (41)
86 Coomnadiha Caha Mountains 644 81 85 V84729 60038 (44)
87 Coomura Mtn Dunkerron Mountains 666 91 78/83 V67722 75178 (40)
88 Corcogemore Maamturks 609 87 45 L95259 49147 (153)
89 Corranabinnia North Mayo (Nephin Beg Range) 716 92 30 F90306 03165 (81)
90 Corranabinnia SW Top North Mayo (Nephin Beg Range) 681 99 30 F89769 02621 (73)
91 Corrig Mtn Dublin/Wicklow (Dublin Mtns) 617 48 56 O09038 19370 (265)
92 Corrigasleggaun Dublin/Wicklow (Wicklow Mtns) 794 67 56 T04782 91093 (228)
93 Coumaraglin Mtn Comeragh Mountains (Monavullagh Mtns) 617 78 75 S28228 04242 (93)
94 Coumbaun Central Dingle 610 80 70 Q56772 09193 (48)
95 Coumfea Comeragh Mountains 744 76 75 S29530 09756 (201)
96 Coumfea North Top Comeragh Mountains 730 83 75 S29581 10717 (146)
97 Coumfea West Top Comeragh Mountains 711 83 75 S28112 09486 (130)
98 Cove Mtn Mourne Mountains 655 77 29 J33666 27084 (296)
99 Croagh Patrick Croagh Patrick 764 69 30 L90584 80197 (820)
100 Croaghanmoira Dublin/Wicklow (Wicklow Mtns) 664 76 62 T09922 86504 (239)
101 Croaghaun Achill/Corraun (Achill) 688 94 22/30 F55962 06090 (171)
102 Croaghaun SW Top Achill/Corraun (Achill) 664 95 22/30 F55365 05842 (146)
103 Croaghbane Bluestack Mountains 641 83 11 G97853 91071 (72)
104 Croaghgorm Bluestack Mountains 674 91 11 G94832 89585 (106)
105 Croghan Kinsella Dublin/Wicklow (Wicklow Mtns) 606 66 62 T13096 72884 (125)
106 Crohane Mangerton 650 78 79 W04970 82967 (110)
107 Cruach Mhór MacGillycuddy's Reeks 932 96 78 V84077 84824 (298)
108 Cuilcagh Breifne (Cuilcagh Mtns) 665 83 26 H12356 28017 (201)
109 Cush Galty Mountains 639 79 74 R89441 26209 (208)
110 Dart Mtn Sperrin Mountains 619 76 13 H60254 96309 (117)
111 Derryclare Twelve Bens 677 88 37 L81509 51048 (222)
112 Devilsmother Partry/Joyce Country 645 87 37 L91568 62447 (117)
113 Devilsmother North Top Partry/Joyce Country 601 96 37 L91999 64338 (71)
114 Djouce Dublin/Wicklow (Wicklow Mtns) 725 57 56 O17858 10360 (910)
115 Dooish Donegal NW (Derryveagh Mtns) 652 90 6 B98221 21037 (102)
116 Dromderalough Mangerton 650 76 78 V96094 79014 (43)
117 Dromderalough NE Top Mangerton 654 68 78 V96954 79587 (37)
118 Drung Hill Glenbeigh Horseshoe 640 93 78/83 V60278 87806 (68)
119 Duff Hill Dublin/Wicklow (Wicklow Mtns) 720 71 56 O09381 08258 (340)
120 Eagle Mtn Mourne Mountains 638 79 29 J24492 22977 (230)
121 Errigal Donegal NW (Derryveagh Mtns) 751 80 1 B92826 20778 (567)
122 Eskatarriff Caha Mountains 600 82 84 V73648 53318 (51)
123 Faha Ridge Brandon Group 809 92 70 Q46436 12050 (148)
124 Fauscoum Comeragh Mountains 792 80 75 S31689 10508 (261)
125 Finnararagh Dunkerron Mountains 667 91 78 V69672 73730 (51)
126 Galtybeg Galty Mountains 799 75 74 R88978 24089 (517)
127 Galtymore Galty Mountains 918 79 74 R87846 23788 (740)
128 Gearhane Brandon Group 803 92 70 Q46825 08793 (150)
129 Gearhane Slieve Mish 792 91 71 Q73317 08255 (86)
130 Glennamong North Mayo (Nephin Beg Range) 628 95 23/30 F91328 05872 (45)
131 Gravale Dublin/Wicklow (Wicklow Mtns) 718 69 56 O10490 09420 (317)
132 Greenane Galty Mountains 802 73 74 R92500 23927 (216)
133 Greenane West Galty Mountains 786 72 74 R91166 23988 (185)
134 Gullaba Hill Shehy/Knockboy 603 85 85 W00508 68182 (25)
135 Hag's Tooth MacGillycuddy's Reeks 650 94 78 V80938 85055 (107)
136 Hungry Hill Caha Mountains 685 89 84 V76088 49726 (198)
137 Keadeen Mtn Dublin/Wicklow (Wicklow Mtns) 653 80 62 S95394 89764 (223)
138 Keeper Hill Shannon (Keeper Hill) 694 64 59 R82397 66697 (177)
139 Kells Mtn Iveragh NW 633 79 83 V52806 85826 (36)
140 Kells Mtn East Top Iveragh NW 612 71 83 V53633 86031 (32)
141 Kippure Dublin/Wicklow (Dublin Mtns) 757 57 56 O11582 15455 (573)
142 Knockanaffrin Comeragh Mountains 755 79 75 S28560 15290 (210)
143 Knockaterriff Galty Mountains 692 73 74 R84837 21639 (110)
144 Knockaterriff Beg Galty Mountains 679 60 74 R84377 22175 (123)
145 Knockboy Shehy/Knockboy 706 81 85 W00480 62060 (128)
146 Knockbrack Mangerton 610 79 78 V95396 77944 (46)
147 Knockbrinnea (E) MacGillycuddy's Reeks 847 88 78 V81020 85739 (133)
148 Knockbrinnea (W) MacGillycuddy's Reeks 854 86 78 V80778 85819 (146)
149 Knockeenatoung Galty Mountains 601 63 74 R89484 21930 (110)
150 Knocklomena Dunkerron Mountains 641 86 78 V79750 76568 (46)
151 Knockmealdown Knockmealdown Mountains 794 79 74 S05797 08410 (386)
152 Knockmoylan Knockmealdown Mountains 768 72 74 S05798 09336 (178)
153 Knockmoyle Dunkerron Mountains 684 75 78/83 V66514 74982 (42)
154 Knocknadobar Iveragh NW 690 82 83 V50648 84516 (75)
155 Knocknadobar North Top Iveragh NW 602 79 83 V50088 85413 (34)
156 Knocknafallia Knockmealdown Mountains 668 73 74 S09009 07612 (137)
157 Knocknagantee Dunkerron Mountains 676 86 78/83 V66798 72994 (59)
158 Knocknagnauv Knockmealdown Mountains 655 67 74 S08107 08309 (137)
159 Knocknahillion Maamturks 607 94 37 L87036 53756 (143)
160 Knocknalougha Knockmealdown Mountains 630 66 74 S01947 10015 (95)
161 Knocknamanagh Shehy/Knockboy 637 77 85 V99061 66130 (21)
162 Knocknamanagh NE Top Shehy/Knockboy 625 74 85 W00184 67228 (21)
163 Knocknapeasta MacGillycuddy's Reeks 988 94 78 V83587 84178 (344)
164 Knockowen Caha Mountains 658 87 84 V80870 55393 (58)
165 Knockshanahullion Knockmealdown Mountains 652 69 74 R99956 10442 (126)
166 Knocksheegowna Comeragh Mountains 678 83 75 S27776 16532 (125)
167 Lackabane Caha Mountains 602 98 84 V75148 53695 (51)
168 Laghtshanaquilla Galty Mountains 631 78 74 R95120 25057 (85)
169 Lavagh Beg Bluestack Mountains 650 83 11 G92624 91536 (73)
170 Lavagh More Bluestack Mountains 671 92 11 G93531 91010 (80)
171 Leenaun Hill Maamturks 618 85 37 L87400 59300 (144)
172 Letterbreckaun Maamturks 667 89 37 L85655 55097 (160)
173 Lobawn Dublin/Wicklow (Wicklow Mtns) 636 54 56 S97781 97807 (222)
174 Lough Curra Mtn Galty Mountains 600 66 74 R86920 24213 (112)
175 Lugduff Dublin/Wicklow (Wicklow Mtns) 652 64 56 T07220 95361 (462)
176 Lugduff SE Top Dublin/Wicklow (Wicklow Mtns) 637 60 56 T08070 94924 (346)
177 Lugnaquillia Dublin/Wicklow (Wicklow Mtns) 925 73 56 T03217 91756 (1176)
178 Lyracappul Galty Mountains 825 89 74 R84562 23179 (214)
179 Macklaun Glenbeigh Horseshoe 607 93 78/83 V66000 83683 (40)
180 Mangerton Mangerton 839 78 78 V98036 80785 (427)
181 Mangerton North Top Mangerton 782 84 78 V98466 81869 (203)
182 Maolán Buí MacGillycuddy's Reeks 973 92 78 V83210 83816 (294)
183 Masatiompan Brandon Group 763 93 70 Q46532 14554 (132)
184 Maulin Caha Mountains 621 86 84 V71290 50530 (40)
185 Maumonght Twelve Bens 602 77 37 L74949 53916 (72)
186 Maumtrasna Partry/Joyce Country 682 80 38 L96089 63742 (103)
187 Meenard Mtn Sperrin Mountains 620 88 13 H67292 98564 (72)
188 Meenteog Glenbeigh Horseshoe 715 94 78/83 V63794 82658 (96)
189 Moanbane Dublin/Wicklow (Wicklow Mtns) 703 66 56 O03333 06886 (289)
190 Monabrack Galty Mountains 629 79 74 R85977 21886 (107)
191 Mount Leinster Blackstairs Mountains 795 78 68 S82602 52608 (363)
192 Mount Leinster East Top Blackstairs Mountains 654 80 68 S84446 52780 (147)
193 Muckanaght Twelve Bens 654 89 37 L76783 54083 (133)
194 Muckish Donegal NW (Derryveagh Mtns) 667 83 2 C00448 28709 (244)
195 Mullach Glas Maamturks 622 86 45 L93748 49246 (128)
196 Mullacor Dublin/Wicklow (Wicklow Mtns) 657 63 56 T09271 93912 (501)
197 Mullaghanattin Dunkerron Mountains 773 92 78 V73872 77276 (140)
198 Mullaghaneany Sperrin Mountains 627 84 13 H68529 98624 (84)
199 Mullaghanish Paps/Derrynasaggart 649 48 79 W21461 81775 (81)
200 Mullaghcleevaun Dublin/Wicklow (Wicklow Mtns) 849 73 56 O06763 07049 (596)
201 Mullaghcleevaun East Top Dublin/Wicklow (Wicklow Mtns) 790 74 56 O08237 06695 (480)
202 Mullaghclogha Sperrin Mountains 635 73 13 H55714 95723 (75)
203 Mullaghnarakill Glenbeigh Horseshoe 665 86 78/83 V60084 85057 (56)
204 Musheramore Boggeragh Mountains 644 64 79 W32875 85047 (82)
205 Mweelrea Mweelrea Mountains 814 92 37 L78983 66810 (511)
206 Nephin North Mayo 806 82 23/31 G10347 07975 (200)
207 Nephin Beg North Mayo (Nephin Beg Range) 627 83 23 F93196 10223 (63)
208 Pierasmore Brandon Group 748 90 70 Q46380 13654 (104)
209 Purple Mtn Purple Mtn 832 90 78 V88640 85172 (325)
210 Purple Mtn NE Top Purple Mtn 757 81 78 V89435 85840 (222)
211 Sawel Sperrin Mountains 678 83 13 H61796 97305 (196)
212 Scarr Dublin/Wicklow (Wicklow Mtns) 641 68 56 O13268 01828 (501)
213 Seahan Dublin/Wicklow (Dublin Mtns) 647 60 56 O08119 19696 (329)
214 Seefin Comeragh Mountains (Monavullagh Mtns) 726 75 75 S27420 06825 (153)
215 Seefin Dublin/Wicklow (Dublin Mtns) 621 67 56 O07397 16251 (378)
216 Seefingan Dublin/Wicklow (Dublin Mtns) 723 68 56 O08667 16980 (403)
217 Shanlieve Mourne Mountains 626 73 29 J24068 22669 (210)
218 Shehy Mtn Purple Mtn 762 85 78 V90178 85706 (127)
219 Silsean Dublin/Wicklow (Wicklow Mtns) 698 65 56 O02318 05649 (244)
220 Silver Hill Bluestack Mountains 600 77 11 G90655 91281 (44)
221 Skregmore MacGillycuddy's Reeks 848 82 78 V79213 86034 (244)
222 Slievanea Central Dingle 620 91 70 Q50748 05750 (62)
223 Slievanea NE Top Central Dingle 670 85 70 Q51580 06361 (62)
224 Slieve Bearnagh Mourne Mountains 739 89 29 J31316 28034 (476)
225 Slieve Binnian Mourne Mountains 747 86 29 J32065 23355 (480)
226 Slieve Binnian East Top Mourne Mountains 630 76 29 J32660 23169 (263)
227 Slieve Binnian North Top Mourne Mountains 678 77 29 J31694 24518 (327)
228 Slieve Binnian North Tor Mourne Mountains 670 90 29 J31971 24606 (310)
229 Slieve Carr North Mayo (Nephin Beg Range) 721 92 23 F91493 14498 (54)
230 Slieve Commedagh Mourne Mountains 767 82 29 J34610 28616 (467)
231 Slieve Corragh Mourne Mountains 640 68 29 J33705 28611 (239)
232 Slieve Donard Mourne Mountains 850 77 29 J35796 27690 (905)
233 Slieve Loughshannagh Mourne Mountains 619 71 29 J29460 27202 (300)
234 Slieve Meelbeg Mourne Mountains 708 76 29 J30075 27918 (366)
235 Slieve Meelmore Mourne Mountains 680 77 29 J30594 28702 (393)
236 Slieve Muck Mourne Mountains 674 84 29 J28112 24999 (271)
237 Slieve Snaght Donegal NW (Derryveagh Mtns) 678 90 1 B92359 14812 (164)
238 Slieve Snaght Inishowen 615 81 3 C42400 39000 (93)
239 Slievecushnabinnia Galty Mountains 766 66 74 R85768 24002 (240)
240 Slievelamagan Mourne Mountains 704 85 29 J32897 26052 (346)
241 Slievemaan Dublin/Wicklow (Wicklow Mtns) 759 59 56 T01756 90819 (266)
242 Slievemore Achill/Corraun (Achill) 671 85 22/30 F65037 08669 (150)
243 Slievenamon South Midlands (Slievenamon) 721 66 67 S29782 30722 (232)
244 Stoney Top Dublin/Wicklow (Wicklow Mtns) 714 65 56 O08246 02702 (369)
245 Stoompa Mangerton 705 79 79 W00648 81782 (135)
246 Stoompa East Top Mangerton 608 79 79 W01759 81952 (80)
247 Stradbally Mtn Central Dingle 798 91 70 Q58735 09147 (112)
248 Stumpa Bharr na hAbhann MacGillycuddy's Reeks 851 83 78 V79714 85810 (167)
249 Stumpa Duloigh Dunkerron Mountains 784 90 78 V78700 79384 (68)
250 Stumpa Duloigh SE Top Dunkerron Mountains 780 89 78 V79034 79156 (55)
251 Stumpa Duloigh SW Top Dunkerron Mountains 663 88 78 V77844 78905 (40)
252 Sugarloaf Hill Knockmealdown Mountains 663 71 74 S03970 10479 (319)
253 Table Mtn Dublin/Wicklow (Wicklow Mtns) 701 57 56 T01947 97315 (348)
254 Teeromoyle Mtn Glenbeigh Horseshoe 760 90 78/83 V60382 83288 (93)
255 Temple Hill Galty Mountains 785 86 74 R83334 21830 (195)
256 The Big Gun MacGillycuddy's Reeks 939 95 78 V84069 84500 (296)
257 The Bones MacGillycuddy's Reeks 956 88 78 V80070 84680 (332)
258 The Paps East Paps/Derrynasaggart 694 82 79 W13323 85542 (187)
259 The Paps West Paps/Derrynasaggart 690 92 79 W12502 85525 (163)
260 Tievebaun Dartry Mountains 611 74 16 G76844 49895 (71)
261 Tievnabinnia Sheeffry Hills 742 88 37 L88092 70654 (84)
262 Tievummera Sheeffry Hills 762 91 37 L86138 69452 (86)
263 Tomaneena Dublin/Wicklow (Wicklow Mtns) 681 51 56 T06300 98200 (216)
264 Tomies Mtn Purple Mtn 735 83 78 V89498 86767 (275)
265 Tonduff Dublin/Wicklow (Wicklow Mtns) 642 58 56 O15944 13685 (393)
266 Tonelagee Dublin/Wicklow (Wicklow Mtns) 817 81 56 O08503 01589 (673)
267 Tonelagee NE Top Dublin/Wicklow (Wicklow Mtns) 668 70 56 O09568 01887 (395)
268 Truskmore Dartry Mountains 647 69 16 G75899 47348 (173)
269 War Hill Dublin/Wicklow (Wicklow Mtns) 686 56 56 O16895 11338 (463)
Notes:
** 'Popularity' indicator. The bracketed figure such as (19) on the right of each line is the number of other people who have logged climbing the summit.
*** If you enter a location in Settings (top right) this listing could tell you how far each summit is from that location.
**** Language preference for summit names was set to English for this list. Change in Settings.
Listing from MountainViews.ie
   

In the whole list there are 269 summits of which you have climbed 4 (1.5%).
1:50k OS Mapsheets required for this list: 1, 2, 3, 6, 11, 13, 16, 22, 23, 26, 29, 30, 37, 38, 44, 45, 56, 59, 62, 67, 68, 70, 71, 74, 75, 78, 79, 83, 84, 85 (Total maps: 30)