Summits: Info & Comments Rate Summit GPS) Tracks, Walks: View all tracks View one track View your tracks Upload a track Find a Walk) Community: Rising Summiteers Summiteers Hall of Fame Recent Contributors Contributors Hall of Fame Newsletters Credits) Lists & Logs: Eight Lists & Personal Log Log Analysis Settings My Contributions & Profile Listing Programs: Simple Irish Listings Simple Irish & British Listings) ) Motley Views: General Forum Suggestions Forum Bibliography) More: Shop Guidelines: Using the Service Comments Photos) Statistics Conditions of Use Resources Introduction Links) Best with javascript on.
Guestuser: Login or enrol?
MountainViews: 100 Highest Irish Mountains

Summit or area:
Set min height for summits.

Map of 150m+ Summits (clickable) + - (Map Zoom)

Local 150m+ Summits
Annatoran, 512m   Sruffaungarve Top, 400m   Meenamaddo, 330m   Cloonacool, 440m   Largan Hill, 413m   Knocknasliggaun, 417m  

This session you have viewed
Knocknasliggaun

Users Online:
ciarraioch, Dessie1, sandman, lennyantonelli, tsheehy, march-fixer, justinirwin, Frank12345
Guests online: 103

Conditions and Info
Use of MountainViews is governed by conditions.
Hillwalking is a risk sport. Information about the site and about safety is here.
Opinions in material here are not necessarily endorsed by MountainViews.
Recent Items   RSS Feed for Recent Items.
Add to Google
Printable format

This section allows you to keep you log of which mountains you have climbed, get area info etc. Because much of the information is stored individually it will not work fully until you log in (easy and free).


MountainViews Eight Lists. (Sources, Credits)

100 Highest Irish Mountains
100 Local County 100 Rated 100 Highest 600m 500m 150m 900m
   
Map:  || Distance from:  || Include MV completion information:
   

Summit Area
(Subarea)
v Height
metres
Rating
%
OS
1:50k
Gridref
Irish Grid
Distance
km
Climbed?
(Popularity)
1 Carrauntoohil MacGillycuddy's Reeks 1039 83 78 V80361 84421 238.0 (1192)
2 Knocknapeasta MacGillycuddy's Reeks 988 94 78 V83587 84178 237.5 (322)
3 Brandon Brandon Group 952 86 70 Q46042 11614 223.3 (616)
4 Lugnaquilla Dublin/Wicklow (Wicklow Mtns) 925 73 56 T03217 91756 206.9 (1104)
5 Galtymore Galty Mountains 919 79 74 R87849 23794 198.4 (681)
6 Baurtregaum Slieve Mish 851 82 71 Q74986 07667 217.0 (127)
7 Slieve Donard Mourne Mountains 850 77 29 J35796 27690 198.6 (847)
8 Mullaghcleevaun Dublin/Wicklow (Wicklow Mtns) 849 74 56 O06763 07049 201.1 (559)
9 Brandon Peak Brandon Group 840 91 70 Q47207 09481 224.8 (280)
10 Mangerton Mangerton 839 77 78 V98036 80785 238.1 (394)
11 Caherconree Slieve Mish 835 87 71 Q73318 07260 217.9 (156)
12 Purple Mtn Purple Mtn 832 90 78 V88640 85172 235.5 (298)
13 Beenoskee Central Dingle 826 89 70 Q58062 08880 221.3 (124)
14 Lyracappul Galty Mountains 825 89 74 R84562 23179 198.2 (195)
15 Tonelagee Dublin/Wicklow (Wicklow Mtns) 817 81 56 O08503 01589 205.5 (628)
16 Mweelrea Mweelrea Mountains 814 92 37 L78983 66810 75.8 (477)
17 Nephin North Mayo 806 83 23/31 G10347 07976 27.8 (182)
18 Ben Lugmore Mweelrea Mountains 803 94 37 L81173 67379 73.7 (196)
19 Greenane Galty Mountains 802 73 74 R92500 23927 199.5 (199)
20 Mount Leinster Blackstairs Mountains 795 78 68 S82603 52608 218.4 (318)
21 Knockmealdown Knockmealdown Mountains 794 78 74 S05797 08410 218.3 (347)
22 Fauscoum Comeragh Mountains 792 79 75 S31689 10508 225.8 (238)
23 Temple Hill Galty Mountains 785 85 74 R83334 21830 199.2 (177)
24 Stumpa Dúloigh Dunkerron Mountains 784 89 78 V78700 79384 243.3 (56)
25 Mullaghanattin Dunkerron Mountains 773 92 78 V73872 77276 246.6 (127)
26 Barrclashcame Sheeffry Hills 772 85 37 L84938 69515 69.5 (80)
27 Coomacarrea Glenbeigh Horseshoe 772 90 78/83 V61126 82535 245.1 (85)
28 Slieve Commedagh Mourne Mountains 767 83 29 J34610 28616 197.5 (429)
29 Croagh Patrick Croagh Patrick 764 69 30 L90585 80197 58.3 (767)
30 Masatiompan Brandon Group 763 94 70 Q46530 14555 220.4 (113)
31 Camenabologue Dublin/Wicklow (Wicklow Mtns) 758 67 56 T02321 95992 203.7 (344)
32 Kippure Dublin/Wicklow (Dublin Mtns) 757 57 56 O11582 15455 200.8 (528)
33 Knockanaffrin Comeragh Mountains 755 80 75 S28560 15290 220.2 (190)
34 Errigal Donegal NW (Derryveagh Mtns) 751 79 1 B92826 20778 119.0 (520)
35 Slieve Binnian Mourne Mountains 747 86 29 J32065 23355 194.7 (448)
36 Broaghnabinnia Dunkerron Mountains 745 94 78 V80163 81388 241.0 (59)
37 Slieve Bearnagh Mourne Mountains 739 89 29 J31316 28035 194.2 (443)
38 Blackstairs Mtn Blackstairs Mountains 735 82 68 S81059 44833 223.2 (165)
39 Conavalla Dublin/Wicklow (Wicklow Mtns) 734 70 56 T03968 97158 204.4 (247)
40 Benbaun Twelve Bens 729 90 37 L78558 53903 85.0 (263)
41 Djouce Dublin/Wicklow (Wicklow Mtns) 725 57 56 O17858 10360 208.8 (867)
42 Slieve Carr North Mayo (Nephin Beg Range) 721 91 23 F91492 14498 45.5 (44)
43 Slievenamon South Midlands (Slievenamon) 721 66 67 S29782 30722 206.8 (211)
44 Gravale Dublin/Wicklow (Wicklow Mtns) 718 68 56 O10490 09420 203.0 (298)
45 Corranabinnia North Mayo (Nephin Beg Range) 716 91 30 F90307 03165 48.3 (70)
46 Meenteog Glenbeigh Horseshoe 715 90 78/83 V63801 82661 244.2 (82)
47 Bencorr Twelve Bens 711 95 37 L81166 52200 84.5 (212)
48 Slieve Meelbeg Mourne Mountains 708 76 29 J30075 27918 192.9 (344)
49 Knockboy Shehy/Knockboy 706 82 85 W00480 62060 256.2 (110)
50 Slievelamagan Mourne Mountains 704 85 29 J32897 26052 195.6 (321)
51 Moanbane Dublin/Wicklow (Wicklow Mtns) 703 64 56 O03333 06886 198.3 (268)
52 Binn idir an dá Log Maamturks 702 91 37 L88820 52827 79.1 (198)
53 Ben Gorm Ben Gorm Mountains 700 95 37 L86184 65233 71.5 (144)
54 Birreencorragh North Mayo (Nephin Beg Range) 698 88 23/31 G02456 05007 36.1 (58)
55 Bencollaghduff Twelve Bens 696 97 37 L79780 52993 84.8 (177)
56 Keeper Hill Shannon (Keeper Hill) 694 64 59 R82397 66697 155.6 (157)
57 The Paps East Paps/Derrynasaggart 694 81 79 W13322 85543 231.3 (171)
58 Caoinkeen Shehy/Knockboy 692 90 85 W01040 64557 253.7 (40)
59 Benbreen Twelve Bens 691 94 37 L78311 51547 86.9 (171)
60 Knocknadobar Iveragh NW 690 82 83 V50648 84516 246.7 (68)
61 The Paps West Paps/Derrynasaggart 690 91 79 W12503 85528 231.4 (151)
62 Croaghaun Achill/Corraun (Achill) 688 94 22/30 F55962 06091 81.5 (149)
63 Hungry Hill Caha Mountains 685 89 84 V76088 49726 272.8 (182)
64 Knockmoyle Dunkerron Mountains 684 75 78/83 V66514 74982 250.7 (33)
65 Maumtrasna Partry/Joyce Country 682 75 38 L96089 63742 66.1 (82)
66 Caherbarnagh Paps/Derrynasaggart 681 72 79 W19161 87175 229.1 (71)
67 Slieve Meelmore Mourne Mountains 680 77 29 J30594 28702 193.5 (369)
68 Colly Glenbeigh Horseshoe 679 82 78/83 V65073 80761 245.6 (40)
69 Sawel Sperrin Mountains 678 83 13 H61796 97305 148.8 (177)
70 Slieve Snaght Donegal NW (Derryveagh Mtns) 678 90 1 B92359 14812 113.5 (148)
71 Derryclare Twelve Bens 677 88 37 L81509 51048 85.1 (205)
72 Knocknagantee Dunkerron Mountains 676 86 78/83 V66798 72994 252.6 (48)
73 An Bheann Mhór Dunkerron Mountains 675 79 83 V59300 68400 259.1 (23)
74 Croaghgorm Bluestack Mountains 674 89 11 G94833 89585 93.8 (91)
75 Slieve Muck Mourne Mountains 674 85 29 J28112 24999 190.8 (256)
76 Lavagh More Bluestack Mountains 671 92 11 G93522 91010 94.1 (69)
77 Slievemore Achill/Corraun (Achill) 671 84 22/30 F65037 08669 72.2 (134)
78 Slievanea NE Top Central Dingle 670 85 70 Q51580 06361 226.0 (52)
79 Knocknafallia Knockmealdown Mountains 668 73 74 S09009 07612 220.1 (119)
80 Finnararagh Dunkerron Mountains 667 91 78 V69673 73731 251.1 (42)
81 Letterbreckaun Maamturks 667 89 37 L85655 55097 79.4 (140)
82 Coomura Mtn Dunkerron Mountains 666 91 78/83 V67723 75178 250.2 (31)
83 Muckish Donegal NW (Derryveagh Mtns) 666 82 2 C00447 28713 129.6 (223)
84 Cuilcagh Breifne (Cuilcagh Mtns) 665 83 26 H12356 28017 76.1 (177)
85 Bengower Twelve Bens 664 89 37 L78301 50644 87.5 (193)
86 Croaghanmoira Dublin/Wicklow (Wicklow Mtns) 664 75 62 T09922 86504 215.4 (220)
87 Sugarloaf Hill Knockmealdown Mountains 663 71 74 S03970 10479 215.7 (289)
88 Binn Mhór Maamturks 661 80 44 L91841 49355 80.2 (121)
89 Beenmore Glenbeigh Horseshoe 660 91 83 V59640 86791 241.5 (54)
90 Knockowen Caha Mountains 658 87 84 V80870 55393 266.2 (49)
91 Mullacor Dublin/Wicklow (Wicklow Mtns) 657 62 56 T09271 93913 210.5 (461)
92 Chimney Rock Mtn Mourne Mountains 656 85 29 J36409 25721 199.1 (214)
93 Cove Mtn Mourne Mountains 655 77 29 J33666 27084 196.4 (277)
94 Muckanaght Twelve Bens 654 89 37 L76783 54083 86.1 (117)
95 Keadeen Mtn Dublin/Wicklow (Wicklow Mtns) 653 81 62 S95395 89764 202.0 (199)
96 Dooish Donegal NW (Derryveagh Mtns) 652 87 6 B98221 21037 121.8 (83)
97 Knockshanahullion Knockmealdown Mountains 652 67 74 R99956 10443 214.6 (111)
98 Coomcallee Dunkerron Mountains 650 79 83 V62400 67700 258.9 (37)
99 Crohane Mangerton 650 76 79 W04971 82967 234.9 (94)
100 Mullaghanish Paps/Derrynasaggart 649 50 79 W21432 81783 234.4 (72)
Notes:
** 'Popularity' indicator. The bracketed figure such as (19) on the right of each line is the number of other people who have logged climbing the summit.
*** If you enter a location in Settings (top right) this listing could tell you how far each summit is from that location.
**** Language preference for summit names was set to English for this list. Change in Settings.
Listing from MountainViews.ie
   

In the whole list there are 100 summits of which you have climbed 0 (0.0%).
1:50k OS Mapsheets required for this list: 1, 2, 6, 11, 13, 22, 23, 26, 29, 30, 37, 38, 44, 56, 59, 62, 67, 68, 70, 71, 74, 75, 78, 79, 83, 84, 85 (Total maps: 27)