Guestuser: Login or enrol?
Welcome to "MountainViews" Guest visitor - have a look around - enrol (free & quick) to see Lists & Logs etc.
   

Summit or area:
Set min height for summits.


This session you have viewed
Slieve Na Calliagh, Carran South Top, Sugarloaf Hill

Users Online:
andyj, gardenfly, wicklore
Guests online: 117

Conditions and Info
Use of MountainViews is governed by conditions.
Hillwalking is a risk sport. Information about the site and about safety is here.
Opinions in material here are not necessarily endorsed by MountainViews.
Recent Items   RSS Feed for Recent Items.
Add to Google
GPS Information page: Download and Upload

This section allows you to obtain GPS coordinates for an area you select and also upload corrected GPS coordinates. You need to Login (easy and free) to download and upload data.


Currently my reference point (pink circle on map) is on Sugarloaf Hill in area: Knockmealdown Mountains (Gridref S039 104).

What mountains to include in GPS listing:
  Any within 25 Km of Sugarloaf Hill (change distance )
  Any in area Knockmealdown Mountains
  All Ireland (listing will be long).
Map
Enter minimum height:

You have selected 45 mountains.
1:50k OS Mapsheets required for this list: 74, 75 (Total maps: 2)


^ Summit Area
(Subarea)
Height
metres
Rating
%
OS
1:50k
Gridref
Irish Grid
Distance
km
Climbed?
(Popularity)
1 Benard Galty Mountains 480 43 74 R82125 19935 0.0 (10)
2 Bleantasour Mtn Comeragh Mountains (Monavullagh Mtns) 402 61 75 S23640 08777 0.0 (12)
3 Broemountain Knockmealdown Mountains 429 45 74 S14456 06579 0.0 (12)
4 Carrignabinnia Galty Mountains 822 78 74 R85008 23700 0.0 (146)
5 Coumfea West Top Comeragh Mountains 711 82 75 S28112 09487 0.0 (116)
6 Crohan West Knockmealdown Mountains 521 72 74 S09673 10200 0.0 (76)
7 Cush Galty Mountains 639 77 74 R89441 26209 0.0 (179)
8 Farbreaga Knockmealdown Mountains 518 51 74 R96764 09184 0.0 (67)
9 Galtybeg Galty Mountains 799 73 74 R88991 24097 0.0 (453)
10 Galtymore Galty Mountains 919 80 74 R87849 23794 0.0 (659)
11 Greenane Galty Mountains 802 73 74 R92500 23927 0.0 (190)
12 Greenane West Galty Mountains 786 72 74 R91167 23989 0.0 (162)
13 Knockanaffrin Comeragh Mountains 755 80 75 S28560 15290 0.0 (184)
14 Knockastakeen Galty Mountains 583 77 74 R91521 25818 0.0 (74)
15 Knockaterriff Galty Mountains 692 73 74 R84839 21662 0.0 (88)
16 Knockaterriff Beg Galty Mountains 679 60 74 R84384 22163 0.0 (106)
17 Knockeenatoung Galty Mountains 601 62 74 R89486 21893 0.0 (87)
18 Knockmeal Knockmealdown Mountains 560 70 74 S10246 08345 0.0 (89)
19 Knockmealdown Knockmealdown Mountains 794 78 74 S05797 08410 0.0 (336)
20 Knockmoylan Knockmealdown Mountains 768 71 74 S05798 09336 0.0 (157)
21 Knocknafallia Knockmealdown Mountains 668 73 74 S09009 07612 0.0 (113)
22 Knocknagnauv Knockmealdown Mountains 655 67 74 S08120 08344 0.0 (111)
23 Knocknalougha Knockmealdown Mountains 630 63 74 S01947 10015 0.0 (82)
24 Knocknanask Knockmealdown Mountains 486 61 74 S11655 07212 0.0 (15)
25 Knocknasheega Knockmealdown Mountains 428 43 74 S13736 05971 0.0 (12)
26 Knocksculloge Knockmealdown Mountains 432 48 74 S12809 07834 0.0 (13)
27 Knockshanahullion Knockmealdown Mountains 652 67 74 R99956 10443 0.0 (105)
28 Knocksheegowna Comeragh Mountains 678 83 75 S27776 16532 0.0 (111)
29 Laghtnafrankee Comeragh Mountains 520 69 75 S23519 18151 0.0 (74)
30 Laghtnafrankee SW Top Comeragh Mountains 425 61 75 S21987 17211 0.0 (17)
31 Laghtshanaquilla Galty Mountains 631 74 74 R95122 25060 0.0 (69)
32 Long Hill Comeragh Mountains 404 61 75 S22962 19861 0.0 (16)
33 Lough Curra Mtn Galty Mountains 600 66 74 R86931 24280 0.0 (90)
34 Lyracappul Galty Mountains 825 87 74 R84562 23179 0.0 (185)
35 Milk Hill Comeragh Mountains (Monavullagh Mtns) 451 73 75 S24274 10170 0.0 (15)
36 Monabrack Galty Mountains 629 79 74 R85977 21887 0.0 (83)
37 Seefin Comeragh Mountains (Monavullagh Mtns) 726 74 75 S27420 06825 0.0 (132)
38 Seefin Galty Mountains 447 57 74 R89060 19716 0.0 (15)
39 Seefin N Top Galty Mountains 444 49 74 R88787 20602 0.0 (18)
40 Slieveanard Galty Mountains 438 64 74 R99193 25845 0.0 (18)
41 Slieveanard NE Top Galty Mountains 449 76 74 S00513 26399 0.0 (16)
42 Slievecushnabinnia Galty Mountains 766 66 74 R85768 24002 0.0 (203)
43 Sturrakeen Galty Mountains 541 66 74 R97280 25324 0.0 (61)
44 Sugarloaf Hill Knockmealdown Mountains 663 71 74 S03970 10479 0.0 (275)
45 Temple Hill Galty Mountains 785 85 74 R83334 21830 0.0 (165)
Listing from MountainViews.ie